Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Carlsen 2837, Nakamura 2804, Gukesh D 2787, Erigaisi Arjun 2782, Caruana 2776, Abdusattorov 2773, Praggnanandhaa R 2758, Nepomniachtchi 2757, Rapport 2722, Vachier-Lagrave 2722, Vidit 2720, Keymer 2718 |
1-12. | Grigoryan2556, Petrosyan2544, Pranav Anand2538, Pantsulaia2532, Sanikidze2448, Nitish Belurkar2441, Vaz2430, Anuj Shrivatri2400, Deepan Chakkravarthy J.2394, Panda Sambit2391, Sammed Jaykumar2391, ... | 3,0/3 |
13-18. | Aronyak Ghosh2525, Stany2454, Goutham Krishna H2449, Mehar2418, Fedorov2396, ... | 2,5/3 |
19-20. | Iniyan2578, Vignesh B2191 | 2,0/4 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1-2. | Muradli2588, Gupta2576 | 4,0/4 |
3-11. | Ivic2623, Lu2618, Safarli2617, Ivanchuk2604, Banusz2592, Jacobson2570, Gorshtein2557, Adhiban2554, Royal2465 | 3,5/4 |
12-22. | Amar2546, Kadric2533, Papp2502, Zierk2501, Draskovic2488, ... | 3,0/4 |
Gledura 2666, Navara 2665, Korobov 2626, Pechac 2600, Laurusas 2587, Michalik 2563, Mihok 2536, Kriebel 2507 ... |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Injac2454 | 9,5/11 |
2-4. | Narva2380, Maltsevskaya2376, Bulmaga2362 | 8,0/11 |
5-13. | Batsiashvili2473, Tsolakidou2445, Javakhishvili2429, Ushenina2428, Kulon2401, Daulyte-Cornette2389, Mkrtchian2388, ... | 7,5/11 |
3,5 - 0,5
2,5 - 0,5
0,0 - 1,0
1,5 - 2,5
6,0 - 1,0
4,0 - 0,0
2,5 - 1,5
|
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
3,0 - 0,0
2,5 - 1,5
3,5 - 0,5
5,5 - 2,5
2,5 - 1,5
2,0 - 2,0
1,5 - 2,5
|
1. | Uritsky2301 | 7,5/9 |
2. | Milikow2390 | 6,0/9 |
3. | Pevzner2167 | 5,5/9 |
4-6. | Brezis2242, Menahem2170, Tashkinova2088 | 4,5/9 |
7. | Vagman2437 | 4,0/9 |
8. | Orian2184 | 3,0/9 |
1. | Turcsanyi2285 | 6,0/9 |
2. | Pribelszky2400 | 5,5/9 |
3. | Jing2198 | 5,0/9 |
4-5. | Varga2305, Mrithyunjay Mahadevan2295 | 4,5/9 |
6. | Venkatesh2203 | 3,5/9 |
7. | Luebke2233 | 3,0/9 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
Zakin 2254, Shilon Rahav 2189, Weber 2159, Hanein 2027, Khairova 1844, Gavriel 1840, Sapir 1746, Goren 1722 |
Sason 2075, Belkovsky 2067, Triger 1978, Hochman 1908, Cohen 1879, Jakobs 1850, Grechin 1693, Chalopoviz 1633 |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |
Hornfeld 1708, Shemer 1706, Shimony 1669, Bloom 1478, Golan 0, Regev 0 |
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2757 | ![]() | 8.5 | 11 | 43.75 | 2975 | ||||||||||||||
2 | 2837 | ![]() | 8.5 | 11 | 40.50 | 2967 | ||||||||||||||
3 | 2722 | ![]() | 7.0 | 11 | 32.75 | 2869 | ||||||||||||||
4 | 2782 | ![]() | 6.5 | 11 | 34.25 | 2826 | ||||||||||||||
5 | 2773 | ![]() | 6.5 | 11 | 29.75 | 2827 | ||||||||||||||
6 | 2804 | ![]() | 6.0 | 11 | 26.50 | 2795 | ||||||||||||||
7 | 2718 | ![]() | 5.5 | 11 | 24.25 | 2767 | ||||||||||||||
8 | 2776 | ![]() | 4.5 | 11 | 21.75 | 2697 | ||||||||||||||
9 | 2758 | ![]() | 4.0 | 11 | 23.25 | 2661 | ||||||||||||||
10 | 2787 | ![]() | 3.5 | 11 | 19.50 | 2628 | ||||||||||||||
11 | 2722 | ![]() | 3.5 | 11 | 12.75 | 2634 | ||||||||||||||
12 | 2720 | ![]() | 2.0 | 11 | 8.00 | 2505 | ||||||||||||||
TBs: Sonneborn-Berger |