Tournament Archive

Legen Sie ein kostenloses Konto an, um zusätzliche Funktionen auf allen ChessBase Webseiten zu bekommen. Für professionelle Anwendung empfehlen wir den Premium Account.
Title City N Date Elo Table
Israeli Championship 2024 Eilat 21 2025-01-20 2359
Israeli Women-ch 2024 Eilat 5 2025-01-20 2105
Brazil Chess Series Floripa 2025 Florianopolis 44 2025-01-19 2260
87th Tata Steel Masters 2025 Wijk aan Zee 21 2025-01-18 2725
87th Tata Steel Challengers 2025 Wijk aan Zee 21 2025-01-18 2546
Marienbad Open GM 2025 Marianske Lazne 20 2025-01-18 2405
Marienbad Open IM A 2025 Marianske Lazne 19 2025-01-18 2264
Catalan-chT Division Honor 2025 Catalonia 20 2025-01-18 2259
Marienbad Open IM B 2025 Marianske Lazne 20 2025-01-18 2253
Charlotte Open 2025 Charlotte 90 2025-01-18 2040
Marshall CC U2400 01-2025 New York 76 2025-01-18 1885
Blitz Fuel A Invitational 2025 New York 45 2025-01-17 2445
Blitz Fuel B Invitational 2025 New York 45 2025-01-17 2390
Blitz Fuel C Invitational 2025 New York 45 2025-01-17 2286
Blitz Fuel D Invitational 2025 New York 45 2025-01-17 2240
DSAM Ingolstadt 2025 Ingolstadt 45 2025-01-17 1883
85th ARM-ch HL 2025 Yerevan 37 2025-01-14 2499
80th ARM-ch Women HL 2025 Yerevan 36 2025-01-14 1973
BL 2024-25 Germany 19 2025-01-11 2632
Goa GM Open 2025 Goa 196 2025-01-11 2337
European Women Rapid-ch 2024 Monaco 197 2025-01-11 2326
15th Margaryan Memorial-GM 2025 Yerevan 45 2025-01-10 2415
European Women Blitz-ch 2024 Monaco 234 2025-01-10 2323
50th Ciudad Sevilla 2024 Sevilla 177 2025-01-10 2305
15th Margaryan Memorial-IM 2025 Yerevan 44 2025-01-10 2299
Prague Open 2025 Prague 189 2025-01-10 2147
Israel Team Championship 2025 Israel 102 2025-01-08 2419
Azerbaijan-ch 1st League 2025 Baku 152 2025-01-06 2120
AZE-ch 1st League Women 2025 Baku 44 2025-01-06 1845
Marshall CC Premier 01-2025 New York 50 2025-01-04 2034
Pan-American Collegiate-ch 2025 Charlotte 168 2025-01-03 2397
29th Bosnjaci Open 2025 Bosnjaci 180 2025-01-03 2177
15th Chennai GM Open 2025 Chennai 151 2025-01-02 2307
35th Staufer-Open-A 2025 Schwaebisch Gmuend 173 2025-01-02 2300
LEM Niedersachsen-Meister 2025 Verden 105 2025-01-02 2186
White Tower Open-A 2025 Thessaloniki 80 2025-01-02 2049
LEM Niedersachsen-A-Open 2025 Verden 245 2025-01-02 1925
35th Staufer-Open-B 2025 Schwaebisch Gmuend 9 2025-01-02 1884
Greek U18-Open 2025 Thessaloniki 162 2025-01-02 1834
Greek U18-Girls 2025 Thessaloniki 42 2025-01-02 1802
LEM Niedersachsen-B-Open 2025 Verden 244 2025-01-02 1770
White Tower Open-B 2025 Thessaloniki 53 2025-01-02 1712
LEM Niedersachsen-C-Open 2025 Verden 261 2025-01-02 1632
FIDE Open World Blitz-KO 2024 New York 29 2024-12-31 2767
FIDE Women World Blitz-KO 2024 New York 30 2024-12-31 2517
FIDE Open World Blitz 2024 New York 1206 2024-12-30 2526
FIDE Women World Blitz 2024 New York 589 2024-12-30 2319
Czech Junior Super 2024 Ricany 66 2024-12-30 2246
7th Tulasi Lal Memorial TCCC 2024 Chyasal 14 2024-12-29 1949
98th Caplin Hastings Masters 2024-25 Hastings 464 2024-12-28 2076
52nd Rilton Cup 2024-25 Stockholm 140 2024-12-27 2399
13th Palmanova Festival A 2024 Palmanova 123 2024-12-27 2294
Bremer Silvester Open-A 2024 Bremen 56 2024-12-27 2137
Uhlenkoeper-Open 2024 Uelzen 92 2024-12-27 2092
DVM U20 2024 Breisach am Rhein 336 2024-12-27 1938
DVM U16 2024 Sebnitz 206 2024-12-27 1859
13th Palmanova Festival B 2024 Palmanova 18 2024-12-27 1826
Bremer Silvester Open-B 2024 Bremen 56 2024-12-27 1793
DVM U14 2024 Heidelberg 281 2024-12-27 1712
DVM U20w 2024 Sebnitz 140 2024-12-27 1632
DVM U12 2024 Heidelberg 278 2024-12-27 1584
DVM U16w 2024 Neumuenster 274 2024-12-27 1556
DVM U10 2024 Duesseldorf 554 2024-12-27 1299
DVM U12w 2024 Bad Homburg 279 2024-12-27 1218
FIDE Open World Rapid 2024 New York 1154 2024-12-26 2544
Navidad Barcelona GM 2024 Barcelona 46 2024-12-26 2413
FIDE Women World Rapid 2024 New York 605 2024-12-26 2310
Navidad Barcelona IM1 2024 Barcelona 45 2024-12-26 2241
Navidad Barcelona IM2 2024 Barcelona 45 2024-12-26 2214
11th Sunway Sitges Festival TB 2024 Sitges 18 2024-12-22 2543
Czech Blitz-ch 2024 Brno 144 2024-12-22 2325
Festival Groningen-A 2024 Groningen 269 2024-12-21 2256
Marshall CC U2400 December 2024 New York 50 2024-12-21 1840
CCT Final-KO 2024 Oslo 11 2024-12-20 2799
CCT Final-Survival 2024 Oslo 6 2024-12-19 2673
Marshall Masters 44 New York 20 2024-12-18 2335
CCT Final-RR 2024 Oslo 57 2024-12-17 2735
37th Indian U13 Open-ch 2024 Durgapur 55 2024-12-17 1973
37th Indian U13 Girls-ch 2024 Durgapur 55 2024-12-17 1786
One Short Week GM-A 12-2024 Budapest 45 2024-12-16 2399
One Short Week GM-B 12-2024 Budapest 48 2024-12-16 2390
One Short Week IM-A 12-2024 Budapest 47 2024-12-16 2238
One Short Week IM-B 12-2024 Budapest 51 2024-12-16 2234
Victory Day Open 2024 Dhaka 259 2024-12-16 1958
SK Union Oldenburg-Rapid 2024 Oldenburg 117 2024-12-15 1909
Asian Amateur Rapid 2024 Al Ain 294 2024-12-15 1727
Asian Amateur Rapid Women 2024 Al Ain 122 2024-12-15 1655
SK Union Oldenburg-Blitz 2024 Oldenburg 291 2024-12-14 1943
Turkish Championship 2024 Antalya 49 2024-12-13 2468
90th Brazilian Championship 2024 Natal 166 2024-12-13 2177
108th Edward Lasker MCC-ch 2024 New York 104 2024-12-13 2145
Argentina Open Senior-ch 2024 Buenos Aires 47 2024-12-13 2039
11th Sunway Sitges Festival-A 2024 Sitges 407 2024-12-12 2269
Skopje Open-A 2024 Skopje 382 2024-12-12 2081
Spanish-ch Absolute 2024 Marbella 452 2024-12-11 2222
8th Cabo Verde Championship 2024 Ilha do Sal 46 2024-12-11 1833
European FRC960-ch 2024 Skopje 592 2024-12-10 2347
EIBCC 2024 Skopje 701 2024-12-09 2414
Niedersachsen Blitz Team-ch 2024 Braunschweig 538 2024-12-08
XTX Markets LCC Super Blitz-S2 2024 London 28 2024-12-07 2662
XTX Markets LCC Super Blitz-S1B 2024 London 28 2024-12-07 2502
XTX Markets LCC Super Blitz-S1C 2024 London 26 2024-12-07 2498
XTX Markets LCC Super Blitz-S1A 2024 London 28 2024-12-07 2490
XTX Markets LCC Super Blitz-S1D 2024 London 27 2024-12-07 2481
EIRCC 2024 Skopje 592 2024-12-07 2414
Niedersachsen Uni-ch 2024 Braunschweig 63 2024-12-07 2108
Niedersachsen Blitz-ch 2024 Braunschweig 228 2024-12-07 2084
Marshall CC FIDE Premier December 2024 New York 25 2024-12-07 2019
2nd Niedersachsen Bullet-ch 2024 Braunschweig 136 2024-12-06 1996
XTX Markets LCC Pro-Biz 2024 London 16 2024-12-04
Saint Louis Masters 2024 Saint Louis 90 2024-12-03 2591
Qatar Masters 2024 Doha 617 2024-12-03 2428
Qatar Masters-B 2024 Doha 93 2024-12-03 1961
Suryabinayak Municipality Open B 2024 Bhaktapur 38 2024-12-03 1936
Suryabinayak Municipality Woman B 2024 Bhaktapur 18 2024-12-03 1581
73rd Greek Championship 2024 Thessaloniki 45 2024-12-02 2326
5th Duchamp Open Rio 2024 Rio de Janeiro 101 2024-12-02 2138
46th Greek Women-ch 2024 Thessaloniki 45 2024-12-02 1962
2nd Bundesliga Nord 2024-25 Germany 32 2024-11-30 2351
2nd Vega de San Mateo 2024 Vega de San Mateo 189 2024-11-30 2105
Deutsche Unimeisterschaft 2024 Berlin 437 2024-11-30 1948
XTX Markets London Classic-Elite 2024 London 28 2024-11-29 2637
Singapore Open-A 2024 Singapore 80 2024-11-29 2482
21st Open Gran Hotel Bali-A 2024 Benidorm 180 2024-11-29 2336
XTX Markets London Masters 2024 London 344 2024-11-29 2259
21st Open Gran Hotel Bali-B 2024 Benidorm 107 2024-11-29 1934
XTX Markets London U2000 2024 London 23 2024-11-29 1880
US Masters 2024 Charlotte 215 2024-11-28 2467
16th Greek Youth Team-ch 2024 Thessaloniki 360 2024-11-28 1677
99th Argentina-ch 2024 Buenos Aires 66 2024-11-26 2456
Romania GP Final-KO 2024 Alba Iulia 56 2024-11-26 2430
WCC Match 2024 Singapore 14 2024-11-25 2755
Romania GP Final-Prel 2024 Alba Iulia 40 2024-11-25 2424
85th Armenian Mens-ch 2024 Yerevan 73 2024-11-24 2370
Charlotte CC Fall GM-ALTO 2024 Charlotte 45 2024-11-23 2406
Slovakian ECo-C Extraliga 2024-25 Slovakia 211 2024-11-23 2318
4NCL Div 1 2024-25 England 96 2024-11-23 2288
Charlotte CC Fall IM-A 2024 Charlotte 45 2024-11-23 2270
Charlotte CC Fall IM-B 2024 Charlotte 45 2024-11-23 2251
37th Belgrade Trophy 2024 Belgrade 181 2024-11-23 2118
4NCL Div 2 2024-25 England 79 2024-11-23 2080
Jerry Simon Memorial 2024 New York 50 2024-11-23 1830
3rd President Cup-A 2024 Tashkent 140 2024-11-22 2511
Charlotte CC Fall GM-Open 2024 Charlotte 50 2024-11-22 2412
SixDays Budapest GM-A 11-2024 Budapest 45 2024-11-22 2392
SixDays Budapest IM-A 11-2024 Budapest 42 2024-11-22 2261
SixDays Budapest IM-B 11-2024 Budapest 44 2024-11-22 2254
SixDays Budapest IM-C 11-2024 Budapest 45 2024-11-22 2245
DSAM Bad Wildungen 2024-25 Bad Wildungen 244 2024-11-22 1871
75th Argentine Women-ch 2024 Buenos Aires 90 2024-11-21 1845
FIDE WCCC Open-12 2024 Montesilvano 887 2024-11-18 1891
FIDE WCCC Open-10 2024 Montesilvano 806 2024-11-18 1767
FIDE WCCC Girls-12 2024 Montesilvano 500 2024-11-18 1693
FIDE WCCC Open-08 2024 Montesilvano 604 2024-11-18 1630
FIDE WCCC Girls-10 2024 Montesilvano 496 2024-11-18 1616
FIDE WCCC Girls-08 2024 Montesilvano 441 2024-11-18 1536
Tata Steel India Open Blitz 2024 Kolkata 90 2024-11-16 2737
Tata Steel India Women Blitz 2024 Kolkata 90 2024-11-16 2488
NSV Einladungsturnier 2024 Wolfsburg 108 2024-11-16 2405
Frauenbundesliga 2024-25 Germany 48 2024-11-16 2190
Marshall Senior-ch 2024 New York 25 2024-11-16 2093
NSV Daehne-Pokal 2024 Wolfsburg 7 2024-11-16 2052
Marshall Women-ch 2024 New York 47 2024-11-16 1917
Niedersachsen Jubilaeumsturnier Open A 2 Wolfsburg 119 2024-11-15 2001
Niedersachsen Jubilaeumsturnier Open B 2 Wolfsburg 137 2024-11-15 1760
Niedersachsen Jubilaeumsturnier Open C 2 Wolfsburg 150 2024-11-15 1645
Tata Steel India Open Rapid 2024 Kolkata 45 2024-11-13 2737
Tata Steel India Women Rapid 2024 Kolkata 45 2024-11-13 2488
Czech U10 Chess-ch 2024 Most 117 2024-11-13 1715
Czech Cascade Open 2024 Most 14 2024-11-13 1670
8th Mersin Open 2024 Mersin 316 2024-11-11 2006
NY GM A Fall Invitational 2024 New York 37 2024-11-08 2450
EICC 2024 Petrovac 1489 2024-11-08 2431
NY GM B Fall Invitational 2024 New York 40 2024-11-08 2391
NY IM D Fall Invitational 2024 New York 41 2024-11-08 2247
NY IM C Fall Invitational 2024 New York 40 2024-11-08 2241
IRT VI CADA Mar de Ajo 2024 Mar de Ajo 60 2024-11-08 2230
Chennai Grand Masters 2024 Chennai 28 2024-11-06 2724
Chennai GM Challengers 2024 Chennai 28 2024-11-05 2593
Charlotte ALTO Championship 2024 Charlotte 34 2024-11-04 2078
India Sub Junior-ch 2024 Hosur 187 2024-11-03 1984
Hungarian Super League 2024-25 Hungary 101 2024-11-02 2389
Danish Skakligaen 2024-25 Denmark 89 2024-11-02 2275
Marshall CC FIDE Premier November 2024 New York 49 2024-11-02 2023
Czech Extraliga 2024-25 Czechia 198 2024-11-01 2423
Amsterdam Chess Open 2024 Amsterdam 182 2024-11-01 1938
Catalan-ch Youth Team 2024 Calella 131 2024-11-01 1846
7th Leer Open-A 2024 Leer 392 2024-10-31 2032
Vojvodina League Women 2024 Palic 48 2024-10-31 1879
7th Leer Open-B 2024 Leer 391 2024-10-31 1680
FIDE Women GP Shimkent 2024 Shimkent 45 2024-10-30 2477
FIDE WYCC O14 2024 Florianopolis 40 2024-10-30 2263
FIDE WYCC G16 2024 Florianopolis 41 2024-10-30 2076
FIDE WYCC G14 2024 Florianopolis 40 2024-10-30 2024
22nd Capechecs Match 2024 Cap dAgde 8 2024-10-29 2613
FIDE WYCC O18 2024 Florianopolis 45 2024-10-29 2417
FIDE WYCC O16 2024 Florianopolis 45 2024-10-29 2333
Vojvodina League 2024 Palic 197 2024-10-29 2237
FIDE WYCC G18 2024 Florianopolis 44 2024-10-29 2161
Chess9LX 2024 Saint Louis 45 2024-10-28 2736
Hoogeveen Kroongroep 2024 Hoogeveen 12 2024-10-28 2406
Benidorm Open A 2024 Benidorm 109 2024-10-27 2250
WACC U2300 Open 2024 Rhodes 188 2024-10-27 2056
WACC U2000 Open 2024 Rhodes 184 2024-10-27 1890
WACC U1700 Open 2024 Rhodes 157 2024-10-27 1630
WACC U1700 Women 2024 Rhodes 54 2024-10-27 1596
Ultimate Moves 2024 Saint Louis 9 2024-10-27
22nd Capechecs Open 2024 Cap dAgde 36 2024-10-26 2470
27th OIBM 2024 Gmund am Tegernsee 440 2024-10-26 2232
European Senior Chess-ch 2024 Lignano Sabbiadoro 215 2024-10-26 2206
Hoogeveen Open 2024 Hoogeveen 275 2024-10-26 2182
HUN-ch Teams Youth 2024 Miskolc 128 2024-10-26 2038
Lviv Rapid Championship 2024 Lviv 40 2024-10-26 1963
HUN-ch Teams Children 2024 Miskolc 57 2024-10-26 1795
1st Kingdom Open Udiapur 2024 Udiapur 129 2024-10-23 1990
2nd Berlin U25 Open 2024 Berlin 159 2024-10-22 2348
2nd Berlin U25 Open 2024 46 2024-10-21 2338
34rd NATO Championship 2024 Rhodes 337 2024-10-21 1988
39th ECCC 2024 Vrnjacka Banja 464 2024-10-20 2505
31st PRO-AM International 2024 Buenos Aires 90 2024-10-20 2295
28th ECCC Women 2024 Vrnjacka Banja 167 2024-10-20 2293
Marshall CC U2400 October 2024 New York 50 2024-10-19 1895
7th Kaltern-Trophy-A 2024 Caldaro 77 2024-10-18 2065
IPCA Europe Chess-ch 2024 Torrevieja 72 2024-10-18 1915
7th Kaltern-Trophy-B 2024 Caldaro 79 2024-10-18 1759
WR Chess Masters Cup 2024 London 35 2024-10-14 2698
Weissenhaus Young Masters 2024 Weissenhaus 45 2024-10-14 2487
18th SPICE Cup Open 2024 Chesterfield 54 2024-10-14 2484
48th BWCI Guernsey Festival 2024 St Peter Port 62 2024-10-13 2022
48th BWCI Guernsey Challengers 2024 St Peter Port 14 2024-10-13 1824
32nd Challengers Muenster 2024 Muenster 69 2024-10-13 1757
Tech Mahindra GCL Final 2024 London 12 2024-10-12 2646
ESP-ch Teams Honor 2024 Melilla 168 2024-10-12 2525
DSEM 2024 Bielefeld 36 2024-10-12 2360
Swiss National League-A 2024 Luzern 81 2024-10-12 2325
DFSEM 2024 Bielefeld 27 2024-10-12 2167
41st Muensterlandopen 2024 Muenster 279 2024-10-12 2047
DSSAM 2024 Bielefeld 17 2024-10-12 1849
USA Championship 2024 Saint Louis 60 2024-10-11 2702
USA-ch Women 2024 Saint Louis 66 2024-10-11 2317
3rd Manaus Open 2024 Manaus 138 2024-10-11 2232
BL 2024-25 Austria 182 2024-10-09 2437
Premier League Belgrade 2024 Belgrade 131 2024-10-09 2171
Polish Ekstraliga 2024 Walbrzych 269 2024-10-07 2465
Fagernes GM Open Autumn 2024 Fagernes 264 2024-10-06 2256
Fagernes Open Autumn 2024 Fagernes 135 2024-10-06 1703
Croatian League 1A 2024 Veli Losinj 269 2024-10-05 2433
Croatian League 1B 2024 Veli Losinj 62 2024-10-05 2334
1000gm Schev-A October 2024 San Jose 24 2024-10-05 2293
1000gm Schev-B October 2024 San Jose 25 2024-10-05 2197
1000gm Schev-C October 2024 San Jose 25 2024-10-05 2197
ESP-ch Seniors-50 2024 Roquetas de Mar 143 2024-10-05 2071
Marshall CC Premier October 2024 New York 51 2024-10-05 2051
Croatian League Women 2024 Veli Losinj 36 2024-10-05 1988
ESP-ch Seniors-65 2024 Roquetas de Mar 144 2024-10-05 1986
Tech Mahindra GCL Group 2024 London 180 2024-10-03 2646
CPS 50th National Women Chess-ch 2024 Tamil Nadu 194 2024-10-03 2046
DLM Youth 2024 Tuebingen 384 2024-10-03 1939
Tsaghkadzor Open 2024 Tsaghkadzor 76 2024-10-01 2410
SixDays Budapest GM-C 10-2024 Budapest 44 2024-09-30 2392
SixDays Budapest GM-A 10-2024 Budapest 45 2024-09-30 2387
SixDays Budapest GM-B 10-2024 Budapest 44 2024-09-30 2316
30th Tamil Nadu IM Norm 2024 Coimbatore 45 2024-09-30 2298
SixDays Budapest IM-A 10-2024 Budapest 50 2024-09-30 2246
SixDays Budapest IM-B 10-2024 Budapest 47 2024-09-30 2229
Romanian Superliga Women 2024 Mamaia 84 2024-09-30 2044
Vugar Gashimov Memorial Blitz 2024 Shusha 56 2024-09-28 2704
German Bundesliga 2024-25 Germany 336 2024-09-28 2547
Serbian League 2024 Bajina Basta 390 2024-09-28 2419
Romanian Superliga 2024 Mamaia 258 2024-09-28 2362
12th IBCA World Junior Chess-ch 2024 Karnataka 54 2024-09-28 1723
CCT Julius Baer-D1 2024 Online 38 2024-09-27 2762
CCT Julius Baer-D3 2024 Online 201 2024-09-27 2644
CCT Julius Baer-D2 2024 Online 87 2024-09-27 2643
Serbian League Women 2024 Bajina Basta 267 2024-09-27 2179
Vugar Gashimov Memorial Rapid 2024 Shusha 28 2024-09-26 2704
CCT Julius Baer-D1-Place 2024 Online 20 2024-09-26 2670
CCT Julius Baer-D2-Place 2024 Online 25 2024-09-26 2616
CCT Julius Baer-D3-Place 2024 Online 72 2024-09-26 2612
CCT Julius Baer Play-in 2024 Online 742 2024-09-25 2568
10th Iberoamericano-ch 2024 Linares 358 2024-09-25 2293
Jerusalem Masters 2024 Jerusalem 45 2024-09-24 2622
SixDays Budapest GM-A 09-2024 Budapest 45 2024-09-24 2393
SixDays Budapest GM-B 09-2024 Budapest 45 2024-09-24 2392
SixDays Budapest GM-C 09-2024 Budapest 45 2024-09-24 2392
Jerusalem Open 2024 Jerusalem 88 2024-09-24 2350
SixDays Budapest IM-A 09-2024 Budapest 45 2024-09-24 2245
SixDays Budapest IM-B 09-2024 Budapest 45 2024-09-24 2149
29th Tamil Nadu IM Norm 2024 Coimbatore 45 2024-09-23 2269
Dutch Meesterklasse 2024-25 Netherlands 80 2024-09-22 2356
Exe Slovakia Open 2024 Bratislava 666 2024-09-17 2006
56th Biel Festival Rapid 2023 Biel 500 2024-01-23 1978