Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2757 | ![]() | 1.0 | 1 | 0.00 | 3522 | ||||||||||||
2 | 2748 | ![]() | 1.0 | 1 | 0.00 | 3468 | ||||||||||||
3 | 2787 | ![]() | 0.5 | 1 | 0.25 | 2758 | ||||||||||||
4 | 2776 | ![]() | 0.5 | 1 | 0.25 | 2739 | ||||||||||||
5 | 2773 | ![]() | 0.5 | 1 | 0.25 | 2747 | ||||||||||||
6 | 2758 | ![]() | 0.5 | 1 | 0.25 | 2787 | ||||||||||||
7 | 2747 | ![]() | 0.5 | 1 | 0.25 | 2773 | ||||||||||||
8 | 2739 | ![]() | 0.5 | 1 | 0.25 | 2776 | ||||||||||||
9 | 2722 | ![]() | 0.0 | 1 | 0.00 | 1957 | ||||||||||||
10 | 2668 | ![]() | 0.0 | 1 | 0.00 | 1948 | ||||||||||||
TBs: Sonneborn-Berger |
1-8. | Gupta2576, Ayush Sharma2485, Chen2482, Siddharth2471, Urazayev2467, Garcia2403, Akhilbay2373, AbuAzizah2182 | 1,5/2 |
9-16. | Agmanov2470, Liyanage2398, Bakhrillaev2391, Ahmad2279, Fu2123, ... | 1,0/2 |
17-20. | Chinguun2405, Senthil Maran K2356, Otsuka2339, Schain2080 | 0,5/2 |
1-2. | Tan2555, Vaishali2484 | 2,0/2 |
3. | Muzychuk2526 | 1,5/2 |
4-6. | Dzagnidze2509, Muzychuk2494, Badelka2426 | 1,0/2 |
7-9. | Kosteniuk2482, Javakhishvili2426, Salimova2402 | 0,5/2 |
10. | Zhu2525 | 0,0/2 |
1. | Dragnev2538 | 7,0/8 |
2-3. | Fedorchuk2563, Omelja2397 | 6,0/8 |
4-5. | Kogan2484, Lopez Martinez2460 | 5,5/8 |
6. | Pimpalkhare Vedant2199 | 4,5/8 |
7-8. | Bauer2245, Sudarshan Bhat2103 | 4,0/8 |
1-7. | Cabarkapa2452, Milanovic2418, Atalik2410, Zajic2395, Radovic2317, Besedes2255, Gusev2191 | 3,0/4 |
8-13. | Pap2444, Pogorelskikh2326, Ljepic2318, Gagic2236, Velikic2214, ... | 2,5/4 |
14-20. | Spasic2361, Djordjevic2350, Ciric2327, Jocev2248, Pajcin2243, ... | 2,0/4 |
Predke 2631, Petrov 2567, Alexakis 2533, Kadric 2533, Iljin 2502, Perunovic 2501, Draskovic 2488, Djukic 2480 ... |
1-4. | Gunina2425, Kamalidenova2342, Bodnaruk2332, Nurgaliyeva2199 | 2,0/2 |
5-10. | Nurman2347, Khamdamova2326, Munkhzul2301, Mohammadi2242, Sihite2239, Chitlange Sakshi2189 | 1,5/2 |
11-17. | Munguntuul2361, Zhapova2244, Potapova2226, Citra2202, Shokirjonova2043, ... | 1,0/2 |
Klukin 2407, Milosevic 2311, Petrovic 2283, Ivanovic 2260, Vujosevic 2259, Cirovic 2255, Rajkovic 2239, Nikac 2234 ... |
1. | Vujovic2129 | 3,0/3 |
2. | Dakic2047 | 2,0/3 |
3-6. | Grozdanovic2085, Mijic2084, Vujatovic1965, Ilic1828 | 1,5/3 |
7-8. | Ilic1750, Timofeeva1747 | 0,5/3 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Limp2266 | 3,5/4 |
2-3. | Marra2214, Mesnyankin2155 | 3,0/4 |
Panesar Vedant 2455, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Apurv Shekhar Desmukh 1768, Bhuvan Suhas Shitole 1719, Margaj Prisha 1706, Chaitanya Sushant Patil 1704 ... |