Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2757 | ![]() | 1.0 | 1 | 0.00 | 3522 | ||||||||||
2 | 2748 | ![]() | 1.0 | 1 | 0.00 | 3468 | ||||||||||
3 | 2787 | ![]() | 0.5 | 1 | 0.25 | 2758 | ||||||||||
4 | 2773 | ![]() | 0.5 | 1 | 0.25 | 2747 | ||||||||||
5 | 2758 | ![]() | 0.5 | 1 | 0.25 | 2787 | ||||||||||
6 | 2747 | ![]() | 0.5 | 1 | 0.25 | 2773 | ||||||||||
7 | 2722 | ![]() | 0.0 | 1 | 0.00 | 1957 | ||||||||||
8 | 2668 | ![]() | 0.0 | 1 | 0.00 | 1948 | ||||||||||
TBs: Sonneborn-Berger |
1-3. | Tan2555, Vaishali2484, Badelka2426 | 1,0/1 |
4-7. | Muzychuk2526, Dzagnidze2509, Muzychuk2494, Javakhishvili2426 | 0,5/1 |
8-10. | Zhu2525, Kosteniuk2482, Salimova2402 | 0,0/1 |
1-47. | Tabatabaei2661, Karthikeyan2651, Vokhidov2648, Salem2631, Paravyan2596, Iniyan2578, Pranesh M2572, Ganguly2572, Karthik Venkataraman2565, Zemlyanskii2563, Grebnev2556, ... | 1,0/1 |
Predke 2631, Petrov 2567, Alexakis 2533, Kadric 2533, Iljin 2502, Perunovic 2501, Draskovic 2488, Djukic 2480 ... |
1. | Cabarkapa2452 | 3,0/3 |
2-5. | Milanovic2418, Atalik2410, Zajic2395, Gusev2191 | 2,5/3 |
6-12. | Pap2444, Djordjevic2350, Ciric2327, Ljepic2318, Radovic2317, Besedes2255, ... | 2,0/4 |
1-20. | Pham2388, Nurman2347, Kamalidenova2342, Bodnaruk2332, Khamdamova2326, Rakshitta Ravi2324, Mungunzul2302, Priyanka Nutakki2298, Balabayeva2285, Gomes2284, Yakimova2266, ... | 1,0/1 |
1. | Dragnev2538 | 6,5/7 |
2. | Omelja2397 | 5,5/7 |
3-4. | Fedorchuk2563, Kogan2484 | 5,0/7 |
5-6. | Lopez Martinez2460, Pimpalkhare Vedant2199 | 4,5/7 |
7-8. | Bauer2245, Fernandez Vazquez1991 | 4,0/7 |
9. | Lemonnier2099 | 3,5/7 |
10. | Sudarshan Bhat2103 | 3,0/7 |
1-3. | Limp2266, Marra2214, Mesnyankin2155 | 2,0/2 |
4. | Pinheiro2289 | 1,0/2 |
Zuschauen (8 Partien, 4 live) ...
Runde startet bald
|
Klukin 2407, Milosevic 2311, Petrovic 2283, Ivanovic 2260, Vujosevic 2259, Cirovic 2255, Rajkovic 2239, Nikac 2234 ... |
1. | Vujovic2129 | 2,0/2 |
2-3. | Vujatovic1965, Ilic1828 | 1,5/2 |
4. | Dakic2047 | 1,0/2 |
5-8. | Grozdanovic2085, Mijic2084, Ilic1750, Timofeeva1747 | 0,5/2 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Indjic2644 | 7,0/9 |
2-3. | Jobava2600, Sanal2550 | 6,5/9 |
4-10. | Muradli2588, Iskandarov2528, Brodsky2515, Babazada2457, Ibrahimli2421, Aliyev2393, Valiyev2346 | 6,0/9 |
11-14. | Suleymanli2617, Samadov2521, Mohamed Anees M2359, Shogdzhiev2329 | 5,5/9 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Panesar Vedant 2455, Krishna Teja 2321, Kumawat Ghanashyam 1525, Mehetre Daksh 1523, Kulkarni Vijay 1416, Choudhari 0 |