Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2776 | ![]() | 2.5 | 4 | 4.75 | 2852 | ||||||||||||
2 | 2758 | ![]() | 2.5 | 4 | 4.50 | 2846 | ||||||||||||
3 | 2722 | ![]() | 2.5 | 4 | 4.50 | 2855 | ||||||||||||
4 | 2757 | ![]() | 2.0 | 4 | 4.25 | 2746 | ||||||||||||
5 | 2668 | ![]() | 2.0 | 4 | 4.00 | 2760 | ||||||||||||
6 | 2748 | ![]() | 2.0 | 4 | 3.75 | 2722 | ||||||||||||
7 | 2747 | ![]() | 2.0 | 4 | 3.50 | 2726 | ||||||||||||
8 | 2739 | ![]() | 1.5 | 4 | 3.25 | 2670 | ||||||||||||
9 | 2787 | ![]() | 1.5 | 4 | 3.00 | 2643 | ||||||||||||
10 | 2773 | ![]() | 1.5 | 4 | 3.00 | 2680 | ||||||||||||
TBs: Sonneborn-Berger |
1. | Daneshvar2616 | 4,5/5 |
2-3. | Puranik2636, Garcia2403 | 4,0/6 |
4-8. | Vokhidov2648, Iniyan2578, Makhnev2537, Madaminov2536, Baturin-Vinogradov2020 | 3,5/5 |
9-11. | Goryachkina2544, Zhalmakhanov2462, Jin2383 | 3,0/6 |
12-18. | Megaranto2477, Quizon2461, Panda Sambit2391, Isanzhulov2386, Prathamesh2351, ... | 2,5/5 |
1. | Muzychuk2526 | 4,0/5 |
2-4. | Zhu2525, Dzagnidze2509, Vaishali2484 | 3,0/5 |
5-6. | Tan2555, Javakhishvili2426 | 2,5/5 |
7-8. | Muzychuk2494, Badelka2426 | 2,0/5 |
9-10. | Kosteniuk2482, Salimova2402 | 1,5/5 |
1-2. | Bodnaruk2332, Mungunzul2302 | 4,0/4 |
3-9. | Garifullina2459, Song2371, Nurman2347, Khamdamova2326, Frayna2311, Balabayeva2285, Srija2238 | 3,5/5 |
10-20. | Gunina2425, Vantika Agrawal2406, Tokhirjonova2369, Nandhidhaa2363, Munguntuul2361, ... | 3,0/5 |
Dimic 2330, Tosic 2304, Sarenac 2291, Skaric 2285, Petrovic 2283, Mijailovic 2280, Ivanov 2240, Djokic 2228 ... |
1. | Limp2266 | 5,0/6 |
2. | Marra2214 | 4,5/6 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
Harikrishna 2707, Gledura 2652, Yuffa 2649, Sjugirov 2649, Balog 2618, Jobava 2600, Berkes 2600, Pechac 2600 ... |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Smeets 2568, Kunin 2522, Pijpers 2478, Korneev 2466, Maerevoet 2451, De Winter 2447, De Jong 2425, Vandenbussche 2413 ... |
1-2. | Daulyte-Cornette2390, Dornbusch2250 | 4,5/5 |
3-7. | Gaponenko2356, Guichard2355, Alexieva2210, Thomas2144, Blanquet2075 | 4,0/5 |
8-14. | Batsiashvili2473, Osmak2468, Garcia Martin2323, Zatonskih2300, Belenkaya2173, ... | 3,5/5 |
Panesar Vedant 2455, Arun Kataria 2353, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Sangma 2121, Bhosale Shriraj 2119, Mahindrakar Indrajeet 2114 ... |
De Siqueira 2324, Lage 2150, Luz 2073, De Miranda 1925, Veiga da Silva 1919, Barr 1905, Azevedo 1889, Hutchinson 1889 ... |
1. | Vujovic2129 | 5,0/6 |
2-4. | Grozdanovic2085, Dakic2047, Vujatovic1965 | 4,0/7 |
5. | Mijic2084 | 3,5/6 |
6-7. | Ilic1828, Ilic1750 | 2,0/7 |
8. | Timofeeva1747 | 1,5/6 |