Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2773 | ![]() | 3.0 | 3 | 2.00 | 3539 | ||||||||||||||
2 | 2757 | ![]() | 2.0 | 3 | 2.50 | 2885 | ||||||||||||||
3 | 2722 | ![]() | 2.0 | 3 | 2.50 | 2908 | ||||||||||||||
4 | 2782 | ![]() | 2.0 | 3 | 2.00 | 2925 | ||||||||||||||
5 | 2837 | ![]() | 2.0 | 3 | 1.00 | 2884 | ||||||||||||||
6 | 2787 | ![]() | 1.5 | 3 | 3.00 | 2741 | ||||||||||||||
7 | 2804 | ![]() | 1.5 | 3 | 2.00 | 2733 | ||||||||||||||
8 | 2758 | ![]() | 1.0 | 3 | 2.00 | 2609 | ||||||||||||||
9 | 2720 | ![]() | 1.0 | 3 | 1.50 | 2684 | ||||||||||||||
10 | 2722 | ![]() | 1.0 | 3 | 1.00 | 2625 | ||||||||||||||
11 | 2718 | ![]() | 1.0 | 3 | 1.00 | 2626 | ||||||||||||||
12 | 2776 | ![]() | 0.0 | 3 | 0.00 | 1997 | ||||||||||||||
TBs: Sonneborn-Berger |
Zuschauen (17 Partien, 6 live) ...
Runde startet bald
|
2,5 - 1,5
4,0 - 0,0
2,0 - 2,0
1,5 - 1,5
|
1. | Kirtadze2180 | 5,5/6 |
2-5. | Injac2454, Khotenashvili2418, Narva2380, Milliet2371 | 5,0/6 |
6-11. | Beydullayeva2400, Danielian2398, Mkrtchian2388, Maltsevskaya2376, Bulmaga2362, Urh2244 | 4,5/6 |
12-34. | Batsiashvili2473, Arabidze2447, Tsolakidou2445, Javakhishvili2429, Ushenina2428, ... | 4,0/6 |
Jiang 2384, Movahed 2367, Yadegar 2317, Yeganegi 2304, Karvatskyi 2250, Mohammadi 2242, Gao 2228, Abbasi Abeluie 2168 ... |
1. | Uritsky2301 | 3,0/3 |
2-3. | Milikow2390, Brezis2242 | 2,5/3 |
4-6. | Meirovich2233, Menahem2170, Tashkinova2088 | 1,5/3 |
7-8. | Orian2184, Pevzner2167 | 1,0/3 |
9. | Vagman2437 | 0,5/3 |
10. | Medovoy2129 | 0,0/3 |
1-2. | Zakin2254, Weber2159 | 3,0/3 |
3. | Shilon Rahav2189 | 2,5/3 |
Shefer 2265, Azoulay 2148, Birka 2139, Magen 2115, Berlad 2089, Afek 2057, Golan 2028, Manyevich 1981 ... |
Sason 2075, Gurevich 2048, Triger 1978, Hochman 1908, Jakobs 1850, Zakin 1819, Roth 1727, Grechin 1693 ... |
Evensen 2011, Daniel 1828, Branskii 1513, Yofe 1482, Livne 0, Ohayon 0 |
Shemer 1706, Salman 1701, Mankovich 1643, Bar Zeev 1591, Sivan 1495, Bloom 1478, Brodsky 0, David 0 ... |
Mamedyarov 2748, Esipenko 2696, Sarana 2672, Nguyen 2668, Saric 2659, Bacrot 2633, Pechac 2600, Kozak 2598 ... |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
Maroroa Jones 2654, Lupulescu 2597, Kantor 2558, Pert 2527, Parker 2523, Royal 2520, Ghasi 2503, Speelman 2499 ... |
1-2. | Quesada Perez2566, Cardoso Cardoso2505 | 2,5/3 |
3-5. | Dudin2560, Kevlishvili2536, Cordova2514 | 2,0/3 |
6-7. | Bruzon Batista2559, Rodrigue-Lemieux2505 | 1,5/3 |
8-9. | Harsha Bharathakoti2538, Kacharava2521 | 1,0/3 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Martins2411 | 2,0/2 |
2-3. | Bogner2542, Fischer2347 | 1,5/2 |
4-6. | Sokolov2516, Riff2390, Colmenares2308 | 1,0/2 |
7-8. | Edouard2549, Burri2416 | 0,5/2 |
9. | Stojanovic2407 | 0,0/2 |
Mihok 2536, Csonka 2459, Diermair 2445, Leisch 2407, Schernthaner 2403, Smith 2374, Weiss 2360, Schreiner 2354 ... |
1. | Uskov2461 | 7,0/9 |
2. | Nagy2466 | 5,5/9 |
3. | Kairbekova2336 | 5,0/9 |
4-5. | Mirzoev2470, Tahay2397 | 4,5/9 |
6. | Berczes2408 | 4,0/9 |
7. | Jake Shanty2336 | 3,5/9 |
8. | Kienboeck2283 | 1,0/9 |
1. | Plat2465 | 6,0/8 |
2. | Md Imran2421 | 5,5/8 |
3. | Yeganegi2347 | 5,0/9 |
4-5. | Kraus2447, Tanenbaum2306 | 4,5/9 |
6. | Pap2457 | 4,0/9 |
7-8. | Moldagali2398, Nemeth2341 | 3,5/9 |
9. | Sklokin2338 | 3,0/9 |
1. | Domin2222 | 8,0/11 |
2. | Kislinsky2350 | 6,0/11 |
3-4. | Andreev2414, Starozhilov2248 | 4,0/11 |
Kanyamarala 2386, Claridge-Hansen 2373, Siva Mahadevan 2369, York-Weaving 2331, Korshunov 2330, Starosta 2309, Navaratnam 2306, Kacprzak 2291 ... |
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
1. | Jiang2441 | 3,5/4 |
2-6. | Movahed2518, Yeganegi2400, Karvatskyi2248, Kakavand2179, Alizada2170 | 3,0/4 |
1-2. | Rydstrom2301, Ratsma2268 | 6,0/9 |
3. | Horvath2279 | 5,5/9 |
4. | Krizsany2287 | 5,0/9 |
5-6. | Foldes2332, Chakrabarty2181 | 4,5/9 |
7. | Nakahara2113 | 3,5/9 |
8. | Turzo2272 | 2,0/9 |
1. | Turcsanyi2285 | 6,0/9 |
2. | Pribelszky2400 | 5,5/9 |
3. | Jing2198 | 5,0/9 |
4-5. | Varga2305, Mrithyunjay Mahadevan2295 | 4,5/9 |
6. | Venkatesh2203 | 3,5/9 |
7. | Luebke2233 | 3,0/9 |
1-2. | Schneider-Zinner2327, Belke2235 | 7,0/9 |
3-4. | Hess2168, Cordts2151 | 6,0/9 |
1-3. | Chasin2435, Muthukumar2197, Hebbar2175 | 4,0/5 |
4. | Hoffman2211 | 3,5/5 |
5-6. | Schaefer2050, Knowles1968 | 2,5/4 |
7-9. | Marsh2058, Kurup1965, Saxena1913 | 2,0/4 |
10-11. | Shen1998, Cheung1934 | 1,5/4 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |
Udod 1646, Voloshyn 1621, Kulak 1607, Lymar 1565, Diachuk 1550, Ruzhanskyi 1534, Chornyi 1515, Atamanchuk 1493 ... |
1. | Abo Baker | 2,0/2 |
2. | Arbel | 1,0/2 |