Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ø 2722 1/1 | 2757 | ![]() | 1.0 | 1 | 0.00 | 3522 | ||||||||||
2 | GM | 2748 | ![]() | 1.0 | 1 | 0.00 | 3468 | |||||||||||
3 | GM | Ø 2758 0.5/1 | 2787 | ![]() | 0.5 | 1 | 0.25 | 2758 | ||||||||||
4 | GM | 2776 | ![]() | 0.5 | 1 | 0.25 | 2739 | |||||||||||
5 | GM | Ø 2747 0.5/1 | 2773 | ![]() | 0.5 | 1 | 0.25 | 2747 | ||||||||||
6 | GM | Ø 2787 0.5/1 | 2758 | ![]() | 0.5 | 1 | 0.25 | 2787 | ||||||||||
7 | GM | Ø 2773 0.5/1 | 2747 | ![]() | 0.5 | 1 | 0.25 | 2773 | ||||||||||
8 | GM | 2739 | ![]() | 0.5 | 1 | 0.25 | 2776 | |||||||||||
9 | GM | Ø 2757 0/1 | 2722 | ![]() | 0.0 | 1 | 0.00 | 1957 | ||||||||||
10 | GM | 2668 | ![]() | 0.0 | 1 | 0.00 | 1948 | |||||||||||
TBs: Sonneborn-Berger |
1-2. | Limp2266, Marra2214 | 3,0/3 |
3. | Mesnyankin2155 | 2,0/3 |
Zuschauen (12 Partien, 4 live) ...
Runde startet bald
|
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1-51. | Tabatabaei2661, Karthikeyan2651, Vokhidov2648, Salem2631, Xu2623, Paravyan2596, Iniyan2578, Pranesh M2572, Ganguly2572, Karthik Venkataraman2565, Zemlyanskii2563, ... | 1,0/1 |
1. | Indjic2644 | 7,0/9 |
2-3. | Jobava2600, Sanal2550 | 6,5/9 |
4-10. | Muradli2588, Iskandarov2528, Brodsky2515, Babazada2457, Ibrahimli2421, Aliyev2393, Valiyev2346 | 6,0/9 |
11-14. | Suleymanli2617, Samadov2521, Mohamed Anees M2359, Shogdzhiev2329 | 5,5/9 |
Predke 2631, Petrov 2567, Alexakis 2533, Kadric 2533, Iljin 2502, Perunovic 2501, Draskovic 2488, Djukic 2480 ... |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1-2. | Tan2555, Vaishali2484 | 2,0/2 |
3-5. | Dzagnidze2509, Muzychuk2494, Badelka2426 | 1,0/2 |
6-8. | Kosteniuk2482, Javakhishvili2426, Salimova2402 | 0,5/2 |
1-6. | Cabarkapa2452, Milanovic2418, Atalik2410, Zajic2395, Radovic2317, Gusev2191 | 3,0/4 |
7-11. | Pap2444, Pogorelskikh2326, Ljepic2318, Velikic2214, Gaivoronskii2185 | 2,5/4 |
12-19. | Spasic2361, Djordjevic2350, Ciric2327, Besedes2255, Jocev2248, ... | 2,0/4 |
1-30. | Gunina2425, Vantika Agrawal2406, Pham2388, Munguntuul2361, Nurman2347, Kamalidenova2342, Bodnaruk2332, Nomin-Erdene2327, Khamdamova2326, Rakshitta Ravi2324, Frayna2311, ... | 1,0/1 |
1. | Dragnev2538 | 7,0/8 |
2. | Fedorchuk2563 | 6,0/8 |
3. | Lopez Martinez2460 | 5,5/8 |
4. | Pimpalkhare Vedant2199 | 4,5/8 |
5-6. | Bauer2245, Sudarshan Bhat2103 | 4,0/8 |
Klukin 2407, Milosevic 2311, Petrovic 2283, Ivanovic 2260, Vujosevic 2259, Cirovic 2255, Rajkovic 2239, Nikac 2234 ... |
1-2. | Vujovic2129, Dakic2047 | 2,0/3 |
3-6. | Grozdanovic2085, Mijic2084, Vujatovic1965, Ilic1828 | 1,5/3 |
7-8. | Ilic1750, Timofeeva1747 | 0,5/3 |
Panesar Vedant 2455, Krishna Teja 2321, Sharnarthi Viresh 2232, Kumawat Ghanashyam 1525, Mehetre Daksh 1523, Shreyas Nalawade 1511, Kulkarni Vijay 1416, Choudhari 0 |