Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2776 | ![]() | 3.0 | 5 | 7.25 | 2827 | ||||||||||||
2 | 2758 | ![]() | 3.0 | 5 | 7.25 | 2817 | ||||||||||||
3 | 2722 | ![]() | 3.0 | 5 | 7.25 | 2831 | ||||||||||||
4 | 2757 | ![]() | 2.5 | 5 | 6.50 | 2746 | ||||||||||||
5 | 2748 | ![]() | 2.5 | 5 | 6.25 | 2732 | ||||||||||||
6 | 2668 | ![]() | 2.5 | 5 | 6.00 | 2763 | ||||||||||||
7 | 2747 | ![]() | 2.5 | 5 | 5.75 | 2732 | ||||||||||||
8 | 2773 | ![]() | 2.0 | 5 | 5.00 | 2675 | ||||||||||||
9 | 2739 | ![]() | 2.0 | 5 | 5.00 | 2691 | ||||||||||||
10 | 2787 | ![]() | 2.0 | 5 | 4.75 | 2660 | ||||||||||||
TBs: Sonneborn-Berger |
Dimic 2330, Tosic 2304, Sarenac 2291, Skaric 2285, Petrovic 2283, Mijailovic 2280, Ivanov 2240, Djokic 2228 ... |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1-4. | Tabatabaei2661, Karthikeyan2651, Puranik2636, Daneshvar2616 | 4,5/6 |
5-10. | Pranesh M2572, Zemlyanskii2563, Jumabayev2549, Jiang2441, Garcia2403, Yang2337 | 4,0/6 |
11-35. | Yakubboev2665, Vokhidov2648, Mendonca2643, Salem2631, Paravyan2596, ... | 3,5/6 |
Harikrishna 2707, Gledura 2652, Yuffa 2649, Sjugirov 2649, Balog 2618, Jobava 2600, Berkes 2600, Pechac 2600 ... |
1. | Muzychuk2526 | 4,5/6 |
2. | Vaishali2484 | 4,0/6 |
3. | Dzagnidze2509 | 3,5/6 |
4-5. | Kosteniuk2482, Javakhishvili2426 | 2,5/6 |
6. | Badelka2426 | 2,0/6 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Smeets 2568, Kunin 2522, Pijpers 2478, Korneev 2466, Maerevoet 2451, De Winter 2447, De Jong 2425, Vandenbussche 2413 ... |
1-2. | Daulyte-Cornette2390, Dornbusch2250 | 4,5/5 |
3-7. | Gaponenko2356, Guichard2355, Alexieva2210, Thomas2144, Blanquet2075 | 4,0/5 |
8-14. | Batsiashvili2473, Osmak2468, Garcia Martin2323, Zatonskih2300, Belenkaya2173, ... | 3,5/5 |
1-4. | Bodnaruk2332, Khamdamova2326, Mungunzul2302, Srija2238 | 4,5/6 |
5-7. | Tokhirjonova2369, Nandhidhaa2363, Munguntuul2361 | 4,0/5 |
8-19. | Garifullina2459, Gunina2425, Girya2400, Pham2388, Song2371, ... | 3,5/6 |
Panesar Vedant 2455, Arun Kataria 2353, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Sangma 2121, Bhosale Shriraj 2119, Mahindrakar Indrajeet 2114 ... |
Pinheiro 2289, Limp 2266, Frolov 2125, Luz 2073, Santos Filho 2016, Veldhorst 1922, De Carvalho Jr 1891, Reimberg 1837 ... |
1. | Vujovic2129 | 5,0/6 |
2-4. | Grozdanovic2085, Dakic2047, Vujatovic1965 | 4,0/7 |
5. | Mijic2084 | 3,5/6 |
6-7. | Ilic1828, Ilic1750 | 2,0/7 |
8. | Timofeeva1747 | 1,5/6 |
De Siqueira 2324, Lage 2150, Luz 2073, De Miranda 1925, Barr 1905, Azevedo 1889, Reimberg 1837, Celani 0 |