Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Harikrishna 2695, Navara 2671, Saric 2669, Nguyen 2668, Dardha 2665, Gledura 2658, Shirov 2652, Korobov 2629, Rodshtein 2623, Ter-Sahakyan 2611, Ivanchuk 2604, Kozak 2601 ... |
Svane 2664, Grandelius 2644, Bjerre 2640, Andersen 2594, Thybo 2556, Hansen 2511, Ochsner 2502, Chatalbashev 2484 ... |
Braun 2586, Jovanovic 2510, Schlosser 2484, Zelcic 2470, Baldauf 2466, Berchtenbreiter 2465, Doric 2443, Tica 2436 ... |
Kashlinskaya 2493, Kosteniuk 2484, Kulon 2401, Danielian 2398, Matnadze Bujiashvili 2327, Schleining 2321, Unuk 2301, Babiy 2291 ... |
1. | Plotkin2349 | 2,5/3 |
2-7. | Bortnyk2395, Zhu2301, Das2196, Gaw2114, Subervi2020, Yudasin2020, | 1,5/3 |
8. | Cherukuri2246 | 0,5/3 |
Schneider-Zinner 2327, Heinbuch 2263, Belke 2235, Pieper 2178, Loew 2175, Hess 2168, Cordts 2151, Lindam 2151 ... |
1-4. | Moradiabadi2504, Preotu2470, McCartney1786, Balamurugan1478 | 1,0/1 |
5-8. | Belenkaya2173, Ram1821, Crump1821, Murthy1821, | 0,5/1 |
9-12. | Tyrrell1893, Kumar1876, Keskar1778, Phadke1693 | 0,0/1 |
1. | Kunin2532 | 5,0/5 |
2-4. | Donchenko2627, Fedorchuk2557, Orlov2478 | 4,0/5 |
5-11. | Fridman2582, Solodovnichenko2519, Feuerstack2449, Fromm2444, Glek2421, Zysk2374, Arndt2371 | 3,5/5 |
12-16. | Postny2538, Reza2278, Maier2235, Lu2041, Wendt1858 | 3,0/5 |
1-5. | Lapshun2291, Shangin2109, Ho2101, Goodrich1913, Stern1867 | 1,0/1 |
6-10. | Wang2356, Black2110, Mottola2109, Bonin2109, Hodzhamkulyyev2109, | 0,0/1 |
1. | Adewumi2362 | 2,5/3 |
2-3. | Raja Harshit2474, Barbosa2425 | 2,0/3 |
4. | Sheehan | 1,5/3 |
5-7. | Paragua2439, Gauri2348, Johnson2326 | 1,0/3 |
8. | Stearman2441 | 0,5/3 |
1. | Bas1708 | 2,0/2 |
2. | Wilfling1820 | 0,0/2 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1-2. | Mirzoev2470, Krishna C R G2418 | 6,5/9 |
3. | Mayank Chakraborty2444 | 5,5/9 |
4-5. | Sandoval Mercado2383, Nemeth2341 | 4,5/9 |
6. | Sklokin2338 | 4,0/9 |
7. | Pap2475 | 3,5/9 |
8. | Li2260 | 2,0/9 |
Aczel 2487, Uskov 2461, Pap 2457, Borgaonkar Akshay 2418, Berczes 2408, Moldagali 2398, Ostrovskiy 2394, Jake Shanty 2336 ... |
1. | Uskov2461 | 7,0/9 |
2. | Nagy2466 | 5,5/9 |
3. | Kairbekova2336 | 5,0/9 |
4-5. | Mirzoev2470, Tahay2397 | 4,5/9 |
6. | Berczes2408 | 4,0/9 |
7. | Jake Shanty2336 | 3,5/9 |
8. | Kienboeck2283 | 1,0/9 |
1. | Plat2465 | 6,0/8 |
2. | Md Imran2421 | 5,5/8 |
3. | Yeganegi2347 | 5,0/9 |
4-5. | Kraus2447, Tanenbaum2306 | 4,5/9 |
6. | Pap2457 | 4,0/9 |
7-8. | Moldagali2398, Nemeth2341 | 3,5/9 |
9. | Sklokin2338 | 3,0/9 |
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
1-2. | Rydstrom2301, Ratsma2268 | 6,0/9 |
3. | Horvath2279 | 5,5/9 |
4. | Krizsany2287 | 5,0/9 |
5-6. | Foldes2332, Chakrabarty2181 | 4,5/9 |
7. | Nakahara2113 | 3,5/9 |
8. | Turzo2272 | 2,0/9 |
1-2. | Md Imran2421, Ilincic2251 | 7,0/9 |
3. | Kustar2231 | 5,5/9 |
4. | Heimisson2388 | 4,5/9 |
5-6. | Mrithyunjay Mahadevan2295, Cu2286 | 3,5/9 |
7. | Li1904 | 2,5/9 |
8. | Karacsonyi2162 | 0,5/9 |
1. | Kolimar2284 | 7,0/9 |
2-3. | Savanovic2355, Suder2347 | 5,5/9 |
4-5. | Horvath2279, Chakrabarty2181 | 5,0/9 |
6. | Vuelban2244 | 3,0/9 |
1. | Turcsanyi2285 | 6,0/9 |
2. | Pribelszky2400 | 5,5/9 |
3. | Jing2198 | 5,0/9 |
4-5. | Varga2305, Mrithyunjay Mahadevan2295 | 4,5/9 |
6. | Venkatesh2203 | 3,5/9 |
7. | Luebke2233 | 3,0/9 |
1. | Bashirov2336 | 6,0/9 |
2. | Lau2240 | 5,5/9 |
3. | Georgiadis2229 | 5,0/9 |
4-5. | Szeberenyi2294, Mou2209 | 4,5/9 |
6. | Sanjay Narayanan P S2169 | 3,5/9 |
7-8. | Arias Gaviria2284, Nemeth2188 | 3,0/9 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
1. | Obidov2020 | 7,0/9 |
2. | Kudrin1977 | 6,0/9 |
3. | Rusu2049 | 5,5/9 |
Anadkat Kartavya 2175, Sham R 2128, Daksh Goyal 2079, Utkrisht Tuli 2020, Reyan 2005, Bristy Mukherjee 1985, Ayaan Garg 1983, Pradeep Tiwari 1979 ... |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1. | Kirtadze2180 | 7,0/9 |
2. | Seyhan1924 | 5,5/9 |
3. | Altynbek2005 | 5,0/9 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |
1-2. | Nematillakhonov1767, Wee1680 | 6,5/9 |
3. | Sultankhan1649 | 6,0/8 |
4. | Ulan1769 | 5,5/8 |
Divi Bijesh 1827, Nandinjiguur 1770, Zhu 1726, Munkh-Ayalguu 1689, Manya Abhishek Drolia 1663, Tan 1550 |
Bissaliyeva 1599, Uranzaya 1530, Asadova 1525, Jiang 1423, Orten 0, Tselmuun 0 |