Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
1-5. | Carlsen2837, Nakamura2804, Praggnanandhaa R2758, Vachier-Lagrave2722, Keymer2718 | 3,0/6 |
6-7. | Erigaisi Arjun2782, Nepomniachtchi2757 | 2,5/7 |
8-10. | Caruana2776, Abdusattorov2773, Rapport2722 | 2,0/6 |
1. | Safarli2617 | 4,5/5 |
2-5. | Amar2546, Kadric2533, Papp2502, Draskovic2488 | 4,0/5 |
6-10. | Maze2557, Adhiban2554, Stefansson2536, Kilic2473, Yankelevich2413 | 3,5/5 |
11-12. | Kavutskiy2351, Petersen2185 | 3,0/5 |
1-4. | Joensen1619, Simonsen1608, Xin1562, Lenvig1562, | 1,0/1 |
5-6. | Logv1744, Gullaksen1744, | 0,5/1 |
7-10. | Staksberg1692, Al-Jay1689, Anthoniussen1689, Kosini1654 | 0,0/1 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
Gledura 2666, Navara 2665, Korobov 2626, Pechac 2600, Laurusas 2587, Michalik 2563, Mihok 2536, Kriebel 2507 ... |
1-5. | Petrosyan2544, Pranav Anand2538, Pantsulaia2532, Deepan Chakkravarthy J.2394, Viani Antonio Dcunha2378 | 4,0/4 |
6-9. | Goutham Krishna H2449, Nitish Belurkar2441, Vaz2430, Harsh Suresh2389 | 3,5/4 |
10-17. | Iniyan2578, Grigoryan2556, Stany2454, Sanikidze2448, Anuj Shrivatri2400, ... | 3,0/4 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Injac2454 | 9,5/11 |
2-4. | Narva2380, Maltsevskaya2376, Bulmaga2362 | 8,0/11 |
5-13. | Batsiashvili2473, Tsolakidou2445, Javakhishvili2429, Ushenina2428, Kulon2401, Daulyte-Cornette2389, Mkrtchian2388, ... | 7,5/11 |
1,0 - 3,0
2,5 - 0,5
1,0 - 1,0
8,0 - 2,0
6,5 - 1,5
2,0 - 2,0
|
3,0 - 0,0
6,5 - 1,5
4,0 - 0,0
3,0 - 1,0
1,5 - 2,5
3,5 - 0,5
1,5 - 2,5
|
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
1. | Uritsky2301 | 7,5/9 |
2. | Milikow2390 | 6,0/9 |
3. | Pevzner2167 | 5,5/9 |
4-6. | Brezis2242, Menahem2170, Tashkinova2088 | 4,5/9 |
7. | Vagman2437 | 4,0/9 |
8. | Orian2184 | 3,0/9 |
1-2. | Nielsen2374, Petersen2043 | 1,0/1 |
3-4. | Gregersen2000, Magnussen1861 | 0,5/1 |
5-6. | Simonsen2136, Johansen2029 | 0,0/1 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
Zakin 2254, Shilon Rahav 2189, Weber 2159, Hanein 2027, Khairova 1844, Gavriel 1840, Sapir 1746, Goren 1722 |
Sason 2075, Belkovsky 2067, Triger 1978, Hochman 1908, Cohen 1879, Jakobs 1850, Grechin 1693, Chalopoviz 1633 |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1-4. | Justinussen1948, Tummasarson1837, Lamhauge1829, Dahl1772 | 1,0/2 |
5-6. | Hojsted1841, Davidsen1824 | 0,0/1 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |
1-5. | Nesa1651, Jakobsen1598, Aslakkson1521, Lutzen1520, Xin1479 | 1,0/1 |
6-7. | Jamil1589, Mellemgaard1589, | 0,5/1 |
8-12. | Berglind Brestisson Hvannastein Petersen Petersen | 0,0/1 |
Hornfeld 1708, Shemer 1706, Shimony 1669, Bloom 1478, Golan 0, Regev 0 |
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2757 | ![]() | 8.5 | 11 | 43.75 | 2975 | ||||||||||||||
2 | 2837 | ![]() | 8.5 | 11 | 40.50 | 2967 | ||||||||||||||
3 | 2722 | ![]() | 7.0 | 11 | 32.75 | 2869 | ||||||||||||||
4 | 2782 | ![]() | 6.5 | 11 | 34.25 | 2826 | ||||||||||||||
5 | 2773 | ![]() | 6.5 | 11 | 29.75 | 2827 | ||||||||||||||
6 | 2804 | ![]() | 6.0 | 11 | 26.50 | 2795 | ||||||||||||||
7 | 2718 | ![]() | 5.5 | 11 | 24.25 | 2767 | ||||||||||||||
8 | 2776 | ![]() | 4.5 | 11 | 21.75 | 2697 | ||||||||||||||
9 | 2758 | ![]() | 4.0 | 11 | 23.25 | 2661 | ||||||||||||||
10 | 2787 | ![]() | 3.5 | 11 | 19.50 | 2628 | ||||||||||||||
11 | 2722 | ![]() | 3.5 | 11 | 12.75 | 2634 | ||||||||||||||
12 | 2720 | ![]() | 2.0 | 11 | 8.00 | 2505 | ||||||||||||||
TBs: Sonneborn-Berger |