Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
Kantor 2578, Ghosh 2573, Urkedal 2550, Jumabayev 2549, Raja Rithvik R 2538, Makhnev 2537, Kulaots 2510, Ghasi 2502 ... |
1. | Nothnagel2424 | 3,0/3 |
2. | Lashkin2528 | 2,0/3 |
3. | Nemec2428 | 1,5/3 |
4. | Maksimovic2512 | 1,0/3 |
1. | Zhu2525 | 3,5/4 |
2-3. | Koneru2528, Divya Deshmukh2460 | 3,0/4 |
4-6. | Shuvalova2500, Dronavalli2488, Munguntuul2361 | 2,0/4 |
7-8. | Vaishali2484, Salimova2402 | 1,5/4 |
9. | Melia2293 | 1,0/4 |
10. | Kashlinskaya2496 | 0,5/4 |
Boyer 2528, Peyrer 2451, Vlachos 2436, Krastev 2419, Fecker 2345, Collin 2303, Schlegel 2290, Mattenberger 2279 ... |
1-42. | Carlsen2837, Caruana2776, Nepomniachtchi2757, So2748, Aronian2747, Dominguez Perez2738, Niemann2736, Le2729, Rapport2722, Sindarov2706, Esipenko2696, ... | 2,0/2 |
1. | Nielsen2374 | 6,0/6 |
2. | Apol2326 | 5,5/6 |
3. | Petersen2043 | 4,0/6 |
4-5. | Simonsen2136, Magnussen1861 | 2,5/6 |
6-8. | Johansen2029, Gregersen2000, Olsen1965 | 1,5/7 |
1. | Alvarez1819 | 4,0/4 |
2-3. | Bazan Romero2292, Scarsi2144 | 3,5/4 |
Aroven 2145, Engkvist 1969, Sivaparan 1944, Abrahamsson 1920, Solbu 1887, Ali 1876, Stokhaug 1871, Arulmaran 1858 ... |
1. | Tummasarson1837 | 5,0/6 |
2. | Justinussen1948 | 4,5/6 |
3. | Hojgaard1861 | 3,5/6 |
4-7. | Lamhauge1829, Davidsen1824, Dahl1772, Logv1744 | 2,5/6 |
8. | Hojsted1841 | 1,0/6 |
1-4. | Staksberg1692, Anthoniussen1689, Kosini1654, Simonsen1608 | 4,0/7 |
5-6. | Morkore1681, Xin1562 | 3,5/6 |
7. | Logv1656 | 3,0/5 |
8-9. | Al-Jay1689, Gullaksen1689, | 2,5/7 |
10-11. | Joensen1619, Rasmussen1489 | 2,0/7 |
12. | Lenvig | 1,0/5 |
1. | Jorgensen1584 | 5,0/6 |
2-4. | Jamil1638, Jakobsen1598, Jamil1589 | 4,5/6 |
5. | Xin1479 | 4,0/6 |
6-10. | Nesa1651, Aslakkson1521, Lutzen1520, Hermansen1520, Petersen1520, | 3,0/6 |
11. | Mellemgaard | 2,5/6 |
12-14. | Berglind Brestisson Morkore | 2,0/6 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1-3. | Murzin2658, Zanan2454, Prraneeth Vuppala2433 | 4,0/4 |
4-15. | Lu2618, Ivanchuk2604, Kozak2598, Vetokhin2549, Heberla2523, Santiago2475, Fernandez Guillen2474, Castellanos Rodriguez2471, ... | 3,5/4 |
16-18. | Camacho Collados2468, Brodowski2461, Raczek2448 | 3,0/4 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Pantsulaia2532 | 8,0/9 |
2. | Anuj Shrivatri2400 | 7,5/9 |
3. | Sammed Jaykumar2391 | 7,0/9 |
4-6. | Petrosyan2544, Stany2454, Viani Antonio Dcunha2378 | 6,5/9 |
7. | Vignesh B2191 | 6,0/11 |
8. | Sanikidze2448 | 5,5/9 |
1-5. | Albornoz Cabrera2561, Fier2534, Suleymenov2478, Lopez Martinez2460, Pranav Vijay2252 | 4,5/5 |
6-13. | Gumularz2604, Kanov2413, Valmana Canto2385, Sierra Vallina2342, Centron Antuna2299, Gomez Falagan2254, ... | 4,0/5 |
14-15. | Gonzalez Castillo2297, Nomindalai Tumurbaatar2211 | 3,5/5 |
1-6. | Kaczur2495, Larino Nieto2448, Fiorito2431, Fiorito2402, Akhvlediani2387, Castellanos Gomez2267 | 5,0/6 |
7-18. | Alsina Leal2496, Korneev2466, Petriashvili2459, Maerevoet2451, Ambartsumova2405, ... | 4,5/6 |
19-33. | Pap2444, Martinez Ramirez2443, Kovchan2433, Torres Rebolledo2311, Meneses Gonzalez2307, ... | 4,0/6 |
1. | Wang2348 | 2,5/3 |
2-3. | Putnam2419, Amburgy2266 | 2,0/3 |
4-5. | Nagy2456, Wang2355 | 1,5/3 |
6-7. | Macieja2520, Gauri2348 | 1,0/3 |
8. | Johnson2362 | 0,0/3 |
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
1. | Kaplan2342 | 3,0/3 |
2. | Macovei2479 | 2,5/3 |
3. | Das2195 | 2,0/3 |
4-5. | Vinod2222, Crump. Alexander J2049 | 1,5/3 |
6. | Benen2326 | 1,0/3 |
7. | Yang2229 | 0,5/3 |
8. | Petenyi2266 | 0,0/3 |
1-3. | Cherukuri2246, Nguyen2186, Prince2186, | 2,0/3 |
4-7. | Rios Gomez2382, Stefanov2355, Chirilov2291, Belenkaya2173 | 1,5/3 |
8. | Fierro Baquero2247 | 0,0/3 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
Perez Garcia 1897, Fernandez Lopez 1896, Persson Bogdanovic 1880, Gutierrez Lupion 1878, Deboosere 1877, Nevado Jimenez 1876, Blijlevens 1874, Baltrunas 1857 ... |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |