Tournament Archive

Create a free ChessBase Account to get additional functions on all ChessBase web sites. For professional use subscribe to a Premium Account.
Title City N Date Elo Table
FIDE-WRBC Blitz-Pool 2025 London 519 2025-06-14 2281
51st German Rapid-ch 2025 Neuwied 91 2025-06-14 2207
LJ Slovakia Open 2025 Liptovsky Jan 209 2025-06-12 1835
FIDE-WRBC Rapid 2025 London 1118 2025-06-11 2285
Cairns Cup 2025 Saint Louis 20 2025-06-10 2481
21st Delhi GM Open 2025 New Delhi 159 2025-06-09 2341
Walter Browne Memorial Blitz 2025 Las Vegas 57 2025-06-08 2334
Whitsun Open-A 2025 Munich 287 2025-06-08 2329
GER-ch Youth-U18 2025 Willingen 135 2025-06-08 2142
GER-ch Youth-U16 2025 Willingen 144 2025-06-08 2087
GER-ch Youth-U14 2025 Willingen 188 2025-06-08 1924
GER-ch Youth-U18w 2025 Willingen 109 2025-06-08 1832
GER-ch Youth-U16w 2025 Willingen 128 2025-06-08 1798
GER-ch Youth-U12 2025 Willingen 296 2025-06-08 1776
GER-ch Youth-ODJM 2025 Willingen 336 2025-06-08 1732
GER-ch Youth-U14w 2025 Willingen 126 2025-06-08 1664
GER-ch Youth-U10 2025 Willingen 262 2025-06-08 1537
GER-ch Youth-U12w 2025 Willingen 198 2025-06-08 1509
GER-ch Youth-U10w 2025 Willingen 187 2025-06-08 1303
Marshall CC Premier 06-2025 New York 49 2025-06-07 2022
Swiss-ch U16 2025 Winterthur 55 2025-06-06 2002
Swiss-ch U14 2025 Winterthur 56 2025-06-06 1949
Swiss-ch U12 2025 Winterthur 56 2025-06-06 1653
Swiss-ch U10 2025 Winterthur 53 2025-06-06 1652
Las Vegas National Open 2025 Las Vegas 255 2025-06-05 2253
US Womens National Open 2025 Las Vegas 21 2025-06-04 1885
Ukraine Chess-ch U8 Open 2025 Svityaz 36 2025-06-03 1703
Ukraine Chess-ch U8 Girls 2025 Svityaz 73 2025-06-03 1687
Polish Ekstraliga 2025 Chotowa 270 2025-06-02 2465
Grand Prix PlusCity Team Rapid 2025 Pasching-Linz 177 2025-06-01 2465
4th Itzehoer Open 2025 Itzehoe 250 2025-06-01 1858
Grand Prix PlusCity Team Blitz 2025 Pasching-Linz 254 2025-05-31 2485
19th Individual Serbian Chess-ch Open 20 Pirot 45 2025-05-31 2386
19th Individual Serbian Chess-ch Women 2 Pirot 45 2025-05-31 2157
Grand Prix PlusCity Rapid 2025 Pasching-Linz 177 2025-05-30 2485
European School Chess-ch Open 2025 Mamaia 270 2025-05-30 1838
European School Chess-ch Girls 2025 Mamaia 138 2025-05-30 1681
6th Stepan Avagyan Memorial 2025 Jermuk 45 2025-05-29 2667
Grand Prix PlusCity Blitz 2025 Pasching-Linz 246 2025-05-29 2507
French Top 16-Final-He 2025 Belfort 128 2025-05-29 2481
French Top 16-Final-Bas 2025 Belfort 128 2025-05-29 2362
KNSB Bekerfinale 2024-25 Oosterhout 20 2025-05-29 2313
Rudolf-Teschner-Gedenkturnier 2025 Berlin 42 2025-05-29 2279
Israeli Women League Elite 2025 Netanya 168 2025-05-29 1973
1st KMC Inter Ward Teams 2082 Kathmandu 39 2025-05-28 1784
25th Dubai Open 2025 Dubai 351 2025-05-27 2452
Norway Chess Armageddon 2025 Stavanger 15 2025-05-26 2792
Norway Chess 2025 Stavanger 30 2025-05-26 2790
Norway Chess Women Armageddon 2025 Stavanger 18 2025-05-26 2529
Norway Chess Women 2025 Stavanger 30 2025-05-26 2520
3rd Cambridge Open 2025 Cambridge 462 2025-05-26 2052
18th American Continental-ch 2025 Foz do Iguacu 146 2025-05-24 2462
German Championship Blitz 2025 Munich 435 2025-05-24 2380
44th Zalakaros Festival 2025 Zalakaros 90 2025-05-24 2254
German Championship Blitz Women 2025 Munich 408 2025-05-24 2008
NYC Memorial Day GM-A 2025 New York 45 2025-05-23 2403
NYC Memorial Day IM-C 2025 New York 45 2025-05-23 2258
NYC Memorial Day IM-B 2025 New York 44 2025-05-23 2253
NSV Cup Teams 2024-25 Uelzen 147 2025-05-23 2013
French Top 16-B 2025 Belfort 224 2025-05-22 2454
French Top 16-A 2025 Belfort 223 2025-05-22 2398
Marshall Masters 49 05-2025 New York 20 2025-05-21 2123
CCT Chesscom Classic Playoff 2025 Online 99 2025-05-20 2754
TePe Sigeman 2025 Malmo 28 2025-05-20 2647
39th Voivoda Cup 2025 Legnica 45 2025-05-20 2392
CCT Chesscom Classic Play-in KO 2025 Online 23 2025-05-19 2683
CCT Chesscom Classic Swiss 2025 Online 541 2025-05-19 2610
RLP-ch Rapid 2025 Neuwied 85 2025-05-18 2038
8th Sharjah Masters-A 2025 Sharjah 361 2025-05-17 2546
93rd Catalan Championship 2025 Salou 49 2025-05-17 2417
8th Sharjah Masters-B 2025 Sharjah 108 2025-05-17 2340
96th German-ch Kandidaten 2025 Munich 143 2025-05-17 2294
Catalan Veteran Championship 2025 Salou 49 2025-05-17 2089
Marshall CC U2400 05-2025 New York 50 2025-05-17 1946
German-ch Women Kandidaten 2025 Munich 99 2025-05-17 1913
African ICC Open 2025 Cairo 141 2025-05-16 2153
African ICC Women 2025 Cairo 74 2025-05-16 1784
96th German-ch Meister 2025 Munich 45 2025-05-15 2598
German-ch Women Meister 2025 Munich 45 2025-05-15 2249
SixDays Budapest May GM 2025 Budapest 45 2025-05-14 2392
SixDays Budapest May IM-B 2025 Budapest 45 2025-05-14 2226
SixDays Budapest May IM-A 2025 Budapest 43 2025-05-14 2207
100th Argentine-ch Semifinal 2025 Mar de Ajo 36 2025-05-13 2325
Mitropa Cup Open 2025 Trencin 180 2025-05-12 2427
Mitropa Cup Women 2025 Trencin 180 2025-05-12 2122
4th Rio Open Blitz 2025 Rio de Janeiro 35 2025-05-10 1999
Top 12 FRA-chT Women Pools 2025 Paris 122 2025-05-09 2151
Nikola Karaklajic Cup 2025 Belgrade 55 2025-05-09 2080
4th Rio Open Rapid 2025 Rio de Janeiro 23 2025-05-09 2024
GCT Superbet Classic Romania 2025 Bucharest 45 2025-05-07 2747
Motilalji Firodia Open 2025 Ahmednagar 32 2025-05-07 2101
FIDE Women GP Austria 2025 Grosslobming 45 2025-05-06 2482
Asian Individual Womens-ch 2025 Al Ain 402 2025-05-06 2156
Asian Individual Mens-ch 2025 Al Ain 683 2025-05-05 2394
Serbian-ch Open Semi 2025 Senta 146 2025-05-05 2231
4th Rio Open 2025 Rio de Janeiro 29 2025-05-05 2084
Montenegro 1st League 2025 Herceg Novi 94 2025-05-05 2008
Serbian-ch Women Semi 2025 Senta 27 2025-05-05 1954
Montenegro Premier League 2025 Herceg Novi 267 2025-05-04 2238
Montenegro Womens League 2025 Herceg Novi 24 2025-05-04 2024
Slovakian Rapid Championship 2025 Poprad 111 2025-05-03 2181
Marshall CC Premier 05-2025 New York 49 2025-05-03 2028
Slovakian Blitz Championship 2025 Poprad 288 2025-05-02 2110
10th RADT-Gregor Johann Memorial 2025 Blumenthal 144 2025-05-02 1912
SVIS 1st Open FIDE Rapid-ch 2025 Pune 54 2025-05-01 2096
Cape Verde Cup 2025 Sao Nicolau 21 2025-05-01 1787
Cape Verde-ch Women 2025 Sao Nicolau 28 2025-05-01 1566
4th Sunway Formentera Festival 2025 Formentera 115 2025-04-29 2166
GCT Superbet Blitz Poland 2025 Warsaw 90 2025-04-28 2715
Battle of Champions 2025 Baku 32 2025-04-28 2606
Baku Open 2025 Baku 259 2025-04-28 2347
Sardinia World Festival 2025 Orosei 351 2025-04-27 2274
GCT Superbet Rapid Poland 2025 Warsaw 45 2025-04-26 2715
Charlotte Spring ALTO 2025 Charlotte 40 2025-04-26 2081
Chinese Team-ch Men 2025 Zhang Jiakou Hebei 288 2025-04-25 2247
2nd Sparkasse Trophy Harrwitz Memorial Bolzano 36 2025-04-25 2114
Chinese Team-ch Women 2025 Zhang Jiakou Hebei 161 2025-04-25 2004
Bangladesh Premier League 2025 Dhaka 179 2025-04-24 2082
4th Menorca Open 2025 Ciutadella Menorca 252 2025-04-22 2465
3rd Maharashtra GM Open 2025 Pune 100 2025-04-20 2406
BEM Meisterklasse 2025 Berlin 145 2025-04-19 2211
Marshall CC U2400 04-2025 New York 50 2025-04-19 1876
Swiss Young Masters 2025 Basel 45 2025-04-18 2358
Grenke Freestyle Open-A 2025 Karlsruhe 623 2025-04-17 2444
Charlotte Spring Norm-GM 2025 Charlotte 45 2025-04-17 2392
Grenke Chess Open-A 2025 Karlsruhe 639 2025-04-17 2365
9th Open Semana Santa-A 2025 San Vicente del Raspeig 354 2025-04-16 2399
Charlotte Spring Norm-IM-B 2025 Charlotte 46 2025-04-16 2258
Charlotte Spring Norm-IM-A 2025 Charlotte 46 2025-04-16 2250
9th Open Semana Santa-B 2025 San Vicente del Raspeig 89 2025-04-16 1831
51st La Roda Open 2025 La Roda 163 2025-04-15 2199
Argentine Youth-Junior-ch 2025 Mar del Plata 80 2025-04-15 1921
Jackpot 20:15 CET Emanuel Lasker Arena 278 2025-04-15 1721
FIDE Women GP Pune 2025 Pune 45 2025-04-14 2453
Fagernes Chess GM-Swiss 2025 Fagernes 297 2025-04-13 2275
AUT-ch U18-Open 2025 Fuerstenfeld 56 2025-04-13 2079
AUT-ch U16-Open 2025 Fuerstenfeld 56 2025-04-13 1964
Circuito Rapido Ararangua 2025 Ararangua 5 2025-04-13 1762
Fagernes Chess Open 2025 Fagernes 170 2025-04-13 1738
AUT-ch U18-Girls 2025 Fuerstenfeld 28 2025-04-13 1722
AUT-ch U16-Girls 2025 Fuerstenfeld 28 2025-04-13 1671
Faroese-ch Master 2025 Torshavn 28 2025-04-12 2091
17th Memorial Lezcano Montalvo 2025 Gran Canaria 557 2025-04-12 2015
Faroese-ch Candidates 2025 Torshavn 28 2025-04-12 1832
Faroese-ch Open 2025 Torshavn 46 2025-04-12 1634
Faroese-ch Youth 2025 Torshavn 56 2025-04-12 1572
Freestyle Chess GST Paris KO 2025 Paris 36 2025-04-10 2763
2nd Namma Bengaluru Open-A 2025 Bengaluru 280 2025-04-10 2297
ISF U15 Gymnasiade Open-B 2025 Zlatibor 72 2025-04-10 2098
ISF U15 Gymnasiade Girls-B 2025 Zlatibor 28 2025-04-10 1990
2nd Namma Bengaluru Open-B 2025 Bengaluru 101 2025-04-10 1818
Reykjavik Open 2025 Reykjavik 396 2025-04-09 2314
Freestyle Chess GST Paris RR 2025 Paris 66 2025-04-07 2763
Chestnut Open Final 2025 Kyiv 66 2025-04-06 2292
ISF U15 Gymnasiade Open 2025 Zlatibor 72 2025-04-06 2099
ISF U15 Gymnasiade Girls 2025 Zlatibor 40 2025-04-06 1988
Chestnut 2nd Category Final 2025 Kyiv 52 2025-04-06 1553
Presidents Cup 2025 Richardson 24 2025-04-05 2500
ESTCC-50 2025 Swidnica 141 2025-04-05 2113
ESTCC-65 2025 Swidnica 144 2025-04-05 2081
Marshall CC Premier 04-2025 New York 50 2025-04-05 2040
Austria 2nd BL-Mitte 2024-25 Austria 70 2025-04-04 2248
Israel Youth-ch U18 2025 Rishon Le Zion 45 2025-04-04 2234
Israel Youth-ch U16 2025 Rishon Le Zion 36 2025-04-04 2047
Israel Youth-ch U14 2025 Rishon Le Zion 36 2025-04-04 1987
Israel Youth-ch U12 2025 Rishon Le Zion 32 2025-04-04 1886
Israel Youth-ch U10 2025 Rishon Le Zion 31 2025-04-04 1626
Israel Youth-ch U8 2025 Rishon Le Zion 14 2025-04-04 1558
Israel Youth-ch Girls U8 2025 Rishon Le Zion 14 2025-04-04
FIDE Women WCC 2025 China 9 2025-04-03 2558
AUT Bundesliga 2024-25 Austria 216 2025-04-02 2454
India-chT University Zonal 2024-25 Rajkot 23 2025-04-02 2343
Berlin Cup Teams Companies 2025 Berlin 8 2025-04-02 2190
European Womens-ch 2025 Rhodes 732 2025-03-31 2160
13th Senioren-Cup Tegernsee 2025 Rottach-Egern 91 2025-03-29 2113
Spring NYC Norms 5v5 2025 New York 25 2025-03-29 2108
Charlotte Spring Open 2025 Charlotte 30 2025-03-29 2049
Spring NYC Norms GM-A 2025 New York 50 2025-03-28 2393
Spring NYC Norms IM-B 2025 New York 45 2025-03-28 2235
2nd Austrian Bundesliga-West 2024-25 Austria 107 2025-03-28 2209
6th Intl Schach960-Festival 2025 Kiel 176 2025-03-28 2203
Austrian Women Bundesliga 2024-25 Austria 55 2025-03-28 2122
2nd Austrian Women Bundesliga 2024-25 Austria 19 2025-03-28 1728
12th National Amateur Chess-ch 2025 Bihar 170 2025-03-25 1789
American Cup Blitz 2025 Saint Louis 63 2025-03-24 2630
SixDays Budapest March GM B 2025 Budapest 45 2025-03-24 2399
SixDays Budapest March GM A 2025 Budapest 44 2025-03-24 2394
SixDays Budapest March IM C 2025 Budapest 45 2025-03-24 2243
SixDays Budapest March IM B 2025 Budapest 45 2025-03-24 2238
SixDays Budapest March IM A 2025 Budapest 45 2025-03-24 2229
Charity Transcarpathia 2025 Mukachevo 10 2025-03-22 2300
Marshall CC U2400 03-2025 New York 50 2025-03-22 1894
Match Kovalenko-Kravtsiv Blitz 2025 Lviv 8 2025-03-20 2636
10th Menchik Memorial 2025 London 45 2025-03-20 2292
FIDE World School-ch O-17 2025 Vrnjacka Banja 71 2025-03-20 2067
FIDE World School-ch O-15 2025 Vrnjacka Banja 72 2025-03-20 2002
FIDE World School-ch O-13 2025 Vrnjacka Banja 80 2025-03-20 1912
FIDE World School-ch G-15 2025 Vrnjacka Banja 60 2025-03-20 1904
FIDE World School-ch O-11 2025 Vrnjacka Banja 54 2025-03-20 1898
FIDE World School-ch G-17 2025 Vrnjacka Banja 54 2025-03-20 1886
FIDE World School-ch G-11 2025 Vrnjacka Banja 27 2025-03-20 1739
FIDE World School-ch G-13 2025 Vrnjacka Banja 60 2025-03-20 1736
FIDE World School-ch O-9 2025 Vrnjacka Banja 51 2025-03-20 1633
FIDE World School-ch G-9 2025 Vrnjacka Banja 27 2025-03-20 1538
Marshall Masters 03-2025 New York 20 2025-03-19 2151
American Cup Open Elimination 2025 Saint Louis 22 2025-03-17 2722
Budapest One Week GM-B 03-2025 Budapest 43 2025-03-17 2394
Budapest One Week GM-A 03-2025 Budapest 45 2025-03-17 2393
American Cup Women Elimination 2025 Saint Louis 14 2025-03-17 2331
Budapest One Week IM-B 03-2025 Budapest 44 2025-03-17 2261
Budapest One Week IM-A 03-2025 Budapest 45 2025-03-17 2250
Swiss National League-A 2025 Switzerland 39 2025-03-16 2336
American Cup Open Champions 2025 Saint Louis 37 2025-03-15 2745
Magistral Punta del Este 2025 Punta Ballena Maldonado 30 2025-03-15 2498
EICC 2025 Eforie-Nord 935 2025-03-15 2495
FIDE Women GP Cyprus 2025 Nicosia 45 2025-03-15 2483
American Cup Women Champions 2025 Saint Louis 22 2025-03-15 2347
OGD Rapid 2025 Delft 177 2025-03-15 2191
Regional Penedo Itatiaia 2025 Penedo Itatiaia 34 2025-03-15 2008
Asian Zonal 32 Open 2025 Colombo 54 2025-03-13 2167
Asian Zonal 32 Women 2025 Colombo 32 2025-03-13 1921
Holuj-Radzikowska Memorial 2025 Wroclaw 35 2025-03-10 2390
Norway Eliteserien 2024-25 Oslo 90 2025-03-08 2307
Marshall CC Premier 03-2025 New York 46 2025-03-08 2031
Circuito Recreativo Ararangua 2025 Ararangua 6 2025-03-08 1682
Torneo IRT Asociacion Italiana 2025 General Pico La Pampa 64 2025-03-07 1893
Wood Green Invitational 2025 Stafford 45 2025-03-05 2443
Pashayeva Memorial Blitz 2025 Baku 89 2025-03-05 2315
44th Indian Team Championship 2025 Gujarat 248 2025-03-05 2144
22nd Indian Women chT 2025 Gujarat 113 2025-03-05 1903
Champions Showdown Kings 2025 Saint Louis 27 2025-03-04 2754
WWRR IM reeks 2025 Wachtebeke 45 2025-03-04 2312
Silves Open 2025 Fissul 340 2025-03-03 1987
Pashayeva Memorial Rapid 2025 Baku 43 2025-03-02 2313
25th Mediterranean Flower 2025 Rijeka 45 2025-03-02 2110
56th Belgrade Women 2025 Belgrade 45 2025-03-01 2242
Austrian Women Bundesliga 2024-25 Austria 58 2025-02-28 2122
Prague Festival Masters 2025 Prague 45 2025-02-27 2706
Prague Festival Challengers 2025 Prague 45 2025-02-27 2555
Karel Janecek Open 2025 Prague 143 2025-02-27 2398
Prague Festival Futures 2025 Prague 42 2025-02-27 1836
Koshi Province-ch 2025 Biratnagar 55 2025-02-26 1864
FIDE World Junior U20-ch Open 2025 Petrovac 750 2025-02-25 2296
FIDE World Junior U20-ch Girls 2025 Petrovac 503 2025-02-25 2104
Berliner GM-Turnier 2025 Berlin 36 2025-02-24 2451
Berliner IM-Turnier 2025 Berlin 40 2025-02-24 2303
Rotary Club Kalyan Rapid 2025 Kalyan 45 2025-02-23 2206
23rd Rochefort Festival Masters 2025 Rochefort 45 2025-02-22 2281
Marshall CC U2400 02-2025 New York 51 2025-02-22 1907
Marshall Masters Tuesday 02-2025 New York 20 2025-02-21 2137
Djerba Festival Blitz 2025 Djerba 439 2025-02-21 1896
Modransky Cup 2025 Modra 154 2025-02-20 1837
CCT Chessable Masters Playoffs 2025 Online 65 2025-02-18 2755
FIDE Women GP Monaco 2024-25 Monaco 45 2025-02-18 2482
Romanian Amateur-ch 2025 Craiova 54 2025-02-18 1939
CCT Chessable Masters Playin Match 2025 Online 19 2025-02-17 2684
CCT Chessable Masters Play-In 2025 Online 649 2025-02-17 2596
FIDE WSTC Open 50 2025 Prague 359 2025-02-17 2263
Djerba Festival Open-A 2025 Djerba 125 2025-02-17 2190
FIDE WSTC Open 65 2025 Prague 436 2025-02-17 2160
GM ZIA Smirity-A 2025 Dhaka 109 2025-02-17 2022
GM ZIA Smirity-B 2025 Dhaka 21 2025-02-17 1918
Djerba Festival Open-B 2025 Djerba 218 2025-02-17 1798
CCT Chessable Masters Qualifier 2025 Online 376 2025-02-16 2266
Djerba Festival Masters 2025 Djerba 45 2025-02-15 2620
Romanian Championship Open 2025 Craiova 189 2025-02-15 2251
Chess sin Fronteras-DS 2025 San Jose 12 2025-02-15 2108
Romanian-ch Women Open 2025 Craiova 54 2025-02-15 2068
Presidents Day NY GM A 2025 New York 45 2025-02-14 2389
Chess sin Fronteras-IM 2025 San Jose 39 2025-02-14 2293
Presidents Day NY IM D 2025 New York 45 2025-02-14 2239
Presidents Day NY IM C 2025 New York 45 2025-02-14 2238
Presidents Day NY IM B 2025 New York 45 2025-02-14 2236
Freestyle Chess GST Weissenhaus KO 2025 Weissenhaus 35 2025-02-09 2766
22nd Dolomitenbank Lienz Open 2025 Lienz 143 2025-02-08 2189
Marshall CC Premier 02-2025 New York 48 2025-02-08 2016
Freestyle Chess GST Weissenhaus RR 2025 Weissenhaus 45 2025-02-07 2764
Azerbaijan-ch-Women-2025 Baku 51 2025-02-04 2288
41st OBSenEM 2025 Berlin 36 2025-02-04 2114
84th Georgian Championship 2025 Tbilisi 41 2025-02-03 2489
82nd GEO-ch Women 2025 Tbilisi 45 2025-02-03 2203
2nd Sampa STD Masters 2025 Sao Paulo 42 2025-02-03 2062
1st Konde Memorial 2025 Pune 136 2025-02-02 1903
Azerbaijan Championship Men 2025 Baku 78 2025-02-01 2552
2nd Sampa STD Open 2025 Sao Paulo 119 2025-02-01 2115
8th Montevideo Open 2025 Montevideo 211 2025-02-01 2049
2nd Sampa Rapid 2025 Sao Paulo 54 2025-02-01 2028
SixDays Budapest January GM-A 2025 Budapest 45 2025-01-26 2403
SixDays Budapest January GM-B 2025 Budapest 45 2025-01-26 2399
SixDays Budapest January IM-A 2025 Budapest 42 2025-01-26 2245
SixDays Budapest January IM-C 2025 Budapest 40 2025-01-26 2240
SixDays Budapest January IM-B 2025 Budapest 44 2025-01-26 2232
25th Nepal Championship 2025 Hetauda 63 2025-01-26 1961
LBXF Circuito RV Cardoso 2024 Florianopolis 102 2025-01-26 1719
10th Nepal Women Championship 2025 Hetauda 62 2025-01-26 1613
2nd German Women BLS 2024-25 Germany 23 2025-01-25 1934
87th Tata Steel Tienkamp 2025 Wijk aan Zee 40 2025-01-24 2399
Marshall Masters FIDE Rapid 2025 New York 20 2025-01-22 2279
BCS-Floripa Super Blitz 2025 Florianopolis 317 2025-01-22 2132
Israeli Championship 2024 Eilat 149 2025-01-20 2373
Israeli Women-ch 2024 Eilat 43 2025-01-20 2109
Brazil Chess Series Floripa 2025 Florianopolis 204 2025-01-19 2254
87th Tata Steel Masters 2025 Wijk aan Zee 91 2025-01-18 2725
87th Tata Steel Challengers 2025 Wijk aan Zee 91 2025-01-18 2546
Marienbad Open GM 2025 Marianske Lazne 45 2025-01-18 2405
Marienbad Open IM A 2025 Marianske Lazne 44 2025-01-18 2263
Marienbad Open IM B 2025 Marianske Lazne 45 2025-01-18 2253
Catalan-chT Division Honor 2025 Catalonia 190 2025-01-18 2245
Charlotte Open 2025 Charlotte 90 2025-01-18 2040
Marshall CC U2400 01-2025 New York 76 2025-01-18 1885
Blitz Fuel A Invitational 2025 New York 45 2025-01-17 2445
Blitz Fuel B Invitational 2025 New York 45 2025-01-17 2390
Blitz Fuel C Invitational 2025 New York 45 2025-01-17 2286
Blitz Fuel D Invitational 2025 New York 45 2025-01-17 2240
DSAM Ingolstadt 2025 Ingolstadt 45 2025-01-17 1883
85th ARM-ch HL 2025 Yerevan 45 2025-01-14 2501
80th ARM-ch Women HL 2025 Yerevan 45 2025-01-14 1975
BL 2024-25 Germany 23 2025-01-11 2617
Goa GM Open 2025 Goa 196 2025-01-11 2337
European Women Rapid-ch 2024 Monaco 197 2025-01-11 2326
15th Margaryan Memorial-GM 2025 Yerevan 45 2025-01-10 2415
European Women Blitz-ch 2024 Monaco 234 2025-01-10 2323
50th Ciudad Sevilla 2024 Sevilla 177 2025-01-10 2305
15th Margaryan Memorial-IM 2025 Yerevan 44 2025-01-10 2299
Prague Open 2025 Prague 189 2025-01-10 2147
Israel Team Championship 2025 Israel 390 2025-01-08 2425
Azerbaijan-ch 1st League 2025 Baku 152 2025-01-06 2120
AZE-ch 1st League Women 2025 Baku 44 2025-01-06 1845
Marshall CC Premier 01-2025 New York 50 2025-01-04 2034
Pan-American Collegiate-ch 2025 Charlotte 168 2025-01-03 2397
29th Bosnjaci Open 2025 Bosnjaci 180 2025-01-03 2177
15th Chennai GM Open 2025 Chennai 151 2025-01-02 2307
35th Staufer-Open-A 2025 Schwaebisch Gmuend 173 2025-01-02 2300
LEM Niedersachsen-Meister 2025 Verden 105 2025-01-02 2186
White Tower Open-A 2025 Thessaloniki 80 2025-01-02 2049
LEM Niedersachsen-A-Open 2025 Verden 245 2025-01-02 1925
35th Staufer-Open-B 2025 Schwaebisch Gmuend 9 2025-01-02 1884
Greek U18-Open 2025 Thessaloniki 162 2025-01-02 1834
Greek U18-Girls 2025 Thessaloniki 42 2025-01-02 1802
LEM Niedersachsen-B-Open 2025 Verden 244 2025-01-02 1770
White Tower Open-B 2025 Thessaloniki 53 2025-01-02 1712
LEM Niedersachsen-C-Open 2025 Verden 261 2025-01-02 1632
98th Caplin Hastings Masters 2024-25 Hastings 464 2024-12-28 2076
52nd Rilton Cup 2024-25 Stockholm 140 2024-12-27 2399
4NCL Div 1 2024-25 England 527 2024-11-23 2285
4NCL Div 2 2024-25 England 420 2024-11-23 2079
Frauenbundesliga 2024-25 Germany 336 2024-11-16 2200
Hungarian Super League 2024-25 Hungary 251 2024-11-02 2386
German Bundesliga 2024-25 Germany 840 2024-09-28 2543
Dutch Meesterklasse 2024-25 Netherlands 171 2024-09-22 2358
Exe Slovakia Open 2024 Bratislava 666 2024-09-17 2006
56th Biel Festival Rapid 2023 Biel 500 2024-01-23 1978