Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1-5. | Can2534, Piorun2532, Gopal G.N.2530, Sasikiran2520, Raja Rithvik R2519 | 4,5/5 |
| 6-19. | Svane2655, Donchenko2625, Kazakouski2597, Abasov2580, Amar2577, Vogel2514, ... | 4,0/5 |
| 1-2. | Sahakyan2373, Zakirov2224 | 5,0/5 |
| 3-12. | Suyarov2549, Ohanyan2520, Begmuratov2515, Stribuk2489, Talibov2459, Timoshin2453, Piliposyan2421, Khripachenko2384, Orozbaev2349, ... | 4,0/5 |
| 13-16. | Uskov2537, Samadov2524, Prraneeth Vuppala2475, Fandi2322 | 3,5/5 |
| 1-7. | Kazhgaleyev2541, Georgiev2520, Degraeve2493, Hasangatin2428, Stefansson2425, Kekelidze2381, Atalik2371 | 2,0/2 |
| 8-11. | Magai2490, Kotsur2484, Godena2460, Lima2379 | 1,5/2 |
| 1-4. | Cori2575, Terry2500, Acosta2452, Quirhuayo Chumbe2381 | 6,0/8 |
| 5-13. | Delgado Ramirez2496, Salinas Herrera2450, Schnaider2443, Vazquez2411, Ribeiro2400, Ynojosa Aponte2399, Rojas Salas2387, ... | 5,5/9 |
| 14. | Delgado Romero2355 | 5,0/8 |
| 1. | Dotzer2474 | 2,0/2 |
| 2-6. | Balint2437, Zakin2429, Gubin2428, Alizada2402, Marin Ferragut2384 | 1,5/2 |
| 7. | Nemitz2395 | 1,0/2 |
| Sturua 2488, Danailov 2425, Glek 2424, Bischoff 2419, Mikhalevski 2411, Ftacnik 2407, Knaak 2389, Rodriguez Cespedes 2388 ... |
| Deuer 2494, Sowinski 2473, Davudov 2441, Zielonka 2411, Sukiasyan 2410, Medhus 2394, Vandenhole 2392, Shevchenko 2391 ... |
| 1. | Omonova2310 | 5,0/5 |
| 2-8. | Savitha Shri B2405, Kaliakhmet2383, Roebers2378, Kleymenova2314, Tarasenka2228, Liavonava2136, Sevastsyanchuk1815 | 4,0/5 |
| 9. | Khamdamova2443 | 3,5/5 |
| 10-20. | Aamuktha Guntaka2338, Nurgaliyeva2303, Imomkuzieva2281, Volchkova2212, Dorokhina2176, ... | 3,0/5 |
| 1. | Garakhanov2333 | 3,0/3 |
| 2. | Gibala2434 | 2,5/3 |
| 1-5. | Beber2272, Bernard2247, Abramkina2240, Viti2181, Trunz2059 | 2,0/2 |
| 6-8. | Huseynova2178, Zagorac2143, Vujovic2110 | 1,0/2 |
| 1-3. | Kolodziejczyk2386, Llari2358, Pathak2112 | 2,0/2 |
| 4-8. | Mrozowski2304, Ivanovic2270, Chen2211, Pradeep2207, Yildiz2190 | 1,5/2 |
| 1-5. | Kirtadze2228, Abdinova2203, Zadrapova2178, Valcu2174, Hajdinic2152 | 2,0/2 |
| 6-7. | Moskalets2299, Rybackova2153 | 1,5/2 |
| 1-5. | Cramling2388, Arribas Robaina2257, Calzetta Ruiz2181, Khurtsilava2172, Tereladze2172 | 2,0/2 |
| 6-7. | Gaponenko2310, Arakhamia-Grant2256 | 1,5/2 |
| 8-9. | Stanford2186, Brokko2014 | 1,0/2 |
| 10. | Apostolakii1758 | 0,0/2 |
| 1-3. | Chelushkina2138, Strutinskaia2138, Bogumil2074 | 2,0/2 |
| 4-5. | Gaprindashvili2168, Thipsay2075 | 1,5/2 |
| 6-8. | Aseeva2155, Jicman2083, Makropoulou2078 | 1,0/2 |
| 1-8. | Pham2231, Erol2170, Hu2077, Zidek2062, Kucher2048, Dere2045, Veladzic2037, Szumiec2012 | 2,0/2 |
| 9. | Mortensen2168 | 1,5/2 |
| 10. | Liu1981 | 1,0/2 |
| Kovalskyy 2145, Venskaya 2120, Vancakova 2111, Allahverdi 2105, Sunea 2097, Jordan 2018, Benhadid 2012, Popczynska 2010 ... |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8. | Jimenez Salas2184 | 5,0/9 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-2. | Toma2206, Van Arendonk2158 | 3,5/4 |
| 3-4. | Van den Boogaart2008, Giulian2005 | 3,0/4 |
| 5-6. | Van Ingen2039, Dilleigh1984 | 2,5/4 |
| 7. | Holland2067 | 2,0/4 |
| 8. | Kraft | 1,5/4 |
| Arun 2115, Rosset 2031, Rzadkowska 1985, Jaksa 1938, Nguyen 1902, Anistoroaei 1900, Huang 1885, Nguyen Doan 1865 ... |
| 1. | Dennis1819 | 3,5/4 |
| 2-4. | Kirby1905, Weijers1868, Jacob1813 | 3,0/4 |
| 5. | O'Connell | 2,5/4 |
| 1-6. | Gemenetzis1807, Vesetskaia1792, Bos1789, Svanadze1739, Zhu1701, Karaman1690 | 2,0/2 |
| 7-8. | Cario1793, Ngangbam1698 | 1,5/2 |
| 9. | Marchis1736 | 1,0/2 |
| 1. | Bausys1941 | 3,0/3 |
| 2. | Mirzayev1479 | 2,5/3 |
| 3. | Ivanov1766 | 2,0/3 |
| Minguez Mendoza 1710, Karahan 1636, Pejin 1612, Rusu 1569, Tkacheva 1558, Malakhova 1535, Erol 1518, Orten 1516 ... |
| 1. | Narayanan S L2561 | 5,5/7 |
| 2-9. | Pranesh M2674, Aravindh2673, Karthikeyan2658, Mendonca2617, Iniyan2581, Bernadskiy2553, Aronyak Ghosh2546, Ilamparthi A R2513 | 5,0/7 |
| 10-16. | Ter-Sahakyan2609, Ganguly2562, Harshavardhan G B2542, Aswath2537, Afanasiev2527, ... | 4,5/7 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Maroroa Jones2630 | 12,0/15 |
| 2. | Cancedda-Dupuis2206 | 11,0/15 |
| 3. | Ghasi2490 | 10,5/15 |
| 4-5. | Gormally2382, Han2226 | 10,0/15 |
| 6-7. | Balaji2317, Zhao2080 | 9,5/15 |
| 8-10. | Roberson2438, Khoury2162, Clarke2162, | 9,0/15 |
| 11-13. | Jakhria2183, Patel2080, Han2021 | 8,5/15 |
| Khamdamova 2447, Savitha Shri B 2405, Roebers 2401, Kaliakhmet 2383, Aamuktha Guntaka 2338, Kleymenova 2314, Omonova 2310, Imomkuzieva 2305 ... |
| 1. | Hamid1849 | 4,5/6 |
| 2. | Wadifa1956 | 4,0/6 |
| 3-4. | Khan1977, Khondakar Aneeka1750 | 3,0/6 |
| 5. | Nusrat1767 | 2,0/6 |