| Tomashevsky 2702, Saric 2689, Korobov 2685, Inarkiev 2679, Malakhov 2666, Movsesian 2645, Abasov 2632, Ponkratov 2622 ... |
| Wojtaszek 2730, Navara 2727, Kryvoruchko 2695, Krasenkow 2631, Piorun 2631, Miton 2604, Bartel 2602, Moranda 2601 ... |
| 1. | Maghsoodloo2649 | 9,5/10 |
| 2-7. | Esipenko2593, Bai2556, Hakobyan2554, Lobanov2535, Christiansen2525, Puranik2524 | 7,5/10 |
| 8-12. | Martirosyan2597, Firouzja2582, Tabatabaei2576, Pichot2562, Vavulin2559 | 7,0/10 |
| Artemiev 2703, Kokarev 2595, Chigaev 2593, Timofeev 2588, Rozum 2576, Pridorozhni 2573, Bocharov 2562, Korneev 2547 ... |
| Morozevich 2656, Alekseev 2620, Kokarev 2595, Yankelevich 2431 |
| 1-15. | Rakhmanov2647, Petkov2510, Damljanovic2470, Marinkovic2459, Pezelj2457, Perunovic2433, Dudukovic2404, Pavlovic2396, Zlatanovic2371, Radivojevic2360, Mladenovic2355, Markovic2346, Paunovic2340, Todorovic2318, Radosavljevic2106 | 1,0/2 |
| 16-27. | Parligras2623, Zajic2497, Csonka2450, Draskovic2449, Stankovic2443, ... | 0,5/1 |
| Tarlev 2564, Rasulov 2527, Annaberdiev 2514, Iskandarov 2482, Khodashenas 2452, Shishkin 2443, Odeev 2410, Bagaturov 2396 ... |
| 1. | Mareco2649 | 8,0/9 |
| 2-3. | Manolache2508, Starostits2449 | 6,0/9 |
| 4. | Peralta2569 | 5,5/9 |
| 5. | Medarde Santiago2341 | 5,0/9 |
| 6. | Reinaldo Castineira2493 | 4,0/9 |
| 7. | Suarez Gomez2446 | 3,5/9 |
| 8-9. | Suarez Garcia2469, Sanchez Aller2344 | 2,5/9 |
| 10. | Suarez Pousa2412 | 2,0/9 |
| 1. | Zumsande2458 | 6,5/7 |
| 2-3. | Kotronias2505, Gritsak2450 | 4,5/7 |
| 4-5. | Chatalbashev2546, Skytte2372 | 4,0/7 |
| 6-8. | Antonsen2434, Olsen2354, Pajeken2337 | 2,5/7 |
| 9-10. | Matthiesen2275, Grove2206 | 2,0/7 |
| 1. | Tokhirjonova2369 | 8,0/10 |
| 2-4. | Assaubayeva2371, Dordzhieva2318, Maltsevskaya2234 | 7,5/10 |
| 5-12. | Tsolakidou2393, Nomin-Erdene2377, Zhu2364, Khomeriki2313, Potapova2277, Paramzina2222, Varshini2173, Nurgali2080 | 7,0/10 |
| 13-17. | Antova2292, Chitlange Sakshi2279, Sliwicka2272, Caglar2208, Bai2073 | 6,5/10 |
| 18-27. | Hojjatova2356, Gorti2315, Unuk2299, Diakonova2243, Ghukasyan2205, ... | 6,0/10 |
| Torma 2476, Lizak 2443, Hoang 2423, Gara 2370, Gara 2321, Torok 2276, Szamoskozi 2270, Terbe 2260 ... |
| 1-3. | Thorfinnsson2408, Olafsson2192, Ingvason2185 | 1,5/2 |
| 4. | Ornolfsson2227 | 1,0/2 |
| 5. | Mai2062 | 0,5/2 |
| 6. | Jonsson2100 | 0,0/2 |
| 1. | Mammadov2411 | 7,5/9 |
| 2. | Yilmazyerli2450 | 7,0/9 |
| 3. | Kirilmaz2017 | 6,5/9 |
| 1-3. | Charochkina2336, Schepetkova2238, Semenova2219 | 3,5/4 |
| 4-9. | Voit2369, Makarenko2247, Smirnova2202, Trapeznikova2107, Nosacheva2073, Mironenko2021 | 3,0/4 |
| 10-11. | Kovanova2363, Filippova2061 | 2,5/4 |
| 12-14. | Mukhina2072, Sosnina1659, Mirgalina1339 | 2,0/4 |
| Videnova 2336, Repkova 2288, Nikolova 2281, Lakos 2258, Janzelj 2254, Krivec 2185, Berke 2170, Medic 2167 ... |