| Yu 2759, Wei 2734, Li 2725, Bu 2718, Wang 2679, Ma 2629, Zhao 2611, Bai 2594 ... |
| Kramnik 2792, Giri 2776, Nepomniachtchi 2751, Wojtaszek 2750, Duda 2724, Nisipeanu 2671, Kovalev 2650, Meier 2634 |
| 1. | Romanov2628 | 6,0/7 |
| 2-4. | Demchenko2670, Movsesian2633, Postny2576 | 5,5/7 |
| 5-7. | Erdos2620, Peralta2567, Repka2534 | 5,0/7 |
| 8-9. | Rodshtein2688, Movsziszian2527 | 4,5/7 |
| 10. | Turov2600 | 4,0/7 |
| 1. | Stanojoski2440 | 7,5/8 |
| 2. | Nikolaidis2537 | 6,5/8 |
| 3. | Grivas2445 | 6,0/9 |
| 4. | Mastrovasilis2501 | 5,5/8 |
| 1-2. | Deep Rybka 4.1 x642441, Deep HIARCS 14 WCSC2439 | 2,0/2 |
| 3. | Rodent III 0.1722406 | 1,5/2 |
| 4-5. | Scorpio_2.82417, Anatoli 0.35k2403 | 1,0/3 |
| 6-8. | ChessBrainVB2383, Ethereal 8.612379, Amateur 2.822354 | 0,5/3 |
| Xu 2493, Shen 2468, Ni 2427, Yuan 2393, Wang 2380, Guo 2359, Zhu 2336, Li 2334 ... |
| Bakos 2419, Szabo 2317, Polyik 2311, Vanczak 2292, Marosi 2281, Udvardi 2280, Bohus 2261, Borhy 2258 ... |
| Korobov 2736, Andreikin 2733, Mamedov 2711, Kovalev 2631, Aleksandrov 2597, Fedorov 2577, Meshkovs 2572, Arzumanian 2474 ... |
| Jakovenko 2746, Laznicka 2657, Meier 2648, Grandelius 2646, Krasenkow 2644, Bluebaum 2631, Gharamian 2617, Kozul 2617 ... |
| 1-2. | Sethuraman2657, Jumabayev2594 | 2,0/2 |
| 3-6. | Sasikiran2666, Melkumyan2662, Pashikian2608, Andriasian2586 | 1,5/2 |
| 7. | Bernadskiy2586 | 1,0/2 |
| Saric 2685, Vocaturo 2608, Santos Latasa 2567, Tarlev 2552, Moroni 2549, Praggnanandhaa R 2529, Kveinys 2519, Pruijssers 2514 ... |
| Georgiev 2590, Petrov 2589, Savic 2545, Atalik 2512, Sanal 2510, Kadric 2509, Damljanovic 2499, Cvitan 2492 ... |
| 1. | Chekhov2413 | 6,5/9 |
| 2. | Dydyshko2471 | 5,5/9 |
| 3. | Balashov2430 | 5,0/9 |
| 4. | Zhidkov2314 | 3,5/9 |
| Van Foreest 2641, Guliyev 2547, Nijboer 2492, Beerdsen 2454, Ten Hertog 2453, Arnaudov 2445, De Rover 2415, Petrisor 2400 ... |
| 1-11. | Fier2576, Martinez Duany2527, Vasquez Schroeder2505, Vardan2468, Cifuentes Parada2465, Argandona Riveiro2423, Kukov2387, Roeder2376, Etchegaray2332, Robin2300, Laurent2271 | 1,0/1 |
| 12-13. | Saptarshi2500, Esnaola San Sebastian1852 | 0,5/1 |
| 14-24. | Iturralde Echeverria1920, Izagirre Alsua1895, Berdote Alonso1879, Sanchez Merino1845, Neira Garcia1840, ... | 0,0/1 |
| 1. | Mirzoev2506 | 1,5/2 |
| 2-9. | Ovsejevitsch2602, Simacek2490, Cernousek2462, Svoboda2434, Plischki2413, Bures2406, Nguyen2397, Voloshin2383 | 1,0/2 |
| 10. | Stefansson2541 | 0,5/2 |
| Delchev 2563, Nikolov 2541, Tilicheev 2513, Adair 2485, Salomon 2474, Kourkoulos-Arditis 2426, Drazic 2410, Haug 2401 ... |
| 1. | Vitaly2526 | 4,0/6 |
| 2-3. | Baurzhan2386, Arystanbek2303 | 3,5/6 |
| 4-5. | Ivan2569, Zhanibek2340 | 3,0/6 |
| 6. | Gulmira2273 | 1,5/6 |
| 1-2. | Raghunandan2409, Plazuelo Pascual2384 | 6,5/9 |
| 3. | Gurevich2462 | 6,0/9 |
| 4. | Oratovsky2461 | 5,5/9 |
| 5-6. | Vasquez Schroeder2505, Espinosa Aranda2465 | 4,5/9 |
| 7. | Cifuentes Parada2465 | 4,0/9 |
| 8. | Bayo Milagro2279 | 3,5/9 |
| 9. | Marchena Hurtado2371 | 3,0/9 |
| 10. | Gines Esteo2395 | 1,0/9 |
| 1. | Hommeles2361 | 6,5/7 |
| 2. | Delchev2563 | 6,0/7 |
| 3. | Adair2485 | 5,5/7 |
| 4-10. | Salomon2474, Haug2401, Risting2301, Ranaldi2283, Djingarova2218, Lirindzakis2163, Umbetov2001 | 5,0/7 |
| 11-12. | Lobersli2134, Bit-Narva1926 | 4,5/7 |
| 1-3. | Nagy2472, Michenka2329, Miesbauer2282 | 2,0/2 |
| 4-6. | Velicka2425, Chylewski2335, Hausner2321 | 1,5/2 |
| 7-8. | Kislinsky2502, Belous2337 | 1,0/2 |
| 9. | Dudek1905 | 0,5/2 |
| 1. | Molchanov2350 | 4,5/7 |
| 2-6. | Ahlander2435, Grabarczyk2402, Reuker2389, Skliarov2359, Osmanodja2352 | 4,0/7 |
| 7-8. | Grigorian2359, Wachinger2292 | 3,5/7 |
| 9. | Charmeteau2287 | 2,5/7 |
| 10. | Kardoeus2226 | 1,0/7 |
| 1. | Munguntuul2410 | 8,0/11 |
| 2. | Nakhbayeva2323 | 7,5/11 |
| 3-4. | Vo2376, Srija2207 | 7,0/11 |
| 5. | Tokhirjonova2379 | 5,5/11 |
| 6. | Zozulia2314 | 4,5/11 |
| 1-3. | Petrova2264, Sikorova2193, Korenova2168 | 1,5/2 |
| 4-7. | Worek2293, Kanakova2237, Miturova2217, Zpevakova2108 | 1,0/2 |
| 8-10. | Richterova2146, Pychova2141, Nemcova2133 | 0,5/2 |
| 1-3. | Kosov2208, Harstad1985, Pirrello1935 | 5,0/7 |
| 4-6. | Kohlweyer2345, Kovacs2146, Aledo Yanguas1986 | 4,5/7 |
| 7-10. | Cacciola2219, Franco2126, Efremov1968, Ciampi1959 | 4,0/7 |
| 11. | De Rosa2120 | 2,5/7 |
| 12. | Kraus2044 | 2,0/7 |
| 13. | Steiner2001 | 0,5/7 |
| 1-3. | Daneshvar2290, Mitusov2026, Petrovskiy2005 | 4,5/5 |
| 4. | Maneluk2000 | 4,0/5 |
| 5. | Makoveev2254 | 3,0/5 |
| 1. | Krzysztynska1758 | 7,0/8 |
| 2. | Olcum2281 | 6,5/8 |
| 3-4. | Djurovic1766, Mihciyazgan1664 | 6,0/9 |
| 5. | Bozinovic1930 | 5,5/8 |
| 6-9. | Veleski2225, Carrascoso Morales2214, Popadic2208, Ince1762 | 5,0/8 |
| 10-11. | Scekic2226, Flis1934 | 4,0/8 |
| 1-2. | Cherniaiev1940, Toktomushev1420 | 5,0/5 |
| 3-4. | Tokmantsev1727, Poliakov1701 | 4,5/5 |
| 5. | Samunenkov1799 | 4,0/5 |
| Gaal 2060, Zvereva 1838, Alekseenko 1763, Krupnova 1761, Tarasenka 1747, Omonova 1733, Dubovyk 1721, Shubenkova 1700 ... |
| 1-2. | Shvedova1758, Shukhman1577 | 5,0/5 |
| 3. | Edithso1714 | 4,5/5 |
| 4-6. | Kleymenova1669, Marchenko1510, Szczotka1465 | 4,0/5 |
| 7. | Zavivaeva1390 | 3,0/5 |
| Zverev 1782, Begmuratov 1757, Jalalvand 1640, Usov 1450, Borsch 1433, Makarevich 1432, Novozhilov 1397, Ryazanov 1393 ... |
| Toroptseva 1527, Okruzhnova 1456, Olimova 1218, Prochaieva 1184, Kaliakhmet 1164, Kuzmina 1163, Tsareva 1150, Goriachkina 1142 ... |
| Radojkovic 2143, Simic 2125, Alivodic 1997, Demirag 0, Golubovic 0, Ilic 0, Kara 0, Minas 0 ... |
| 1. | van den Burg | 2,0/2 |
| 2-3. | Binnendijk1945, van Duijl1945, | 1,0/2 |
| 4. | Veenvliet | 0,0/2 |