Tournament Archive

Create a free ChessBase Account to get additional functions on all ChessBase web sites. For professional use subscribe to a Premium Account.
Title City N Date Elo Table
Jerry Simon Memorial 2024 New York 10 2024-11-23 1827
3rd President Cup-A 2024 Tashkent 22 2024-11-22 2516
Charlotte CC Fall GM-ALTO 2024 Charlotte 10 2024-11-22 2406
SixDays Budapest GM-A 11-2024 Budapest 5 2024-11-22 2392
Charlotte CC Fall GM-Open 2024 Charlotte 12 2024-11-22 2370
Charlotte CC Fall IM-A 2024 Charlotte 10 2024-11-22 2270
Charlotte CC Fall IM-B 2024 Charlotte 10 2024-11-22 2251
SixDays Budapest IM-B 11-2024 Budapest 5 2024-11-22 2251
SixDays Budapest IM-C 11-2024 Budapest 5 2024-11-22 2245
DSAM Bad Wildungen 2024-25 Bad Wildungen 98 2024-11-22 1870
75th Argentine Women-ch 2024 Buenos Aires 20 2024-11-21 1856
FIDE WCCC Open-12 2024 Montesilvano 588 2024-11-18 1890
FIDE WCCC Open-10 2024 Montesilvano 517 2024-11-18 1762
FIDE WCCC Girls-12 2024 Montesilvano 316 2024-11-18 1692
FIDE WCCC Open-08 2024 Montesilvano 361 2024-11-18 1631
FIDE WCCC Girls-10 2024 Montesilvano 295 2024-11-18 1616
FIDE WCCC Girls-08 2024 Montesilvano 282 2024-11-18 1536
Tata Steel India Open Blitz 2024 Kolkata 90 2024-11-16 2737
Tata Steel India Women Blitz 2024 Kolkata 90 2024-11-16 2488
NSV Einladungsturnier 2024 Wolfsburg 108 2024-11-16 2405
Frauenbundesliga 2024-25 Germany 48 2024-11-16 2190
Marshall Senior-ch 2024 New York 25 2024-11-16 2093
NSV Daehne-Pokal 2024 Wolfsburg 7 2024-11-16 2052
Marshall Women-ch 2024 New York 47 2024-11-16 1917
Niedersachsen Jubilaeumsturnier Open A 2 Wolfsburg 119 2024-11-15 2001
Niedersachsen Jubilaeumsturnier Open B 2 Wolfsburg 137 2024-11-15 1760
Niedersachsen Jubilaeumsturnier Open C 2 Wolfsburg 150 2024-11-15 1645
Tata Steel India Open Rapid 2024 Kolkata 45 2024-11-13 2737
Tata Steel India Women Rapid 2024 Kolkata 45 2024-11-13 2488
Czech U10 Chess-ch 2024 Most 117 2024-11-13 1715
Czech Cascade Open 2024 Most 14 2024-11-13 1670
8th Mersin Open 2024 Mersin 316 2024-11-11 2006
NY GM A Fall Invitational 2024 New York 37 2024-11-08 2450
EICC 2024 Petrovac 1489 2024-11-08 2431
NY GM B Fall Invitational 2024 New York 40 2024-11-08 2391
NY IM D Fall Invitational 2024 New York 41 2024-11-08 2247
NY IM C Fall Invitational 2024 New York 40 2024-11-08 2241
IRT VI CADA Mar de Ajo 2024 Mar de Ajo 60 2024-11-08 2230
Chennai Grand Masters 2024 Chennai 28 2024-11-06 2724
Chennai GM Challengers 2024 Chennai 28 2024-11-05 2593
Charlotte ALTO Championship 2024 Charlotte 34 2024-11-04 2078
India Sub Junior-ch 2024 Hosur 187 2024-11-03 1984
Hungarian Super League 2024-25 Hungary 101 2024-11-02 2389
Danish Skakligaen 2024-25 Denmark 80 2024-11-02 2275
Marshall CC FIDE Premier November 2024 New York 49 2024-11-02 2023
Czech Extraliga 2024-25 Czechia 105 2024-11-01 2422
Amsterdam Chess Open 2024 Amsterdam 182 2024-11-01 1938
Catalan-ch Youth Team 2024 Calella 131 2024-11-01 1846
7th Leer Open-A 2024 Leer 392 2024-10-31 2032
Vojvodina League Women 2024 Palic 48 2024-10-31 1879
7th Leer Open-B 2024 Leer 391 2024-10-31 1680
FIDE Women GP Shimkent 2024 Shimkent 45 2024-10-30 2477
FIDE WYCC O14 2024 Florianopolis 40 2024-10-30 2263
FIDE WYCC G16 2024 Florianopolis 41 2024-10-30 2076
FIDE WYCC G14 2024 Florianopolis 40 2024-10-30 2024
22nd Capechecs Match 2024 Cap dAgde 8 2024-10-29 2613
FIDE WYCC O18 2024 Florianopolis 45 2024-10-29 2417
FIDE WYCC O16 2024 Florianopolis 45 2024-10-29 2333
Vojvodina League 2024 Palic 197 2024-10-29 2237
FIDE WYCC G18 2024 Florianopolis 44 2024-10-29 2161
Chess9LX 2024 Saint Louis 45 2024-10-28 2736
Hoogeveen Kroongroep 2024 Hoogeveen 12 2024-10-28 2406
Benidorm Open A 2024 Benidorm 109 2024-10-27 2250
WACC U2300 Open 2024 Rhodes 188 2024-10-27 2056
WACC U2000 Open 2024 Rhodes 184 2024-10-27 1890
WACC U1700 Open 2024 Rhodes 157 2024-10-27 1630
WACC U1700 Women 2024 Rhodes 54 2024-10-27 1596
Ultimate Moves 2024 Saint Louis 9 2024-10-27
22nd Capechecs Open 2024 Cap dAgde 36 2024-10-26 2470
27th OIBM 2024 Gmund am Tegernsee 440 2024-10-26 2232
European Senior Chess-ch 2024 Lignano Sabbiadoro 215 2024-10-26 2206
Hoogeveen Open 2024 Hoogeveen 275 2024-10-26 2182
HUN-ch Teams Youth 2024 Miskolc 128 2024-10-26 2038
Lviv Rapid Championship 2024 Lviv 40 2024-10-26 1963
HUN-ch Teams Children 2024 Miskolc 57 2024-10-26 1795
1st Kingdom Open Udiapur 2024 Udiapur 129 2024-10-23 1990
2nd Berlin U25 Open 2024 Berlin 159 2024-10-22 2348
2nd Berlin U25 Open 2024 46 2024-10-21 2338
34rd NATO Championship 2024 Rhodes 337 2024-10-21 1988
39th ECCC 2024 Vrnjacka Banja 464 2024-10-20 2505
31st PRO-AM International 2024 Buenos Aires 90 2024-10-20 2295
28th ECCC Women 2024 Vrnjacka Banja 167 2024-10-20 2293
Marshall CC U2400 October 2024 New York 50 2024-10-19 1895
7th Kaltern-Trophy-A 2024 Caldaro 77 2024-10-18 2065
IPCA Europe Chess-ch 2024 Torrevieja 72 2024-10-18 1915
7th Kaltern-Trophy-B 2024 Caldaro 79 2024-10-18 1759
WR Chess Masters Cup 2024 London 35 2024-10-14 2698
Weissenhaus Young Masters 2024 Weissenhaus 45 2024-10-14 2487
18th SPICE Cup Open 2024 Chesterfield 54 2024-10-14 2484
48th BWCI Guernsey Festival 2024 St Peter Port 62 2024-10-13 2022
48th BWCI Guernsey Challengers 2024 St Peter Port 14 2024-10-13 1824
32nd Challengers Muenster 2024 Muenster 69 2024-10-13 1757
Tech Mahindra GCL Final 2024 London 12 2024-10-12 2646
ESP-ch Teams Honor 2024 Melilla 168 2024-10-12 2525
DSEM 2024 Bielefeld 36 2024-10-12 2360
Swiss National League-A 2024 Luzern 81 2024-10-12 2325
DFSEM 2024 Bielefeld 27 2024-10-12 2167
41st Muensterlandopen 2024 Muenster 279 2024-10-12 2047
DSSAM 2024 Bielefeld 17 2024-10-12 1849
USA Championship 2024 Saint Louis 60 2024-10-11 2702
USA-ch Women 2024 Saint Louis 66 2024-10-11 2317
3rd Manaus Open 2024 Manaus 138 2024-10-11 2232
BL 2024-25 Austria 182 2024-10-09 2437
Premier League Belgrade 2024 Belgrade 131 2024-10-09 2171
Polish Ekstraliga 2024 Walbrzych 269 2024-10-07 2465
Fagernes GM Open Autumn 2024 Fagernes 264 2024-10-06 2256
Fagernes Open Autumn 2024 Fagernes 135 2024-10-06 1703
Croatian League 1A 2024 Veli Losinj 269 2024-10-05 2433
Croatian League 1B 2024 Veli Losinj 62 2024-10-05 2334
1000gm Schev-A October 2024 San Jose 24 2024-10-05 2293
1000gm Schev-B October 2024 San Jose 25 2024-10-05 2197
1000gm Schev-C October 2024 San Jose 25 2024-10-05 2197
ESP-ch Seniors-50 2024 Roquetas de Mar 143 2024-10-05 2071
Marshall CC Premier October 2024 New York 51 2024-10-05 2051
Croatian League Women 2024 Veli Losinj 36 2024-10-05 1988
ESP-ch Seniors-65 2024 Roquetas de Mar 144 2024-10-05 1986
Tech Mahindra GCL Group 2024 London 180 2024-10-03 2646
CPS 50th National Women Chess-ch 2024 Tamil Nadu 194 2024-10-03 2046
DLM Youth 2024 Tuebingen 384 2024-10-03 1939
Tsaghkadzor Open 2024 Tsaghkadzor 76 2024-10-01 2410
SixDays Budapest GM-C 10-2024 Budapest 44 2024-09-30 2392
SixDays Budapest GM-A 10-2024 Budapest 45 2024-09-30 2387
SixDays Budapest GM-B 10-2024 Budapest 44 2024-09-30 2316
30th Tamil Nadu IM Norm 2024 Coimbatore 45 2024-09-30 2298
SixDays Budapest IM-A 10-2024 Budapest 50 2024-09-30 2246
SixDays Budapest IM-B 10-2024 Budapest 47 2024-09-30 2229
Romanian Superliga Women 2024 Mamaia 84 2024-09-30 2044
Vugar Gashimov Memorial Blitz 2024 Shusha 56 2024-09-28 2704
German Bundesliga 2024-25 Germany 112 2024-09-28 2520
Serbian League 2024 Bajina Basta 390 2024-09-28 2419
Romanian Superliga 2024 Mamaia 258 2024-09-28 2362
12th IBCA World Junior Chess-ch 2024 Karnataka 54 2024-09-28 1723
CCT Julius Baer-D1 2024 Online 38 2024-09-27 2762
CCT Julius Baer-D3 2024 Online 201 2024-09-27 2644
CCT Julius Baer-D2 2024 Online 87 2024-09-27 2643
Serbian League Women 2024 Bajina Basta 267 2024-09-27 2179
Vugar Gashimov Memorial Rapid 2024 Shusha 28 2024-09-26 2704
CCT Julius Baer-D1-Place 2024 Online 20 2024-09-26 2670
CCT Julius Baer-D2-Place 2024 Online 25 2024-09-26 2616
CCT Julius Baer-D3-Place 2024 Online 72 2024-09-26 2612
CCT Julius Baer Play-in 2024 Online 742 2024-09-25 2568
10th Iberoamericano-ch 2024 Linares 358 2024-09-25 2293
Jerusalem Masters 2024 Jerusalem 45 2024-09-24 2622
SixDays Budapest GM-A 09-2024 Budapest 45 2024-09-24 2393
SixDays Budapest GM-B 09-2024 Budapest 45 2024-09-24 2392
SixDays Budapest GM-C 09-2024 Budapest 45 2024-09-24 2392
Jerusalem Open 2024 Jerusalem 88 2024-09-24 2350
SixDays Budapest IM-A 09-2024 Budapest 45 2024-09-24 2245
SixDays Budapest IM-B 09-2024 Budapest 45 2024-09-24 2149
29th Tamil Nadu IM Norm 2024 Coimbatore 45 2024-09-23 2269
Dutch Meesterklasse 2024-25 Netherlands 50 2024-09-22 2353
Sambir Charity 2024 Sambir 36 2024-09-22 2021
6th Nepalese S50-ch 2024 Mahadev Beshi 49 2024-09-22 1793
Marshall Masters September 2024 New York 20 2024-09-20 2176
Exe Slovakia Open 2024 Bratislava 666 2024-09-17 2006
53rd Indian Junior Open-ch 2024 Karnal 121 2024-09-16 2096
38th Indian Junior Girls-ch 2024 Karnal 121 2024-09-16 1912
28th Tamil Nadu IM Norm 2024 Tamil Nadu 35 2024-09-15 2273
NED-ch Blitz Final-AB 2024 Rotterdam 66 2024-09-14 2324
NED-ch Blitz Prel-AB-3 2024 Rotterdam 30 2024-09-14 2321
NED-ch Blitz Prel-AB-2 2024 Rotterdam 30 2024-09-14 2311
NED-ch Blitz Final-CD 2024 Rotterdam 66 2024-09-14 2231
NED-ch Blitz Prel-CD-3 2024 Rotterdam 30 2024-09-14 2209
NED-ch Blitz Prel-CD-2 2024 Rotterdam 30 2024-09-14 2196
NED-ch Blitz Prel-AB-1 2024 Rotterdam 30 2024-09-14 2026
NED-ch Blitz Prel-CD-1 2024 Rotterdam 12 2024-09-14 1950
45th FIDE Olympiad 2024 Budapest 4053 2024-09-11 2217
45th FIDE Womens Olympiad 2024 Budapest 3668 2024-09-11 1937
La Giostra della Rocca 2024 Monselice 36 2024-09-08 2448
27th Tamil Nadu IM-Norm 2024 Coimbatore 45 2024-09-07 2259
4th Setmana Catalana Esport 2024 Lloret de Mar 21 2024-09-07 2080
Marshall CC Premier September 2024 New York 49 2024-09-07 2069
SCC Finals 2024 Paris 66 2024-09-06 2783
2nd Maxistral Xiria Carballo 2024 Carballo A Coruna 39 2024-09-04 2393
1st Festival Galdar 2024 Galdar 122 2024-09-03 2315
21st RLP-Seniors Open 2024 Altenkirchen Ww 82 2024-09-03 2057
26th Triest Festival 2024 Triest 109 2024-09-02 2354
1st Festival Galdar 2024 57 2024-09-02 2228
Portugal Championship 2024 Fontelo 11 2024-09-01 2277
4th Nikity Blitz 2024 Niteroi 43 2024-08-31 2298
1000 GM Labor Day Super Swiss 2024 San Jose 182 2024-08-31 2279
MCC Labor Day GM 2024 New York 45 2024-08-30 2375
26th Tamil Nadu IM-Norm Chennai 2024 Chennai 45 2024-08-30 2296
MCC Labor Day IM 2024 New York 45 2024-08-30 2246
Menchik Memorial Challengers 2024 London 45 2024-08-30 2198
Hoorns Open Kampioenschap 2024 North Holland 59 2024-08-30 2113
MCC Labor Day Schev 2024 New York 84 2024-08-29 2104
4th Niteroi Chess Open 2024 Niteroi 82 2024-08-28 2166
ESP-ch U2300 2024 Albacete 89 2024-08-27 2159
ESP-ch U2000 2024 Albacete 78 2024-08-27 1924
ESP-ch U1700 2024 Albacete 81 2024-08-27 1663
3rd Bella Italia Lignano 2024 Udine 119 2024-08-25 2116
36th German Seniors-ch-50 2024 Bad Wildungen 105 2024-08-25 2097
36th German Seniors-ch-65 2024 Bad Wildungen 194 2024-08-25 2094
EACC U2300 2024 Mali Losinj 80 2024-08-25 2072
EACC U2000 2024 Mali Losinj 90 2024-08-25 1865
EACC U1700 2024 Mali Losinj 8 2024-08-25 1535
6th San Cristobal de La Laguna 2024 La Laguna 160 2024-08-24 2330
Schach Tirol Open-A 2024 Innsbruck 125 2024-08-24 2213
36th German Seniors-ch 2024 Bad Wildungen 20 2024-08-24 2044
6th San Cristobal de La Laguna B 2024 La Laguna 49 2024-08-24 1809
25th Sants Open 2024 Cotxeres de Sants 269 2024-08-23 2240
EYCC O18-ch 2024 Prague 279 2024-08-22 2287
25th Tamil Nadu IM-Norm Chennai 2024 Chennai 45 2024-08-22 2266
EYCC O16-ch 2024 Prague 236 2024-08-22 2245
EYCC O14-ch 2024 Prague 265 2024-08-22 2126
EYCC O12-ch 2024 Prague 138 2024-08-22 2030
EYCC G18-ch 2024 Prague 198 2024-08-22 1976
EYCC G16-ch 2024 Prague 265 2024-08-22 1908
EYCC G14-ch 2024 Prague 263 2024-08-22 1860
EYCC O10-ch 2024 Prague 137 2024-08-22 1859
EYCC G12-ch 2024 Prague 141 2024-08-22 1724
EYCC O08-ch 2024 Prague 103 2024-08-22 1644
EYCC G10-ch 2024 Prague 125 2024-08-22 1597
EYCC G08-ch 2024 Prague 84 2024-08-22 1501
Hans Niemann vs The World 3 Paris 24 2024-08-20 2694
GCT 11th Sinquefield Cup 2024 Saint Louis 45 2024-08-19 2755
Clash of Blames WCE 2024 London 46 2024-08-19 2682
95th German-ch Meister 2024 Ostfildern 45 2024-08-19 2565
Queens Classic Challenge 2024 Bucharest 45 2024-08-19 2242
95th German-ch Kandidaten 2024 Ostfildern 117 2024-08-19 2224
German Masters Women 2024 Ostfildern 43 2024-08-19 2192
German-ch Women 2024 Ostfildern 89 2024-08-19 1884
ESP-ch Teams Primera 2024 Linares 180 2024-08-18 2411
60th Rubinstein ALREH GM 2024 Polanica-Zdroj 44 2024-08-17 2687
97th French Championship 2024 Alpe dHuez 69 2024-08-17 2554
Smuk Skak GM Tournament 2024 Skanderborg 44 2024-08-17 2452
61st National Chess-ch 2024 Haryana 111 2024-08-17 2403
Spanish Rapid Championship 2024 Mengibar 177 2024-08-17 2384
97th French-ch Women 2024 Alpe dHuez 41 2024-08-17 2284
Marshall CC U2400 August 2024 New York 25 2024-08-17 1939
Spanish Blitz Championship 2024 Mengibar 88 2024-08-16 2455
GCT Saint Louis Blitz 2024 Saint Louis 90 2024-08-15 2757
2nd Kallai Gabor Memorial 2024 Budapest 45 2024-08-15 2546
FIDE Women GP Tbilisi 2024 Tbilisi 45 2024-08-15 2484
30th Abu Dhabi Festival Masters 2024 Abu Dhabi 879 2024-08-15 2397
30th Abu Dhabi Festival A-Open 2024 Abu Dhabi 105 2024-08-15 2114
Hans Niemann vs The World 2 London 24 2024-08-14 2695
One Week GM-A August 2024 Budapest 40 2024-08-14 2389
One Week GM-B August 2024 Budapest 39 2024-08-14 2389
One Week IM-A August 2024 Budapest 39 2024-08-14 2247
One Week IM-B August 2024 Budapest 40 2024-08-14 2238
24th Tamil Nadu IM-Norm Chennai 2024 Chennai 45 2024-08-14 2231
3rd Father Cup Blitz 2024 Rasht 48 2024-08-13 2403
GCT Saint Louis Rapid 2024 Saint Louis 45 2024-08-12 2757
Bayerischer Schachbund GM 2024 Rosenheim 43 2024-08-12 2421
Bayerischer Schachbund IM 2024 Rosenheim 45 2024-08-12 2310
Olomouc Chess Summer IM-B 2024 Olomouc 30 2024-08-12 2247
19th Kesan Open 2024 Kesan 136 2024-08-12 2061
Uppsala Open 2024 Uppsala 36 2024-08-12 1827
51st Sparkassen Trophy Match 2024 Dortmund 6 2024-08-11 2453
Brugse Meesters TP 2024 Brugge 44 2024-08-11 2398
Olomouc Chess Summer GM 2024 Olomouc 40 2024-08-11 2386
Olomouc Chess Summer IM-A 2024 Olomouc 40 2024-08-11 2245
ESP-ch Teams Segunda 2024 Linares 279 2024-08-11 2227
4th Uppsala Festival-G1 2024 Uppsala 15 2024-08-11 2213
Brugse Meesters Open 2024 Brugge 108 2024-08-11 2202
4th Uppsala Festival-G2 2024 Uppsala 15 2024-08-11 2080
4th Uppsala Festival-G3 2024 Uppsala 14 2024-08-11 1976
4th Uppsala Festival-G4 2024 Uppsala 5 2024-08-11 1901
Brugse Meesters U1800 2024 Brugge 44 2024-08-11 1703
11th Washington International 2024 Rockville 157 2024-08-10 2420
51st Sparkassen Trophy Open-A 2024 Dortmund 179 2024-08-10 2365
Olomouc Chess Summer IM 2024 Olomouc 25 2024-08-10 2272
Olomouc Chess Summer 50 2024 Olomouc 38 2024-08-10 2003
Olomouc Chess Summer 65 2024 Olomouc 177 2024-08-10 1944
51st Sparkassen Trophy Open-B 2024 Dortmund 137 2024-08-10 1831
2nd Mexico Aguascalientes 2024 Aguascalientes 136 2024-08-08 2303
26th Hogeschool Zeeland 2024 Vlissingen 135 2024-08-07 2318
Lewis Chess Legends 2024 Trondheim 197 2024-08-07 2281
Hans Niemann vs The World 1 Utrecht 24 2024-08-06 2728
23rd Tamil Nadu IM Norm Closed Circuit 2 Chennai 44 2024-08-06 2262
5th Thessaloniki SKG Open-A 2024 Thessaloniki 108 2024-08-06 2180
5th Thessaloniki SKG Open-B 2024 Thessaloniki 64 2024-08-06 1755
FIDE WRBTC Blitz-KO 2024 Astana 192 2024-08-05 2470
RTU Open 2024 Riga 250 2024-08-05 2411
17th Arad Open Romanian-GP 2024 Arad 324 2024-08-05 2363
FIDE WRBTC Blitz-Pool 2024 Astana 828 2024-08-05 2132
European Union U10-ch 2024 Roznov pod Radhostem 108 2024-08-05 1728
European Union U14-ch 2024 Roznov pod Radhostem 63 2024-08-05 1719
European Union U12-ch 2024 Roznov pod Radhostem 117 2024-08-05 1712
European Union U08-ch 2024 Roznov pod Radhostem 72 2024-08-05 1603
Israeli U14 Team-ch 2024 Afula 153 2024-08-04 1807
Timisoara Grand Prix Rapid 2024 Timisoara 338 2024-08-03 2388
Marshall CC FIDE Premier August 2024 New York 27 2024-08-03 2127
WEM-Masters 2024 Heilbronn 45 2024-08-02 2299
1000GM August Dual Schev-A 2024 San Jose 25 2024-08-02 2293
British Championships 2024 Hull 122 2024-08-02 2262
7th Estrellas Tournament 2024 Santa Cruz de la Palma 220 2024-08-02 2254
FIDE WRBTC Rapid 2024 Astana 1360 2024-08-02 2156
48th Ciutat de Badalona Open 2024 Badalona 90 2024-08-02 2149
Summer Prague Open-A 2024 Prague 252 2024-08-02 2136
1000GM August Dual Schev-B 2024 San Jose 21 2024-08-02 2111
Dmitrii Svetushkin Cup 2024 Chisinau 47 2024-08-01 2461
Marshall Masters 2024 New York 19 2024-08-01 2252
DPEM German Cup 2024 Bad Wildungen 40 2024-08-01 2168
Israeli U18-Team-ch 2024 Rishon LeZion 111 2024-08-01 2024
Croatian Junior-ch U17-19 2024 Split 107 2024-08-01 2005
DSAM Bad Wildungen 2024 Bad Wildungen 251 2024-08-01 1904
British Championship 2024 Hull 256 2024-07-31 2249
Leca Chess Open 2024 Leca 285 2024-07-31 2229
BritishChessChampionships 2024 Hull 171 2024-07-30 2249
Turkish Cup 2024 Denizli 395 2024-07-30 1901
SixDays Budapest July GM-A 2024 Budapest 45 2024-07-29 2394
SixDays Budapest July GM-B 2024 Budapest 45 2024-07-29 2391
22nd Tamil Nadu IM Norm Closed Circuit 2 Chennai 45 2024-07-29 2275
SixDays Budapest July IM-A 2024 Budapest 43 2024-07-29 2248
SixDays Budapest July IM-B 2024 Budapest 45 2024-07-29 2232
3rd Father Cup 2024 Rasht 36 2024-07-28 2165
Austrian Championship 2024 Linz 257 2024-07-27 2168
SCC Main 2024 Online 24 2024-07-25 2745
14th Nordhausen Open 2024 Nordhausen 71 2024-07-25 2204
3rd Kurt Pape Open-A 2024 Bad Pyrmont 187 2024-07-25 1924
3rd Kurt Pape Open-B 2024 Bad Pyrmont 221 2024-07-25 1748
Belt and Road Women 2024 Yuecheng Shaoxing 144 2024-07-24 2303
12th Pontevedra Masters 2024 Pontevedra 142 2024-07-24 2217
Smt Chanchal Dad Memorial Open-ch 2024 Bhilwara 135 2024-07-24 1747
Biel Festival Masters Final 2024 Biel 6 2024-07-23 2691
Dutch Open-ch 2024 Velp 200 2024-07-23 2172
Biel Festival Masters Blitz 2024 Biel 30 2024-07-21 2695
Biel Challengers Blitz 2024 Biel 30 2024-07-21 2593
21st Tamil Nadu IM Norm Closed Circuit 2 Chennai 45 2024-07-21 2289
2nd Kreuzberger U25-ELO-Youngsters 2024 Berlin 42 2024-07-21 1815
40th Andorra Open 2024 Escaldes-Engordany 181 2024-07-20 2299
Werner-Ott-Open Kreuzberger Sommer 2024 Berlin 53 2024-07-20 2208
Charlotte Summer Open 2024 Charlotte 30 2024-07-20 2018
CCT CrunchLabs-Masters-D1 2024 Online 34 2024-07-19 2816
CCT CrunchLabs-Masters-D2 2024 Online 71 2024-07-19 2686
CCT CrunchLabs-Masters-D3 2024 Online 121 2024-07-19 2612
Czech Open GM 2024 Pardubice 323 2024-07-19 2285
CCT CrunchLabs-Masters-D1-Place 2024 Online 30 2024-07-18 2704
CCT CrunchLabs-Masters-D2-Place 2024 Online 37 2024-07-18 2626
CCT CrunchLabs-Masters-D3-Place 2024 Online 80 2024-07-18 2570
New York 1924 Centennial New York 136 2024-07-18 2361
CCT CrunchLabs-Masters Open 2024 Online 483 2024-07-17 2577
Czech Open Rapid G1 2024 Pardubice 324 2024-07-17 2168
Biel Festival Masters Qual 2024 Biel 15 2024-07-16 2695
Biel Challengers Qual 2024 Biel 15 2024-07-16 2593
USA Senior Championship 2024 Saint Louis 45 2024-07-16 2484
USA Junior Championship 2024 Saint Louis 45 2024-07-16 2463
USA Junior Girls Championship 2024 Saint Louis 45 2024-07-16 2149
57th Biel Festival MTO 2024 Biel 616 2024-07-15 2244
Brasov Grand Prix 2024 Brasov 243 2024-07-15 2189
Turkey Birinci League 2024 Denizli 436 2024-07-15 2082
Turkey Ikinci League 2024 Denizli 287 2024-07-15 2011
India U17-ch Open 2024 Chandigarh 111 2024-07-15 1973
57th Biel Festival ATO 2024 Biel 398 2024-07-15 1786
India U17-ch Girls 2024 Chandigarh 99 2024-07-15 1782
Biel Festival Masters Rapid 2024 Biel 15 2024-07-14 2695
Biel Challengers Rapid 2024 Biel 15 2024-07-14 2593
Turkey Is Bank Super League 2024 Ankara 624 2024-07-14 2414
57th Biel Festival Rapid 2024 Biel 513 2024-07-14 2074
SuperUnited Croatia Blitz 2024 Zagreb 90 2024-07-13 2744
ACCENTUS Chess960 Masters 2024 Biel 21 2024-07-13 2674
ACCENTUS Chess960 Challengers 2024 Biel 21 2024-07-13 2617
Swiss Championship 2024 Flims 47 2024-07-13 2429
VIII Floripa Winter 2024 Florianopolis 34 2024-07-13 2293
SEM-Meister 2024 Flims 93 2024-07-13 2248
EUCC Open Blitz 2024 Miskolc 82 2024-07-13 2218
12th Amsterdam Science Park 2024 Amsterdam 107 2024-07-13 2177
4th Open Vila del Vendrell 2024 El Vendrell 105 2024-07-13 2156
Swiss Championship Seniors 2024 Flims 48 2024-07-13 2079
Swiss Championship Women 2024 Flims 45 2024-07-13 2078
EUCC Women Blitz 2024 Miskolc 40 2024-07-13 1969
Wood Green Invitational 2024 Stafford 45 2024-07-12 2403
Serbia Open 2024 Belgrade 193 2024-07-12 2372
1000GM Summer-IV Dual Schev-A 2024 San Jose 25 2024-07-11 2222
Elegant 1st Division League 2024 Dhaka 191 2024-07-11 1946
SuperUnited Croatia Rapid 2024 Zagreb 45 2024-07-10 2744
EUCC Open 2024 Miskolc 144 2024-07-10 2211
EUCC Women 2024 Miskolc 60 2024-07-10 1971
1000GM Summer GM-II 2024 San Jose 45 2024-07-09 2386
5th Koege GM 2024 Koege 47 2024-07-09 2379
Satranc Arena IM Series-5 2024 Izmir 30 2024-07-09 2260
Najdorf Memorial-A 2024 Warsaw 476 2024-07-09 2114
5th Koege Masters 2024 Koege 37 2024-07-09 2074
2nd Rustam Kasimdzhanov Cup 2024 Tashkent 45 2024-07-08 2685
43rd Benasque Open 2024 Benasque 98 2024-07-07 2468
1000GM Summer-III Dual Schev-A 2024 San Jose 22 2024-07-07 2223
Marshall CC FIDE Premier July New York 24 2024-07-07 2068
1000GM Summer-III Dual Schev-B 2024 San Jose 24 2024-07-07 2047
Dutch Championship 2024 Utrecht 40 2024-07-06 2562
Dutch Championship Women 2024 Utrecht 26 2024-07-06 2016
GCT Superbet Romania 2024-TB Bucharest 6 2024-07-05 2763
13th Split Open 2024 Split 240 2024-07-05 2168
1000GM Summer GM-I 2024 San Jose 40 2024-07-04 2356
46th Barbera del Valles Open-A 2024 Barbera del Valles 89 2024-07-04 2289
17th Paracin Open 2024 Paracin 178 2024-07-03 2358
Baskent University Open 2024 Istanbul 103 2024-07-03 2166
1000GM Summer-II Dual Schev-A 2024 San Jose 18 2024-07-02 2195
WSTCC-50 2024 Krakow 575 2024-07-02 2091
WSTCC-65 2024 Krakow 575 2024-07-02 2055
1000GM Summer-II Dual Schev-B 2024 San Jose 22 2024-07-02 2017
9th Porticcio Open 2024 Porticcio 96 2024-07-01 2274
Seniors-LEM-65 Sachsen-Anhalt 2024 Magdeburg 213 2024-07-01 1982
Seniors-LEM-50 Sachsen-Anhalt 2024 Magdeburg 112 2024-07-01 1863
FIDE World Cup O12-TB 2024 Batumi 65 2024-07-01 1821
FIDE World Cup O10-TB 2024 Batumi 58 2024-07-01 1752
FIDE World Cup G12-TB 2024 Batumi 63 2024-07-01 1669
FIDE World Cup G10-TB 2024 Batumi 54 2024-07-01 1595
FIDE World Cup O8-TB 2024 Batumi 62 2024-07-01 1587
FIDE World Cup G8-TB 2024 Batumi 65 2024-07-01 1526
All Ukranian Rapid Ukrnafta 2024 Kyiv 191 2024-06-30 2126
Baku Open 2024 Baku 344 2024-06-29 2337
1000GM Summer-I Dual Schev-C 2024 San Jose 22 2024-06-29 2219
24th Torredembarra Open 2024 Torredembarra 44 2024-06-29 2179
1000GM Summer-I Dual Schev-A 2024 San Jose 25 2024-06-29 2066
Klatovy Open-A 2024 Klatovy 108 2024-06-29 2051
Klatovy Open-C 2024 Klatovy 90 2024-06-29 1951
1000GM Summer-I Dual Schev-B 2024 San Jose 25 2024-06-29 1899
Klatovy Open-B 2024 Klatovy 126 2024-06-29 1731
37th Magistral de Leon 2024 Leon 12 2024-06-28 2707
FISU WUMSCC Men Blitz 2024 Entebbe 90 2024-06-27 2183
FISU WUMSCC Women Blitz 2024 Entebbe 54 2024-06-27 2057
GCT Superbet Romania 2024 Bucharest 45 2024-06-26 2750
Chinese League Division-A 2024 Fuling Chongqing 331 2024-06-26 2369
Cerrado IM Junio-A 2024 Barcelona 45 2024-06-25 2319
FISU WUMSCC Men 2024 Entebbe 98 2024-06-25 2152
