Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ø 2751 2/3 | 2776 | ![]() | 2.0 | 3 | 3.25 | 2876 | ||||||||||
2 | GM | Ø 2779 2/3 | 2758 | ![]() | 2.0 | 3 | 2.75 | 2904 | ||||||||||
3 | GM | Ø 2760 1.5/3 | 2739 | ![]() | 1.5 | 3 | 2.50 | 2760 | ||||||||||
4 | GM | Ø 2733 1.5/3 | 2787 | ![]() | 1.5 | 3 | 2.25 | 2733 | ||||||||||
5 | GM | Ø 2746 1.5/3 | 2757 | ![]() | 1.5 | 3 | 2.25 | 2746 | ||||||||||
6 | GM | Ø 2710 1.5/3 | 2748 | ![]() | 1.5 | 3 | 2.25 | 2710 | ||||||||||
7 | GM | Ø 2751 1.5/3 | 2722 | ![]() | 1.5 | 3 | 2.00 | 2751 | ||||||||||
8 | GM | 2668 | ![]() | 1.5 | 3 | 1.75 | 2761 | |||||||||||
9 | GM | Ø 2764 1/3 | 2773 | ![]() | 1.0 | 3 | 1.25 | 2639 | ||||||||||
10 | GM | Ø 2721 1/3 | 2747 | ![]() | 1.0 | 3 | 1.25 | 2596 | ||||||||||
TBs: Sonneborn-Berger |
1. | Puranik2636 | 4,0/5 |
2. | Baturin-Vinogradov2020 | 3,5/5 |
3. | Jin2383 | 3,0/5 |
4-6. | Pang2485, Megaranto2477, Liu2263 | 2,5/5 |
7-9. | Narayanan S L2601, Zhalmakhanov2462, Cao2443 | 2,0/5 |
10-11. | Xie2326, Nikookar2225 | 1,5/5 |
12. | Shubin2442 | 1,0/5 |
1. | Daulyte-Cornette2390 | 3,0/3 |
2. | Navrotescu2301 | 2,0/3 |
3-4. | Maisuradze2189, Ge1851 | 1,0/3 |
1. | Bodnaruk2332 | 4,0/4 |
2-5. | Nurman2347, Khamdamova2326, Balabayeva2285, Srija2238 | 3,5/5 |
6-13. | Garifullina2459, Gunina2425, Song2371, Tokhirjonova2369, Nandhidhaa2363, Alinasab2322, ... | 3,0/4 |
Panesar Vedant 2455, Arun Kataria 2353, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Sangma 2121, Bhosale Shriraj 2119, Mahindrakar Indrajeet 2114 ... |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
Harikrishna 2707, Eljanov 2668, Gledura 2652, Yuffa 2649, Sjugirov 2649, Balog 2618, Pechac 2600, Berkes 2600 ... |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Tan 2555, Muzychuk 2526, Zhu 2525, Dzagnidze 2509, Muzychuk 2494, Vaishali 2484, Kosteniuk 2482, Badelka 2426 ... |
1-5. | Cabarkapa2452, Atalik2410, Djordjevic2350, Ljepic2318, Radovic2317 | 5,0/8 |
6-8. | Pap2444, Milanovic2418, Velikic2214 | 4,5/7 |
9-12. | Zajic2395, Ciric2327, Besedes2255, Gaivoronskii2185 | 4,0/8 |
1. | Dragnev2538 | 8,5/10 |
2-4. | Fedorchuk2563, Omelja2397, Sudarshan Bhat2103 | 7,5/13 |
5-6. | Kogan2484, Lopez Martinez2460 | 6,5/10 |
7. | Lasinskas2105 | 6,0/12 |
8. | Pimpalkhare Vedant2199 | 5,5/10 |
9. | Bauer2245 | 5,0/10 |
1-3. | Tosic2304, Petrovic2283, Gvozden1977 | 2,0/2 |
4-6. | Ivanov2240, Djokic2228, Chelushkina2143 | 1,5/2 |
7-9. | Mijailovic2280, Podinic2225, Radojicic2213 | 1,0/2 |
1. | Vujovic2129 | 4,0/5 |
2-4. | Grozdanovic2085, Mijic2084, Vujatovic1965 | 3,0/5 |
5-6. | Ilic1828, Ilic1750 | 1,5/5 |