Move | N | Result | Elo | Players |
---|---|---|---|---|
3.d4 | 141,268 | 53% | 2426 | |
3.Bb5+ | 27,595 | 51% | 2427 | |
3.c3 | 7,357 | 53% | 2411 | |
3.Nc3 | 4,453 | 55% | 2449 | |
3.Bc4 | 2,359 | 56% | 2442 | |
3.g3 | 815 | 50% | 2393 | |
3.d3 | 501 | 43% | 2331 | |
3.b3 | 180 | 44% | 2376 | |
3.c4 | 156 | 42% | 2316 | |
3.b4 | 86 | 44% | 2368 | |
3.Be2 | 77 | 37% | 2354 | |
3.Bd3 | 55 | 65% | 2553 | |
3.h3 | 53 | 58% | 2459 | |
3.e5 | 12 | 29% | 2377 | |
3.a3 | 8 | 38% | 2347 | |
3.a4 | 6 | 67% | 2424 | |
3.Na3 | 3 | 33% | 2458 | |
3.Ng1 | 2 | 50% | 2200 | |
3.Qe2 | 2 | 0% | 2223 | |
3.Nd4 | 1 | 0% | 2475 | |
3.Ke2 | 1 | 0% | 2331 | |
3.h4 | (1,609) | -0.27 |
St | White | EloW | Black | EloB | Res | Rnd | id |
---|---|---|---|---|---|---|---|
![]() | Wille,T | 2110 | Hafner,R | 2011 | ![]() | 8.9 | 1269588 |
![]() | Heinbuch,D | 2263 | Loew,G | 2175 | ![]() | 8.2 | 1269581 |
![]() | Miller,K | 1911 | Schoetzig,D | 2106 | ![]() | 8.7 | 1269586 |
Bogner,S | 2542 | Aranovitch,E | 2315 | ![]() | 2.1 | 1280340 | |
Cereda,L | 2320 | Stojanovic,M | 2407 | ![]() | 2.2 | 1280342 | |
Fischer,D | 2347 | Sedina,E | 2208 | ![]() | 2.3 | 1280344 | |
Salvetti,M | 2133 | Sigfusson,S | 2266 | 2.6 | 1280347 | ||
![]() | Ernst,M | 2035 | Lindam,I | 2151 | ![]() | 8.4 | 1269583 |
![]() | Patuzzo,F | 2256 | Martins,D | 2411 | ![]() | 2.4 | 1280345 |
Gantner,M | 2299 | Mantovani,R | 2227 | ![]() | 2.5 | 1280346 | |
Levacic,D | 2077 | Wyss,J | 2283 | 2.8 | 1280349 | ||
Saric,I | 2659 | Dragnev,V | 2538 | 10.25 | 1285001 | ||
Sarana,A | 2672 | Vitouch,A | 2271 | 10.32 | 1285009 | ||
Kozak,A | 2598 | Kozul,Z | 2507 | 10.2 | 1284964 | ||
Kadric,D | 2533 | Nguyen,T | 2668 | 10.13 | 1284981 | ||
Hodysh,Y | 2401 | Maghsoodloo,P | 2684 | ![]() | 10.31 | 1285008 | |
Gschiel,A | 2317 | Esipenko,A | 2696 | 10.33 | 1285011 | ||
Narva,M | 2380 | Khotenashvili,B | 2418 | 6.1 | 1285266 | ||
Maltsevskaya,A | 2376 | Kirtadze,A | 2180 | 6.2 | 1285267 | ||
Roebers,E | 2367 | Injac,T | 2454 | 6.3 | 1285270 | ||
Milliet,S | 2371 | Socko,M | 2369 | 6.4 | 1285271 | ||
Tsolakidou,S | 2445 | Bulmaga,I | 2362 | 6.5 | 1285272 | ||
Mammadova,G | 2342 | Batsiashvili,N | 2473 | 6.6 | 1285273 | ||
Savina,A | 2331 | Arabidze,M | 2447 | 6.7 | 1285274 | ||
Toncheva,N | 2329 | Ushenina,A | 2428 | 6.8 | 1285276 | ||
Danielian,E | 2398 | Heinemann,J | 2297 | 6.10 | 1285278 | ||
Kochavi,D | 2301 | Daulyte-Cornette,D | 2389 | 6.11 | 1285279 | ||
Krasteva,B | 2257 | Fataliyeva,U | 2387 | 6.18 | 1285289 | ||
Calzetta Ruiz,M | 2230 | Guichard,P | 2355 | 6.20 | 1285292 | ||
Radeva,V | 2297 | Piddubna,B | 2145 | 6.32 | 1285321 | ||
Nenova,A | 1903 | Schippke,M | 2247 | 6.40 | 1285334 | ||
Stefanova,A | 2426 | Vidic,T | 2100 | 6.41 | 1285336 | ||
Kiousi,P | 1998 | Cornileau,J | 2130 | 6.51 | 1285354 | ||
Parligras,M | 2507 | Horvath,D | 2543 | 10.1 | 1284963 | ||
Smith,B | 2374 | Postlmayer,J | 2403 | 10.1 | 1285076 | ||
Sandhoefner,F | 2214 | Bratovic,B | 2332 | 10.2 | 1285077 | ||
Schnider,G | 2368 | Markus,R | 2595 | 10.3 | 1284965 | ||
Feinig,M | 2214 | Hajnal,Z | 2325 | 10.3 | 1285078 | ||
Korpa,B | 2543 | Fahrner,K | 2266 | 10.4 | 1284967 | ||
Heimberger,R | 2273 | Riemelmoser,F | 2234 | 10.4 | 1285079 | ||
Perhinig,R | 2253 | Casagrande,H | 2287 | 10.5 | 1285081 | ||
Krebs,J | 2231 | Subelj,J | 2528 | 10.5 | 1284968 | ||
Gschnitzer,A | 2430 | Ebner,H | 2154 | 10.6 | 1284969 | ||
Theuretzbacher,K | 2175 | Roessler,F | 1840 | 10.6 | 1285082 | ||
Mihok,O | 2536 | Felsberger,A | 2320 | 10.7 | 1285085 | ||
Mons,L | 2479 | Costa,L | 2510 | 10.7 | 1284971 | ||
Halvax,G | 2441 | Koelle,T | 2459 | 10.8 | 1284973 | ||
Weiss,C | 2360 | Schreiner,T | 2354 | 10.8 | 1285087 | ||
Deuer,M | 2464 | Handler,L | 2444 | 10.9 | 1284975 | ||
Wagner,S | 2240 | Ennsberger,U | 2277 | 10.9 | 1285089 | ||
Bauer,S | 2312 | Rosner,J | 2430 | 10.10 | 1284977 | ||
Moser,G | 2201 | Manhardt,T | 2116 | 10.10 | 1285090 | ||
Hinterreiter,M | 2236 | Genser,H | 2271 | 10.11 | 1284978 | ||
Sohn,B | 2028 | Knoll,H | 2258 | 10.11 | 1285092 | ||
Hartl,D | 2271 | Leeb,S | 2220 | 10.12 | 1284979 | ||
Simon,C | 1968 | Hatzl,J | 2079 | 10.12 | 1285093 | ||
Csonka,B | 2459 | Leisch,L | 2407 | 10.13 | 1285094 | ||
Pechac,J | 2600 | Petrov,N | 2567 | 10.14 | 1284982 | ||
Salvenmoser,S | 2296 | Gajek,R | 2436 | 10.14 | 1285095 | ||
Erdos,V | 2542 | Zilka,S | 2515 | 10.15 | 1284984 | ||
Kristoferitsch,D | 2282 | Webersberger,J | 2294 | 10.15 | 1285096 | ||
Hracek,Z | 2538 | Sankalp Gupta | 2548 | 10.16 | 1284985 | ||
Singer,C | 2268 | Dankhazi,A | 2338 | 10.16 | 1285097 | ||
Perunovic,M | 2501 | Stalmach,R | 2427 | 10.17 | 1284987 | ||
Huber,M | 2330 | Belezky,A | 2290 | 10.17 | 1285099 | ||
Haba,P | 2413 | Ivanisevic,I | 2527 | 10.18 | 1284988 | ||
Lentrodt,T | 2228 | Wendl,P | 2268 | 10.18 | 1285102 | ||
Nisipeanu,L | 2579 | Karthik Venkataraman | 2565 | 10.19 | 1284990 | ||
Stevic,H | 2545 | Schernthaner,D | 2403 | 10.19 | 1285103 | ||
Pajeken,J | 2435 | Michalik,P | 2563 | 10.20 | 1284991 | ||
Freitag,M | 2342 | Heinemann,T | 2418 | 10.20 | 1285104 | ||
Lanka,Z | 2326 | Janzelj,T | 2404 | 10.21 | 1284992 | ||
Kreisl,R | 2277 | Leitgeb,J | 2313 | 10.21 | 1285106 | ||
Sebenik,M | 2491 | Maiwald,J | 2423 | 10.22 | 1284994 | ||
Marakovits,N | 2302 | Frosch,E | 2135 | 10.22 | 1285107 | ||
Platzgummer,F | 2294 | Schreiner,P | 2425 | 10.23 | 1284995 | ||
Wegerer,F | 2113 | Eibinger,M | 2071 | 10.23 | 1285108 | ||
Diermair,A | 2445 | Tabernig,B | 2262 | 10.24 | 1284997 | ||
Zaytsev,A | 2178 | Sonnberger,T | 2174 | 10.24 | 1285110 | ||
Banusz,T | 2592 | Brkic,A | 2586 | 10.26 | 1285003 | ||
Martinovic,S | 2549 | Blohberger,F | 2511 | 10.27 | 1285004 | ||
Peyrer,K | 2451 | Bosiocic,M | 2522 | 10.28 | 1285005 | ||
Livaic,L | 2536 | Froewis,G | 2429 | 10.29 | 1285006 | ||
Balint,P | 2366 | Koellner,R | 2499 | 10.30 | 1285007 | ||
Shimanov,A | 2578 | Rubil,M | 2276 | 10.34 | 1285012 | ||
Lovrinovic,C | 2062 | Bacrot,E | 2633 | 10.35 | 1285013 | ||
Balogh,C | 2542 | Karelina,P | 1903 | 10.36 | 1285014 | ||
Unuk,L | 2301 | Beydullayeva,G | 2400 | 6.9 | 1285277 | ||
Mkrtchian,L | 2388 | Smietanska,W | 2254 | 6.12 | 1285280 | ||
Zimina,O | 2293 | Vega Gutierrez,S | 2380 | 6.13 | 1285283 | ||
Kiolbasa,O | 2360 | Zherebtsova,A | 2229 | 6.14 | 1285285 | ||
Gaponenko,I | 2349 | Urh,Z | 2244 | 6.15 | 1285286 | ||
Wagner,D | 2440 | Velikic,A | 2214 | 6.16 | 1285287 | ||
Javakhishvili,L | 2429 | Wikar,M | 2239 | 6.17 | 1285288 | ||
Gevorgyan,M | 2234 | Atalik,E | 2375 | 6.19 | 1285291 | ||
Brunello,M | 2330 | Mgeladze,K | 2200 | 6.21 | 1285293 | ||
Gaboyan,S | 2200 | Antolak,J | 2314 | 6.22 | 1285296 | ||
Zhukova,N | 2306 | Jarocka,L | 2231 | 6.23 | 1285298 | ||
Karacsonyi,K | 2198 | Yao,L | 2294 | 6.24 | 1285300 | ||
Terbe,Z | 2179 | Doluhanova,E | 2287 | 6.25 | 1285310 | ||
Mkrtchyan,M | 2282 | Prado Acebo,I | 2199 | 6.26 | 1285311 | ||
Avramidou,A | 2275 | Rodshtein,T | 2171 | 6.27 | 1285312 | ||
Khachatryan,A | 2091 | Allahverdiyeva,A | 2266 | 6.28 | 1285313 | ||
Kulon,K | 2401 | Hapala,E | 2092 | 6.29 | 1285315 | ||
Sliwicka,A | 2342 | Yildiz,E | 2160 | 6.30 | 1285318 | ||
Zawadzka,J | 2326 | Abdinova,N | 2165 | 6.31 | 1285319 | ||
Pavlidou,E | 2160 | Sieber,F | 2276 | 6.33 | 1285323 | ||
Schneider,J | 2251 | Zagorac,L | 2106 | 6.34 | 1285324 | ||
Rida,R | 2065 | Sandu,M | 2230 | 6.35 | 1285326 | ||
Mihaljevic,E | 2039 | Rudzinska,M | 2223 | 6.36 | 1285327 | ||
Lehaci,M | 2212 | Deak-Sala,E | 2112 | 6.37 | 1285328 | ||
Mamedjarova,T | 2206 | Tirpan,C | 1996 | 6.38 | 1285331 | ||
Ibrahimova,S | 2199 | Huseynova,L | 2065 | 6.39 | 1285333 | ||
Khurtsilava,I | 2214 | Sivanandan,B | 2073 | 6.42 | 1285337 | ||
Paasikangas,J | 2106 | Lach,A | 2208 | 6.43 | 1285338 | ||
Ter-Avetisjana,A | 2100 | Dwilewicz,K | 2203 | 6.44 | 1285339 | ||
Schloffer,J | 2188 | Bochnickova,A | 2051 | 6.45 | 1285340 | ||
Bochnickova,S | 2167 | Krkyasharyan,S | 1989 | 6.46 | 1285342 | ||
Eric,J | 2147 | Korenova,M | 2045 | 6.47 | 1285343 | ||
Shuqja,K | 2049 | Zaksaite,S | 2137 | 6.48 | 1285344 | ||
Donghvani,N | 2025 | Ciolacu,A | 2136 | 6.49 | 1285352 | ||
Chelushkina,I | 2134 | Caku,K | 2036 | 6.50 | 1285353 | ||
Dicen,E | 2129 | Kosma,M | 1826 | 6.52 | 1285356 | ||
Alexandri,D | 1995 | Nadzamova,V | 2122 | 6.53 | 1285357 | ||
Golsta,M | 1979 | Koridze,L | 2115 | 6.54 | 1285358 | ||
Nahapetyan,A | 1887 | Heinatz,G | 2111 | 6.55 | 1285359 | ||
Chasouraki,C | 1843 | Grapsa,G | 2065 | 6.56 | 1285360 | ||
Berke,A | 2119 | Valkova,A | 2001 | 6.57 | 1285362 | ||
Tsetskhladze,M | 2105 | Alexandri,V | 1927 | 6.58 | 1285363 | ||
Acarbay,A | 2052 | Golsta,R | 1943 | 6.59 | 1285365 | ||
Zvereva,M | 2033 | Kalyva,K | 1885 | 6.60 | 1285367 | ||
Bhatia,K | 2012 | Hariharan,S | 2024 | 6.61 | 1285368 | ||
Subramanian,A | 2026 | Bania,E | 1809 | 6.62 | 1285369 | ||
Recica,J | 1716 | Karadas,H | 1931 | 6.63 | 1285370 | ||
Mitraka,C | 1820 | Saraci,N | 1692 | 6.64 | 1285371 | ||
Harutyunyan,G | 1793 | Lamprianou,D | - | 6.65 | 1285372 | ||
Silva,A | 1893 | Korinioti,M | 1667 | 6.66 | 1285373 | ||
Revelioti,E | 1470 | Lamprianou,M | 1498 | 6.67 | 1285376 | ||
![]() | Postlmayer,J | 2403 | Csonka,B | 2459 | 9.7 | 1212385 | |
![]() | Kristoferitsch,D | 2282 | Sandhoefner,F | 2214 | 9.8 | 1212387 | |
![]() | Hajnal,Z | 2325 | Dankhazi,A | 2338 | 9.9 | 1212390 | |
![]() | Diermair,A | 2445 | Weber,S | 2302 | 8.18 | 1190325 | |
![]() | Erdos,V | 2542 | Blohberger,F | 2511 | 8.21 | 1190328 | |
![]() | Wagner,D | 2440 | Krasteva,B | 2257 | 5.16 | 1200844 | |
![]() | Abrahamyan,T | 2310 | Lee,A | 2386 | ![]() | 3.2 | 1279479 |
We use cookies and comparable technologies to provide certain functions, to improve the user experience and to offer interest-oriented content. Depending on their intended use, cookies may be used in addition to technically required cookies, analysis cookies and marketing cookies. You can decide which cookies to use by selecting the appropriate options below. Please note that your selection may affect the functionality of the service. Further information can be found in our privacy policy.