Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2355 | ![]() | 20.0 | 23 | 18.00 | 2322 | ||||||||||||||||||||||||||
2 | 2260 | ![]() | 19.0 | 23 | 18.00 | 2277 | ||||||||||||||||||||||||||
3 | 2218 | ![]() | 18.0 | 23 | 17.00 | 2226 | ||||||||||||||||||||||||||
4 | 2250 | ![]() | 16.5 | 23 | 15.00 | 2171 | ||||||||||||||||||||||||||
5 | 2266 | ![]() | 16.5 | 23 | 15.00 | 2170 | ||||||||||||||||||||||||||
6 | 2160 | ![]() | 16.0 | 23 | 15.00 | 2158 | ||||||||||||||||||||||||||
7 | 2278 | ![]() | 15.0 | 23 | 14.00 | 2114 | ||||||||||||||||||||||||||
8 | 2017 | ![]() | 14.5 | 23 | 12.00 | 2110 | ||||||||||||||||||||||||||
9 | 2029 | ![]() | 13.5 | 23 | 13.00 | 2079 | ||||||||||||||||||||||||||
10 | 2042 | ![]() | 13.5 | 23 | 12.00 | 2079 | ||||||||||||||||||||||||||
11 | 2031 | ![]() | 12.0 | 23 | 11.00 | 2028 | ||||||||||||||||||||||||||
12 | 2003 | ![]() | 11.5 | 23 | 10.00 | 2016 | ||||||||||||||||||||||||||
13 | 1991 | ![]() | 11.5 | 23 | 9.00 | 2016 | ||||||||||||||||||||||||||
14 | 2066 | ![]() | 10.5 | 23 | 10.00 | 1984 | ||||||||||||||||||||||||||
15 | 2078 | ![]() | 10.0 | 23 | 9.00 | 1962 | ||||||||||||||||||||||||||
16 | 1739 | ![]() | 10.0 | 23 | 9.00 | 1977 | ||||||||||||||||||||||||||
17 | 2148 | ![]() | 10.0 | 23 | 8.00 | 1959 | ||||||||||||||||||||||||||
18 | 1977 | ![]() | 8.5 | 23 | 7.00 | 1922 | ||||||||||||||||||||||||||
19 | 1926 | ![]() | 6.5 | 23 | 6.00 | 1853 | ||||||||||||||||||||||||||
20 | 1781 | ![]() | 6.5 | 23 | 6.00 | 1859 | ||||||||||||||||||||||||||
21 | 1619 | ![]() | 5.0 | 23 | 5.00 | 1812 | ||||||||||||||||||||||||||
22 | 1700 | ![]() | 5.0 | 23 | 4.00 | 1809 | ||||||||||||||||||||||||||
23 | 1839 | ![]() | 5.0 | 23 | 3.00 | 1803 | ||||||||||||||||||||||||||
24 | 1589 | ![]() | 1.5 | 23 | 1.00 | 1612 | ||||||||||||||||||||||||||
TBs: Wins, Wins with black |