Move | N | Result | Elo | Players |
---|---|---|---|---|
Position not in LiveBook |
St | White | EloW | Black | EloB | Res | Rnd | id |
---|---|---|---|---|---|---|---|
Van Foreest,M | 2309 | Kazakouski,V | 2567 | 9.5 | 1675081 | ||
Manish Anto Cristiano F | 2296 | De Winter,A | 2446 | 9.3 | 1675077 | ||
Smeets,K | 2349 | Poetsch,H | 2491 | 9.7 | 1675083 | ||
De Jong,M | 2275 | Vijayakumar,R | 2204 | 9.9 | 1675087 | ||
Van der Hagen,L | 2315 | Kanis,S | 2116 | 9.13 | 1675096 | ||
Ritzerveld,N | 2182 | Van Rootselaar,R | 2265 | 9.15 | 1675099 | ||
Keuning,S | 2180 | De Boer,E | 2426 | 9.18 | 1675103 | ||
Grooten,H | 2183 | Bakija,A | 2233 | 9.20 | 1675106 | ||
Sharma,D | 2200 | Grooten,T | 2153 | 9.21 | 1675107 | ||
Duson,R | 2159 | Wouters,C | 2110 | 9.27 | 1675244 | ||
Pahl,T | 2136 | Steffens,O | 2169 | 7.4 | 1661666 | ||
Duijker,R | 2146 | Slagboom,L | 2370 | 9.12 | 1675091 | ||
De Boer,B | 2157 | Kazarjan,G | 2067 | 9.17 | 1675101 | ||
Boeren,J | 2147 | Ratsma,M | 2326 | 9.23 | 1675109 | ||
Avetisyan,A | 2059 | Spit,V | 2113 | 9.25 | 1675241 | ||
Van Helvoort,R | 2135 | Hummel,P | 2160 | 9.29 | 1675247 | ||
Mandalka,J | 2059 | Roessler,L | 1589 | 7 | 1661064 | ||
Nawrath,L | 1189 | Splitt,A | 1571 | 7 | 1661072 | ||
Wielebinski,P | 2067 | Kramer,J | 2480 | 7.2 | 1661663 | ||
Ewers,C | 1820 | Pass,M | 1796 | 7.3 | 1661701 | ||
Kandora,M | 1801 | Maeder,C | 1995 | 7.4 | 1661702 | ||
Livaic,L | 2560 | Seemann,J | 2487 | 4.1 | 1681032 | ||
Kantans,T | 2495 | Cieslak,P | 2388 | 4.2 | 1681034 | ||
Celik,H | 2432 | Kulaots,K | 2521 | 4.3 | 1681035 | ||
Schmider,N | 2393 | Costa,L | 2498 | 4.4 | 1681036 | ||
Sinz,B | 2308 | Hillarp Persson,T | 2459 | 4.5 | 1681038 | ||
Kucuksari,K | 2455 | Sorensen,H | 2415 | 4.6 | 1681039 | ||
Bilovil,B | 2452 | Hedman,E | 2269 | 4.7 | 1681041 | ||
Otsuka,S | 2235 | Trost,E | 2443 | 4.8 | 1681043 | ||
Amin,B | 2652 | Ostlund,J | 2339 | 4.9 | 1681044 | ||
Heberla,B | 2503 | Arnold,R | 2300 | 4.10 | 1681045 | ||
Jain Kashish Manoj | 2308 | Tarhan,A | 2483 | 4.11 | 1681047 | ||
Ilamparthi A R | 2461 | Akesson,R | 2336 | 4.12 | 1681048 | ||
Logdahl,H | 2300 | Petursson,M | 2409 | 4.13 | 1681049 | ||
Sai Krishna G V | 2409 | Anand,B | 2290 | 4.14 | 1681051 | ||
Mattenberger,M | 2267 | Wong,Z | 2406 | 4.15 | 1681052 | ||
Diaz Rosas,J | 2401 | Rakshitta Ravi | 2287 | 4.16 | 1681054 | ||
Haitin,I | 2248 | Khripachenko,A | 2400 | 4.17 | 1681056 | ||
Falkevall,A | 2378 | Del Rey,D | 2276 | 4.18 | 1681057 | ||
Alexakis,D | 2520 | Tsaknakis,Z | 2259 | 8.5 | 12727042 | ||
Cruz,F | 2234 | Martin Barcelo,C | 2257 | 8.2 | 1661604 | ||
Narayanan S L | 2647 | Maatman,N | 2375 | 9.1 | 1675075 | ||
Fuentes Guinot,A | 2262 | Gonzalez,R | 2131 | 8.4 | 1661606 | ||
Hoffmann,S | 1643 | Ottlik,M | 1639 | 7 | 1661188 | ||
Garrido Outon,A | 2444 | Cruz,C | 2460 | 8.1 | 1661539 | ||
Cruz,J | 2342 | Abreu Sanchez,L | 1857 | 8.1 | 1661603 | ||
Prado Lobo,J | 2360 | Macias Pino,D | 2487 | 8.2 | 1661540 | ||
Labruyere,R | 2344 | Stijve,T | 2396 | 9.4 | 1675079 | ||
Garcia-Castany Musellas,G | 2205 | Martin Gonzalez,A | 2197 | 8.1 | 1661578 | ||
Garcia Ramos,D | 2445 | Munoz,M | 2325 | 8.2 | 1661579 | ||
Gines Esteo,P | 2473 | Valenzuela Gomez,F | 2335 | 8.3 | 1661541 | ||
Masague Artero,G | 2265 | Serrahima Susany,R | 2020 | 8.3 | 1661605 | ||
Perez Perez,G | 2201 | Uber Gracia,H | 2315 | 8.3 | 1661580 | ||
Sosa,T | 2520 | Aloma Vidal,R | 2398 | 8.4 | 1661542 | ||
Zrikem,N | 2204 | Alcala Gonzalez,C | 2257 | 8.4 | 1661581 | ||
Mompel Ferruz,X | 2288 | Hernandez,C | 2366 | 8.5 | 1661543 | ||
Villar Reymundo,J | 2147 | Sviridenko,Y | 2120 | 8.5 | 1661583 | ||
Gold,F | 1657 | Hergenroeder,C | 1681 | 7 | 1661222 | ||
Mitusov,S | 2465 | Beerdsen,T | 2502 | 9.2 | 1675076 | ||
Schoppen,C | 2539 | Elgersma,O | 2322 | 9.6 | 1675082 | ||
Kollen,Z | 2344 | Pham,K | 2285 | 9.8 | 1675086 | ||
Mareau,T | 2168 | Koster,R | 2330 | 9.10 | 1675089 | ||
Albers,S | 2268 | Weber,S | 2263 | 9.11 | 1675090 | ||
Schoorl,R | 2295 | Khoo-Thwe,L | 2124 | 9.14 | 1675098 | ||
Okuno,R | 2027 | Madularea,D | 2245 | 9.16 | 1675100 | ||
Noordenbos,D | 2130 | Dolzhykova,K | 2322 | 9.19 | 1675104 | ||
Ten Dam,B | 2002 | Ivanov,D | 2072 | 9.22 | 1675108 | ||
Mohammed,D | 2078 | Van Roon,S | 2285 | 9.24 | 1675110 | ||
Zecha,O | 2134 | Wempe,J | 2233 | 9.26 | 1675242 | ||
Ponnio,T | 2111 | Schilstra,L | 2150 | 9.28 | 1675246 | ||
Mohylnyi,S | 2180 | Klein,L | 1985 | 7 | 1661037 | ||
Neumann,H | 2041 | Averkova,M | 1765 | 7 | 1661180 | ||
Riechenberg,S | 2041 | Muller,A | 1744 | 7 | 1661033 | ||
Marcziter,A | 2017 | Noennig,J | 2065 | 7 | 1661026 | ||
Li,Y | 1990 | Haertel,L | 1839 | 7 | 1661046 | ||
Retzlaff,N | 1979 | Ahryzkov,I | 1813 | 7 | 1661048 | ||
Steinbrenner,P | 1946 | Dersewski,J | 1738 | 7 | 1661038 | ||
Sutharjan,D | 1917 | Zimmer,T | 1846 | 7 | 1660896 | ||
Engelhaupt,H | 1905 | Rogner,A | 1674 | 7 | 1660897 | ||
Kuhns,D | 1904 | Balthasar,J | 1317 | 7 | 1660929 |
We use cookies and comparable technologies to provide certain functions, to improve the user experience and to offer interest-oriented content. Depending on their intended use, cookies may be used in addition to technically required cookies, analysis cookies and marketing cookies. You can decide which cookies to use by selecting the appropriate options below. Please note that your selection may affect the functionality of the service. Further information can be found in our privacy policy.