Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1-5. | Amin2608, Malek2587, Hammer2573, Grahn2302, Tuomainen2184 | 1,0/1 |
| 6-9. | Hansen2495, Lokander2418, Marklund2178, Lindeman2175 | 0,5/1 |
| 10-14. | Meshkovs2535, Gdanski2478, Garriga Cazorla2475, Juksta2395, Jaderberg2059 | 0,0/1 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-4. | Piliposyan2421, Orozbaev2349, Fandi2322, Pranav Vijay2252 | 9,5/13 |
| 5-11. | Suyarov2540, Begmuratov2514, Stribuk2489, Khripachenko2384, Sahakyan2368, Navumenka2352, Zakirov2224 | 9,0/13 |
| 12-13. | Ohanyan2520, Prraneeth Vuppala2475 | 8,5/13 |
| 1-2. | Gopal G.N.2530, Sasikiran2520 | 6,0/7 |
| 3-16. | Svane2655, Donchenko2625, Santos Latasa2615, Kazakouski2597, Abasov2580, Amar2577, Acs2554, Can2534, Piorun2532, ... | 5,5/7 |
| 17-20. | Raja Rithvik R2519, Kuegel2383, Yelisieiev2379, Albrecht2371 | 5,0/7 |
| 1-3. | Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 4-8. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 9-13. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1-2. | Kotsur2484, Hasangatin2428 | 3,5/4 |
| 3-6. | Godena2460, Stefansson2425, Kekelidze2381, Lima2379 | 3,0/4 |
| 7-9. | Kazhgaleyev2541, Degraeve2493, Magai2490 | 2,5/4 |
| 1. | Kleymenova2314 | 9,5/12 |
| 2-3. | Khamdamova2443, Iudina2081 | 9,0/12 |
| 4. | Omonova2297 | 8,5/12 |
| 5-8. | Savitha Shri B2382, Roebers2378, Aamuktha Guntaka2338, Nurgaliyeva2303 | 8,0/12 |
| 9-10. | Shohradova2147, Satanovskaia2135 | 7,5/13 |
| 11-16. | Kaliakhmet2347, Imomkuzieva2281, Tarasenka2228, Dorokhina2176, Kuznetsova2165, ... | 7,0/13 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Maroroa Jones2630 | 12,0/15 |
| 2. | Cancedda-Dupuis2206 | 11,0/15 |
| 3. | Ghasi2490 | 10,5/15 |
| 4-5. | Gormally2382, Han2226 | 10,0/15 |
| 6-7. | Balaji2317, Zhao2080 | 9,5/15 |
| 8-10. | Roberson2438, Khoury2162, Clarke2162, | 9,0/15 |
| 11-13. | Jakhria2183, Patel2080, Han2021 | 8,5/15 |
| Deuer 2494, Sowinski 2473, Durak 2449, Davudov 2441, Tulchynskyi 2429, Hovakimyan 2419, Rustamov 2413, Sukiasyan 2410 ... |
| 1. | Sturua2488 | 4,0/4 |
| 2-3. | Knaak2389, Kalegin2282 | 3,5/4 |
| 4-7. | Danailov2425, Glek2424, Ftacnik2407, Soylu2306 | 3,0/4 |
| 8-10. | Bischoff2419, Garcia Padron2338, Elguezabal Varela2313 | 2,5/4 |
| Khamdamova 2447, Savitha Shri B 2405, Roebers 2401, Kaliakhmet 2383, Aamuktha Guntaka 2338, Kleymenova 2314, Omonova 2310, Imomkuzieva 2305 ... |
| 1-2. | Ambartsumian2349, Garakhanov2333 | 4,0/4 |
| 3-4. | Gibala2434, Golis2337 | 3,0/4 |
| 1-3. | Kolodziejczyk2386, Llari2358, Ivanovic2270 | 3,5/4 |
| 4. | Mrozowski2304 | 2,5/4 |
| 1-3. | Cramling2388, Calzetta Ruiz2181, Tereladze2172 | 3,5/4 |
| 4-5. | Arribas Robaina2257, Khurtsilava2172 | 3,0/4 |
| 6. | Arakhamia-Grant2256 | 2,5/4 |
| 1-2. | Beber2272, Abramkina2240 | 3,5/4 |
| 3-4. | Bernard2247, Trunz2059 | 3,0/4 |
| 1-2. | Kirtadze2228, Abdinova2203 | 4,0/4 |
| 3. | Rybackova2153 | 3,5/4 |
| 4-6. | Zadrapova2178, Valcu2174, Hajdinic2152 | 3,0/4 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1-2. | Pham2231, Kucher2048 | 4,0/4 |
| 3-4. | Hu2077, Szumiec2012 | 3,5/4 |
| 5-7. | Erol2170, Zidek2062, Veladzic2037 | 3,0/4 |
| 1. | Gaprindashvili2168 | 3,5/4 |
| 2. | Chelushkina2138 | 3,0/4 |
| 3-5. | Aseeva2155, Makropoulou2078, Thipsay2075 | 2,5/4 |
| 6. | Bogumil2074 | 2,0/4 |
| 1. | Venskaya2120 | 4,0/4 |
| 2-3. | Vancakova2111, Allahverdi2105 | 3,5/4 |
| 1. | Toma2206 | 5,0/6 |
| 2-3. | Van Arendonk2158, Van Ingen2039 | 4,5/6 |
| 4-5. | Van den Boogaart2008, Giulian2005 | 4,0/6 |
| 6. | Dilleigh1984 | 3,0/6 |
| 1-2. | Arun2115, Rzadkowska1985 | 4,0/4 |
| 3. | Nguyen1902 | 3,5/4 |
| 4-6. | Jaksa1938, Anistoroaei1900, Huang1885 | 3,0/4 |
| 7. | Wang1848 | 2,5/4 |
| 1. | Hamid1849 | 5,0/7 |
| 2. | Wadifa1956 | 4,5/7 |
| 3. | Khan1977 | 3,0/7 |
| 4. | Nusrat1767 | 2,0/7 |
| 5. | Shanjida1567 | 1,0/7 |
| 1-2. | Kirby1905, Dennis1819 | 4,5/6 |
| 3. | Weijers1868 | 4,0/6 |
| 4. | O'Connell | 3,5/6 |
| 1. | Zhu1701 | 4,0/4 |
| 2-3. | Vesetskaia1792, Svanadze1739 | 3,5/4 |
| 4. | Cario1793 | 2,5/4 |