Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Vachier-Lagrave2717 | 6,5/9 |
| 2. | Niemann2717 | 5,5/9 |
| 3. | Vaishali2452 | 4,0/9 |
| 4. | Assaubayeva2532 | 0,5/9 |
| 1-3. | Georgiev2520, Kotsur2484, Lima2379 | 6,0/8 |
| 4-7. | Hasangatin2428, Stefansson2425, Kekelidze2381, Atalik2371 | 5,5/8 |
| 8-10. | Kazhgaleyev2541, Degraeve2493, Kostenko2345 | 5,0/8 |
| 11-12. | Godena2460, Vorobiov2318 | 4,5/7 |
| 1-3. | Sturua2488, Glek2424, Ftacnik2407 | 6,0/8 |
| 4-9. | Danailov2425, Knaak2389, Arkell2386, Damljanovic2347, Soylu2306, Kalegin2282 | 5,5/8 |
| 10-11. | Temirbayev2367, Boulard2266 | 5,0/7 |
| 12. | Rodriguez Cespedes2388 | 4,5/7 |
| 1. | Calzetta Ruiz2181 | 5,5/7 |
| 2-6. | Cramling2388, Arribas Robaina2257, Arakhamia-Grant2256, Khurtsilava2172, Tereladze2172 | 5,0/8 |
| 7. | Gaponenko2310 | 4,0/7 |
| 1. | Strutinskaia2138 | 8,0/8 |
| 2. | Chelushkina2138 | 5,5/8 |
| 3. | Makropoulou2078 | 4,5/8 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1. | Svanadze1739 | 7,0/8 |
| 2-3. | Bos1789, Zhu1701 | 6,5/8 |
| 4. | Vesetskaia1792 | 5,0/8 |
|
4,0 - 0,0
2,0 - 1,0
4,0 - 0,0
2,5 - 1,5
2,5 - 1,5
4,0 - 0,0
3,0 - 1,0
|
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-3. | Aditya Mittal2610, Movahed2576, Ashraf2470 | 3,0/3 |
| 4-10. | Pranav Anand2606, Lobanov2517, Neelash Saha2472, Samusenko2454, Timoshin2453, Aradhya2430, Volkov2422 | 2,5/3 |
| 11-17. | Uskov2537, Pingin2481, Ayush Sharma2426, Nikitenko2415, Talgatov2346, ... | 2,0/3 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
|
0,5 - 0,5
4,0 - 0,0
2,0 - 2,0
3,5 - 0,5
3,0 - 1,0
1,0 - 3,0
4,0 - 0,0
|
| 1-2. | Davudov2441, Sukiasyan2410 | 6,0/7 |
| 3. | Sowinski2473 | 5,0/7 |
| 4. | Deuer2494 | 4,5/7 |
| 1. | Sason2380 | 6,0/7 |
| 2. | Ambartsumian2349 | 5,5/7 |
| 3-4. | Gibala2434, Golis2337 | 5,0/7 |
| 5. | Garakhanov2333 | 4,0/7 |
| 1. | Llari2358 | 6,5/8 |
| 2-3. | Kolodziejczyk2386, Ivanovic2270 | 6,0/8 |
| 1. | Abramkina2240 | 6,5/7 |
| 2. | Beber2272 | 5,5/7 |
| 3. | Bernard2247 | 5,0/7 |
| 1. | Abdinova2203 | 7,0/7 |
| 2. | Kirtadze2228 | 5,0/7 |
| 3-4. | Zadrapova2178, Rybackova2153 | 4,5/7 |
| 1-2. | Venskaya2120, Racis1966 | 6,0/8 |
| 3-4. | Vancakova2111, Allahverdi2105 | 5,5/8 |
| 1. | Pham2231 | 8,0/8 |
| 2-3. | Zidek2062, Dere2045 | 6,0/8 |
| 4-5. | Erol2170, Hu2077 | 5,5/8 |
| Morozov 2347, Kodiri 2195, Shermuhammadov 2168, Karimov 2130, Xikmatkhonova 1982, Akhmedova 1978, Rizvonov 1944, Olimova 1860 ... |
| Khamdamova 2447, Kleymenova 2314, Tarasenka 2258, Volchkova 2212, Rouda Essa 2113, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508 ... |
| 1. | Rzadkowska1985 | 7,0/8 |
| 2. | Nguyen1902 | 6,5/8 |
| 3. | Rosset2031 | 6,0/8 |
| 4-6. | Arun2115, Jaksa1938, Huang1885 | 5,5/8 |
| 1. | Wadifa1956 | 7,5/11 |
| 2. | Hamid1849 | 5,0/11 |
| 3. | Khondakar Aneeka1750 | 4,5/11 |
| 4. | Khan1977 | 4,0/11 |
| 5-6. | Nusrat1767, Shanjida1567 | 2,0/11 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1. | Karahan1636 | 7,5/8 |
| 2. | Minguez Mendoza1710 | 5,5/8 |
| 3. | Pejin1612 | 4,0/8 |