Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2573 | ![]() | 22.5 | 29 | 19.00 | 2590 | ||||||||||||||||||||||||||||||||
2 | 2474 | ![]() | 21.5 | 29 | 16.00 | 2557 | ||||||||||||||||||||||||||||||||
3 | 2494 | ![]() | 19.0 | 29 | 16.00 | 2490 | ||||||||||||||||||||||||||||||||
4 | 2639 | ![]() | 18.5 | 29 | 16.00 | 2470 | ||||||||||||||||||||||||||||||||
5 | 2320 | ![]() | 18.0 | 29 | 17.00 | 2466 | ||||||||||||||||||||||||||||||||
6 | 2461 | ![]() | 18.0 | 29 | 15.00 | 2461 | ||||||||||||||||||||||||||||||||
7 | 2447 | ![]() | 18.0 | 29 | 13.00 | 2461 | ||||||||||||||||||||||||||||||||
8 | 2318 | ![]() | 17.5 | 29 | 15.00 | 2451 | ||||||||||||||||||||||||||||||||
9 | 2538 | ![]() | 17.5 | 29 | 13.00 | 2443 | ||||||||||||||||||||||||||||||||
10 | 2445 | ![]() | 17.5 | 29 | 12.00 | 2446 | ||||||||||||||||||||||||||||||||
11 | 2434 | ![]() | 16.5 | 29 | 9.00 | 2425 | ||||||||||||||||||||||||||||||||
12 | 2441 | ![]() | 16.0 | 29 | 12.00 | 2410 | ||||||||||||||||||||||||||||||||
13 | 2439 | ![]() | 15.5 | 29 | 12.00 | 2396 | ||||||||||||||||||||||||||||||||
14 | 2375 | ![]() | 15.5 | 29 | 8.00 | 2398 | ||||||||||||||||||||||||||||||||
15 | 2220 | ![]() | 14.5 | 29 | 11.00 | 2382 | ||||||||||||||||||||||||||||||||
16 | 2398 | ![]() | 14.5 | 29 | 10.00 | 2376 | ||||||||||||||||||||||||||||||||
17 | 2294 | ![]() | 14.0 | 29 | 12.00 | 2366 | ||||||||||||||||||||||||||||||||
18 | 2445 | ![]() | 14.0 | 29 | 9.00 | 2360 | ||||||||||||||||||||||||||||||||
19 | 2413 | ![]() | 13.5 | 29 | 10.00 | 2354 | ||||||||||||||||||||||||||||||||
20 | 2342 | ![]() | 13.0 | 29 | 12.00 | 2342 | ||||||||||||||||||||||||||||||||
21 | 2311 | ![]() | 13.0 | 29 | 11.00 | 2343 | ||||||||||||||||||||||||||||||||
22 | 2291 | ![]() | 13.0 | 29 | 8.00 | 2344 | ||||||||||||||||||||||||||||||||
23 | 2292 | ![]() | 12.0 | 29 | 9.00 | 2315 | ||||||||||||||||||||||||||||||||
24 | 2280 | ![]() | 10.5 | 29 | 6.00 | 2278 | ||||||||||||||||||||||||||||||||
25 | 2227 | ![]() | 10.5 | 29 | 2.00 | 2280 | ||||||||||||||||||||||||||||||||
26 | 2310 | ![]() | 9.0 | 29 | 4.00 | 2238 | ||||||||||||||||||||||||||||||||
27 | 2285 | ![]() | 8.5 | 29 | 5.00 | 2222 | ||||||||||||||||||||||||||||||||
28 | 2181 | ![]() | 8.5 | 29 | 4.00 | 2225 | ||||||||||||||||||||||||||||||||
29 | 2351 | ![]() | 8.0 | 29 | 2.00 | 2212 | ||||||||||||||||||||||||||||||||
30 | 2263 | ![]() | 7.0 | 29 | 6.00 | 2179 | ||||||||||||||||||||||||||||||||
TBs: Wins, Wins with black |