Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
|
1,0 - 3,0
2,0 - 2,0
0,5 - 0,5
3,5 - 0,5
4,0 - 0,0
2,0 - 2,0
3,5 - 0,5
|
|
5,0 - 3,0
3,5 - 4,5
2,0 - 6,0
3,5 - 4,5
4,5 - 3,5
5,5 - 2,5
4,0 - 4,0
|
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1. | Movahed2576 | 5,5/6 |
| 2-7. | Aditya Mittal2610, Pranav Anand2606, Uskov2537, Neelash Saha2472, Timoshin2453, Aradhya2430 | 4,5/6 |
| 8-13. | Lobanov2517, Zverev2497, Pingin2481, Ashraf2470, Ayush Sharma2426, ... | 4,0/6 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1-3. | Livaic2541, Subelj2526, Zelcic2445 | 2,0/3 |
| 4-5. | Celik2505, Jovanovic2495 | 1,5/3 |
| 6-7. | Fedorchuk2596, Royal2533 | 1,0/3 |
| 8. | Kozul2483 | 0,5/3 |
| 1. | Javornik2253 | 5,5/7 |
| 2-3. | Skoberne2555, Hozjan1937 | 5,0/7 |
| 4-7. | Saric2523, Tisaj2397, Olenik Campa2332, Hiti2242 | 4,5/7 |
| 8-10. | Barbot2483, Centrih2206, Murko2159 | 4,0/7 |
| 11-17. | Demchenko2579, Markoja2469, Srebrnic2340, Tratar2334, Belyaletdinov2288, ... | 3,5/7 |
| 1-2. | Kazhgaleyev2541, Georgiev2520 | 7,5/10 |
| 3-7. | Degraeve2493, Kotsur2484, Hasangatin2428, Stefansson2425, Kekelidze2381 | 7,0/10 |
| 8-10. | Godena2460, Lima2379, Atalik2371 | 6,0/10 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
|
2,5 - 1,5
1,0 - 3,0
4,0 - 0,0
1,0 - 3,0
2,5 - 1,5
3,0 - 1,0
|
| 1. | Sturua2488 | 8,0/10 |
| 2-3. | Glek2424, Arkell2386 | 7,5/10 |
| 4-7. | Ftacnik2407, Damljanovic2347, Soylu2306, Kalegin2282 | 7,0/10 |
| 8-9. | Danailov2425, Knaak2389 | 6,5/10 |
| Deuer 2494, Sowinski 2473, Durak 2449, Davudov 2441, Tulchynskyi 2429, Hovakimyan 2419, Perea Fruet 2416, Sukiasyan 2410 ... |
| 1. | Sason2380 | 7,5/9 |
| 2. | Ambartsumian2349 | 7,0/9 |
| 3. | Gibala2434 | 6,0/9 |
| Kolodziejczyk 2386, Llari 2358, Andre 2307, Mrozowski 2304, Ivanovic 2270, Perez Solanas 2236, Chen 2211, Zhang 2202 ... |
| 1-2. | Hadzovic2311, Gagic2256 | 3,0/3 |
| 3. | Pandurevic2174 | 2,5/3 |
| 4-6. | Milosevic2244, Rogulj2238, Djokic2235 | 2,0/3 |
| 7-9. | Sutkovic2266, Sibincic2083, Elci1902 | 1,5/3 |
| 10. | Ilbasmis2000 | 1,0/3 |
| 1. | Calzetta Ruiz2181 | 7,5/10 |
| 2. | Arribas Robaina2257 | 7,0/10 |
| 3-4. | Arakhamia-Grant2256, Khurtsilava2172 | 6,0/10 |
| 1. | Abramkina2240 | 7,5/8 |
| 2. | Beber2272 | 6,0/9 |
| 3. | Bernard2247 | 5,5/8 |
| 4. | Sahin1934 | 4,5/8 |
| Moskalets 2299, Kirtadze 2228, Abdinova 2203, Valcu 2174, Hajdinic 2152, Iordache 2142, Jakubse 2133, Sprzeczka 2112 ... |
| 1. | Strutinskaia2138 | 9,5/10 |
| 2. | Gaprindashvili2168 | 7,5/10 |
| 3. | Chelushkina2138 | 7,0/10 |
| 4. | Thipsay2075 | 4,5/10 |
| 1. | Pham2231 | 9,0/9 |
| 2. | Zidek2062 | 7,0/9 |
| 3-4. | Hu2077, Szumiec2012 | 6,5/9 |
| 1-3. | Allahverdi2105, Ejsymont2046, Rzadkowska1997 | 6,5/9 |
| 4-6. | Venskaya2120, Popczynska2010, Racis1966 | 6,0/9 |
| 7. | Vancakova2111 | 5,5/8 |
| 8. | Sunea2097 | 5,0/8 |
| Khamdamova 2447, Kleymenova 2314, Tarasenka 2258, Volchkova 2212, Rouda Essa 2113, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508 ... |
| 1. | Wadifa1956 | 8,5/13 |
| 2. | Hamid1849 | 7,0/13 |
| 3. | Khondakar Aneeka1750 | 5,0/13 |
| 4. | Khan1977 | 4,0/13 |
| 5-6. | Nusrat1767, Shanjida1567 | 2,0/13 |
| 1. | Rzadkowska1985 | 8,0/9 |
| 2. | Nguyen1902 | 7,5/9 |
| 3. | Rosset2031 | 6,0/9 |
| 4-6. | Arun2115, Jaksa1938, Huang1885 | 5,5/9 |
| 1. | Svanadze1739 | 8,0/9 |
| 2. | Bos1789 | 7,5/9 |
| 3. | Zhu1701 | 6,5/9 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| Minguez Mendoza 1710, Pierron Bejan 1691, Banvolgyi 1666, Karahan 1636, Rusu 1569, Briukhovych 1561, Malakhova 1535, Orten 1516 ... |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |