Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Carlsen 2823, Caruana 2784, Abdusattorov 2780, So 2770, Praggnanandhaa R 2763, Keymer 2761, Firouzja 2757, Giri 2752, Erigaisi Arjun 2746, Duda 2741, Le 2732, Aronian 2725, Nepomniachtchi 2719, Niemann 2717, Vachier-Lagrave 2717, Van Foreest 2716, Rapport 2711, Mamedyarov 2710, Martirosyan 2661, Artemiev 2653, ... |
|
Zuschauen (13 Partien, 12 live) ...
Runde startet bald
|
|
3,0 - 0,0
2,0 - 0,0
1,5 - 0,5
1,5 - 0,5
0,0 - 3,0
2,0 - 0,0
2,0 - 0,0
|
| 1-12. | Aditya Mittal2610, Pranav Anand2606, Movahed2576, Lobanov2517, Zverev2497, Ashraf2470, Ayush Sharma2426, Volkov2422, Moosavifar2419, Talgatov2346, Sharipov2266, ... | 1,0/1 |
| 13-28. | Uskov2537, Pingin2481, Neelash Saha2472, Usov2471, Samusenko2454, ... | 0,5/1 |
|
Zuschauen (28 Partien, 2 live) ...
Runde startet bald
|
| 1. | Georgiev2520 | 6,0/7 |
| 2. | Kotsur2484 | 5,5/7 |
| 1-6. | Sturua2488, Danailov2425, Ftacnik2407, Knaak2389, Arkell2386, Damljanovic2347 | 5,0/6 |
| 7-9. | Glek2424, Soylu2306, Kalegin2282 | 4,5/6 |
| 10-11. | Rodriguez Cespedes2388, Volkov2362 | 3,5/6 |
| Deuer 2494, Sowinski 2473, Durak 2449, Davudov 2441, Tulchynskyi 2429, Hovakimyan 2419, Sukiasyan 2410, Medhus 2394 ... |
| 1. | Dotzer2474 | 5,0/6 |
| 2-4. | Zakin2429, Marin Ferragut2384, Domin2363 | 4,5/6 |
| 5. | Balint2437 | 3,5/6 |
|
2,0 - 0,0
2,0 - 0,0
3,0 - 0,0
4,0 - 0,0
4,0 - 0,0
3,0 - 1,0
|
| 1. | Sason2380 | 5,5/6 |
| 2-4. | Gibala2434, Ambartsumian2349, Golis2337 | 5,0/7 |
| 5. | Ritzerveld2343 | 4,5/6 |
| 6. | Garakhanov2333 | 4,0/6 |
| 1-2. | Cramling2388, Calzetta Ruiz2181 | 5,0/7 |
| 3-4. | Arribas Robaina2257, Khurtsilava2172 | 4,5/6 |
| 5-7. | Gaponenko2310, Arakhamia-Grant2256, Tereladze2172 | 4,0/7 |
| 1. | Kolodziejczyk2386 | 6,0/7 |
| 2. | Llari2358 | 5,5/7 |
| 1-2. | Beber2272, Abramkina2240 | 5,5/7 |
| 3. | Bernard2247 | 5,0/6 |
| Moskalets 2299, Kirtadze 2228, Abdinova 2203, Zadrapova 2178, Valcu 2174, Rybackova 2153, Hajdinic 2152, Siskou 2149 ... |
| 1. | Strutinskaia2138 | 6,0/6 |
| 2. | Gaprindashvili2168 | 5,0/6 |
| 3. | Thipsay2075 | 4,5/6 |
| 4. | Chelushkina2138 | 4,0/6 |
| 5. | Aseeva2155 | 3,5/6 |
| 6-7. | Makropoulou2078, Bogumil2074 | 3,0/6 |
| 1. | Venskaya2120 | 6,0/7 |
| 2. | Racis1966 | 5,0/7 |
| 1-2. | Pham2231, Szumiec2012 | 6,0/7 |
| 3. | Hu2077 | 5,5/6 |
| 4. | Zidek2062 | 5,0/6 |
| 5. | Dere2045 | 4,5/6 |
| 6-8. | Erol2170, Mortensen2168, Kucher2048 | 4,0/6 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1. | Rzadkowska1985 | 6,5/7 |
| 2. | Rosset2031 | 5,5/7 |
| 1-2. | Bos1789, Zhu1701 | 5,5/7 |
| 3-4. | Vesetskaia1792, Svanadze1739 | 5,0/6 |
| 5. | Marchis1736 | 3,0/6 |
| Millan Arguedas 1943, Bausys 1941, Jaksic 1838, Nguyen 1804, Ighilahriz 1787, Uz 1775, Ivanov 1766, Chan 1720 ... |
| 1. | Karahan1636 | 6,0/6 |
| 2-3. | Minguez Mendoza1710, Rusu1569 | 4,5/7 |
| 4-6. | Pejin1612, Malakhova1535, Pawar1535, | 4,0/7 |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1-2. | Kodiri2195, Shermuhammadov2168 | 1,0/1 |
| 3-4. | Shukurov1681, Abdukarimov1647 | 0,0/1 |
| Khamdamova 2447, Kleymenova 2314, Tarasenka 2258, Volchkova 2212, Rouda Essa 2113, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508 ... |
| 1. | Wadifa1956 | 6,5/10 |
| 2. | Hamid1849 | 5,0/10 |
| 3. | Khondakar Aneeka1750 | 4,5/10 |
| 4-5. | Nusrat1767, Shanjida1567 | 2,0/10 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |