Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
1. | Karthik Venkataraman2581 | 5,5/6 |
2-3. | Andriasian2558, Lobanov2506 | 4,5/6 |
1. | Mohammad Fahad2419 | 4,5/6 |
2-3. | Kotronias2458, Susilodinata2393 | 4,0/6 |
4. | Pap2476 | 3,5/6 |
5. | Srihari L R2503 | 3,0/6 |
6-8. | Borgaonkar Akshay2415, Pacher2343, Chen2252 | 2,5/6 |
9. | Mamatov2362 | 2,0/6 |
10. | Laddha2308 | 1,5/6 |
1. | Panda Sambit2367 | 4,5/6 |
2-3. | Mayank Chakraborty2431, Manon2417 | 4,0/6 |
4-5. | Plat2483, Pasztor2402 | 3,5/6 |
6-7. | Neverov2412, Krishnan2206 | 3,0/6 |
8. | Berczes2400 | 2,0/6 |
9. | Coenen2339 | 1,5/6 |
10. | Jablonicky2421 | 1,0/6 |
1. | Lee2364 | 5,0/6 |
2. | Boyer2489 | 4,5/6 |
3-5. | Grover2496, Kovalev2412, Tippa1648 | 4,0/6 |
6. | Wu2324 | 3,5/6 |
7. | Galyas2394 | 2,0/6 |
8. | Wagh Suyog2341 | 1,5/6 |
9. | Xie2320 | 1,0/6 |
10. | Vinter-Schou2307 | 0,5/6 |
1. | Vranckx1933 | 2,5/3 |
2. | Goldmann1969 | 1,5/3 |
3. | Hoffmann1718 | 0,5/3 |
1-2. | Kalosha2232, Nemeth2211 | 4,0/6 |
3-5. | Md Imran2337, Horvath2327, Kao2125 | 3,5/6 |
6-8. | Gatineau2400, To2300, Bhagat Kush2245 | 3,0/6 |
9. | Fodor2240 | 1,5/6 |
10. | Nanditha V1903 | 1,0/6 |
1. | Krishna C R G2425 | 5,0/6 |
2. | Polyik2304 | 4,5/6 |
3-5. | Pribelszky2408, Chubakov2265, Li2187 | 3,5/6 |
6. | Kustar2252 | 3,0/6 |
7. | Zia2255 | 2,5/6 |
8. | Valkova2068 | 2,0/6 |
9. | Kwon2248 | 1,5/6 |
10. | Pavan Karthikeya Varma Gunturi2056 | 1,0/6 |
1-4. | Padmini2328, Gomes2298, Srija2258, Sharma Isha2228 | 2,0/2 |
5. | Kulkarni Bhakti2363 | 1,0/2 |
Sarana 2713, Predke 2671, Puranik 2639, Matlakov 2636, Hovhannisyan 2619, Indjic 2611, Ivic 2599, Markus 2586 ... |
Mendonca 2622, Aryan Chopra 2620, Theodorou 2619, Kozak 2609, Motylev 2582, Nisipeanu 2580, Tarlev 2579, Kourkoulos-Arditis 2570 ... |
1. | Manakova2185 | 6,5/7 |
2. | Roebers2340 | 5,5/7 |
3-4. | Mehmed2228, Zhurova2199 | 5,0/7 |
5-8. | Maltsevskaya2404, Rakhmangulova2283, Velikic2260, Pogorelskikh2176 | 4,5/7 |
9-16. | Badelka2430, Bivol2345, Gaponenko2324, Doluhanova2304, Borisova2205, ... | 4,0/7 |
1. | Podolchenko2338 | 5,0/7 |
2-3. | Tologon tegin2337, Manik2316 | 4,5/7 |
4-5. | Dhruva Thota2342, Aakash G2279 | 3,5/7 |
6. | Bharadia Yash2415 | 3,0/7 |
7. | Nandish V S2212 | 1,5/7 |
8. | Annageldyev2105 | 0,5/7 |
1. | Raeva2185 | 3,0/4 |
2-3. | Pirvulescu2083, Iordache2014 | 2,0/4 |
4. | Moldovan1778 | 1,5/4 |
5-6. | Stanciu1957, Patru1832 | 1,0/4 |
7. | Semenova1887 | 0,5/4 |
8. | Sunea1871 | 0,0/4 |
Megha Chakraborty 1633, Waghmare Tanish 1533, Bondar 0, Egeman 0, Gradisek 0, John 0, Kuanyshuly 0, Muratova 0 ... |