Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
|
1,5 - 0,5
0,5 - 1,5
2,5 - 0,5
3,0 - 0,0
1,0 - 1,0
2,0 - 1,0
2,5 - 0,5
|
| 1. | Subelj2526 | 2,0/2 |
| 2. | Hardaway2509 | 1,5/2 |
| 3-4. | Jovanovic2495, Palac2449 | 1,0/2 |
| 5-6. | Fedorchuk2596, Royal2533 | 0,5/2 |
| 1-4. | Kazhgaleyev2541, Georgiev2520, Hasangatin2428, Kekelidze2381 | 6,5/9 |
| 5-6. | Kotsur2484, Lima2379 | 6,0/8 |
| 7-10. | Godena2460, Stefansson2425, Atalik2371, Kostenko2345 | 5,5/9 |
| 11-12. | Degraeve2493, Vorobiov2318 | 5,0/8 |
| 1. | Sturua2488 | 7,5/9 |
| 2-3. | Danailov2425, Kalegin2282 | 6,0/9 |
| 1. | Rogulj2238 | 1,0/1 |
| 2. | Patkovic1932 | 0,0/1 |
| 1. | Cramling2388 | 7,0/9 |
| 2-3. | Arribas Robaina2257, Calzetta Ruiz2181 | 6,5/9 |
| 4. | Tereladze2172 | 6,0/9 |
| 5. | Arakhamia-Grant2256 | 5,0/9 |
| 1. | Strutinskaia2138 | 9,0/9 |
| 2. | Gaprindashvili2168 | 6,5/9 |
| 3. | Chelushkina2138 | 6,0/9 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1. | Movahed2576 | 4,0/4 |
| 2-6. | Pranav Anand2606, Zverev2497, Neelash Saha2472, Timoshin2453, Aradhya2430 | 3,5/4 |
| 7-9. | Aditya Mittal2610, Uskov2537, Nikitenko2415 | 3,0/4 |
| 10-14. | Pingin2481, Samusenko2454, Ayush Sharma2426, Volkov2422, Obidjonov2242 | 2,5/4 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
|
0,5 - 0,5
2,0 - 2,0
1,0 - 3,0
1,0 - 0,0
2,0 - 1,0
|
| Deuer 2494, Sowinski 2473, Durak 2449, Davudov 2441, Tulchynskyi 2429, Hovakimyan 2419, Perea Fruet 2416, Sukiasyan 2410 ... |
| 1. | Sason2380 | 7,5/9 |
| 2. | Ambartsumian2349 | 7,0/9 |
| 3. | Gibala2434 | 6,0/9 |
| Kolodziejczyk 2386, Llari 2358, Andre 2307, Mrozowski 2304, Ivanovic 2270, Perez Solanas 2236, Chen 2211, Zhang 2202 ... |
| 1. | Abramkina2240 | 7,5/8 |
| 2. | Beber2272 | 6,0/9 |
| 3. | Bernard2247 | 5,5/8 |
| 4. | Sahin1934 | 4,5/8 |
| Moskalets 2299, Kirtadze 2228, Abdinova 2203, Valcu 2174, Hajdinic 2152, Iordache 2142, Jakubse 2133, Sprzeczka 2112 ... |
| 1. | Pham2231 | 9,0/9 |
| 2. | Zidek2062 | 7,0/9 |
| 3-4. | Hu2077, Szumiec2012 | 6,5/9 |
| Kodiri 2195, Shermuhammadov 2168, Saidov 2163, Karimov 2130, Yessengali 2082, Teshaev 2038, Avzalzoda 2036, Xikmatkhonova 1982 ... |
| 1-3. | Allahverdi2105, Ejsymont2046, Rzadkowska1997 | 6,5/9 |
| 4-6. | Venskaya2120, Popczynska2010, Racis1966 | 6,0/9 |
| 7. | Vancakova2111 | 5,5/8 |
| 8. | Sunea2097 | 5,0/8 |
| Khamdamova 2447, Kleymenova 2314, Tarasenka 2258, Volchkova 2212, Rouda Essa 2113, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508 ... |
| 1. | Rzadkowska1985 | 8,0/9 |
| 2. | Nguyen1902 | 7,5/9 |
| 3. | Rosset2031 | 6,0/9 |
| 4-6. | Arun2115, Jaksa1938, Huang1885 | 5,5/9 |
| 1. | Wadifa1956 | 8,0/12 |
| 2. | Hamid1849 | 6,0/12 |
| 3. | Khondakar Aneeka1750 | 4,5/12 |
| 4. | Khan1977 | 4,0/12 |
| 5-6. | Nusrat1767, Shanjida1567 | 2,0/12 |
| 1. | Svanadze1739 | 8,0/9 |
| 2. | Bos1789 | 7,5/9 |
| 3. | Zhu1701 | 6,5/9 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| Minguez Mendoza 1710, Pierron Bejan 1691, Banvolgyi 1666, Phung 1643, Karahan 1636, Pejin 1612, Rusu 1569, Briukhovych 1561 ... |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |