Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Saric 2655, Livaic 2559, Martinovic 2548, Stevic 2516, Jovanovic 2501, Kozul 2499, Zaja 2405, Ostovic 2402 ... |
| 1-2. | Supi2576, Diamant2482 | 8,5/10 |
| 3-4. | Fier2560, Elias Reyes2493 | 8,0/10 |
| 5-6. | Jacobson2584, Quintiliano2480 | 7,5/10 |
| 1. | Sokolovsky2537 | 7,5/9 |
| 2-3. | Alekseev2504, Tzidkiya2504, | 7,0/9 |
| 4. | Yaniv2462 | 6,5/9 |
| 5-6. | Gorshtein2554, Rozen2518 | 6,0/9 |
| 1. | Gloeckler2444 | 4,0/4 |
| 2. | Tudor2434 | 3,0/4 |
| 3. | Hrbek2454 | 2,5/4 |
| 4. | Lohia2410 | 2,0/4 |
| 5. | Beukema2394 | 1,5/4 |
| 6-7. | Carow2469, Van Foreest2330 | 1,0/4 |
| 8. | Baselmans2406 | 0,5/4 |
| 1. | Sargsyan2377 | 3,0/4 |
| 2-3. | Lavrencic2489, Horvath2413 | 2,5/4 |
| 4-8. | Aczel2450, Mohamed Anees M2416, Karacsonyi2412, Kotronias2408, Ilkhomi2353 | 2,0/4 |
| 9-10. | Averin2389, Krishnan2273 | 1,0/4 |
| 1. | Siddharth2489 | 3,0/4 |
| 2-5. | Itgelt2445, Poetsch2441, Bai2428, Juhasz2401 | 2,5/4 |
| 6. | Harsh Suresh2440 | 2,0/4 |
| 7-8. | Galyas2394, Badacsonyi2265 | 1,5/4 |
| 9-10. | Singh2337, Csiki2324 | 1,0/4 |
| 1-2. | Palczert2438, Apoorv Kamble2419 | 3,0/4 |
| 3. | Krallis2419 | 2,5/4 |
| 4-7. | Pham Tran Gia Phuc2449, Kraus2406, Berczes2361, Milosevic2287 | 2,0/4 |
| 8. | Gaal2377 | 1,5/4 |
| 9-10. | Pap2449, Senthil Maran K2331 | 1,0/4 |
| 1. | Gunawardhana2272 | 3,5/4 |
| 2. | Jake Shanty2323 | 3,0/4 |
| 3-6. | Daaevik Wadhawan2370, Sahithi Varshini M2289, Coles2284, Wen2190 | 2,5/4 |
| 7. | Mrozowski2070 | 1,0/4 |
| 8. | Ayaan Garg2131 | 0,0/4 |
| 1-4. | Shahil Dey2409, Fule2291, Pandey Srishti2224, Alonso Gimenez2216 | 3,0/4 |
| 5. | Hacker2350 | 2,5/4 |
| 6-7. | Esshan Wadhawan2205, Sanjay Narayanan P S2028 | 1,5/4 |
| 8-9. | Varga2279, Jakab2214 | 1,0/4 |
| 10. | Coles2219 | 0,5/4 |
| 1. | Petrosyan | 6,0/9 |
| 2-3. | Davtyan Hakobyan | 5,5/9 |
| 4-5. | Gharibyan Sargsyan | 4,5/9 |
| 6. | Harutyunyan | 4,0/9 |
| 7-8. | Davtyan Grigoryan | 3,0/9 |
| 1-4. | Stremavicius2552, Matviishen2528, Ozenir2433, Lu2411 | 5,0/9 |
| 5-6. | Narayanan2428, Griffith2419 | 4,5/9 |
| 7. | Mirzoev2471 | 4,0/9 |
| 8. | Adewumi2448 | 3,5/8 |
| 9. | Tanenbaum2371 | 3,0/9 |
| 10. | Guo2303 | 2,5/8 |
| 1-2. | Fus2422, Lin2340 | 5,5/9 |
| 3. | Lenderman2468 | 5,0/9 |
| 4. | Ludwig2344 | 4,0/9 |
| 5. | Kaplan2372 | 2,5/9 |
| 6. | Hebbar2233 | 2,0/9 |
| 1. | Korobov2595 | 6,5/7 |
| 2-3. | Itgelt2445, Kairbekova2348 | 5,5/9 |
| 4. | Otsuka2331 | 4,5/9 |
| 5. | Heinrich2366 | 4,0/9 |
| 6-7. | Stefansson2427, Cvek2381 | 3,5/8 |
| 8-10. | Besou2411, Dahl2394, Ricken2180 | 3,0/9 |
| 1. | Sahakyan2401 | 6,5/9 |
| 2-3. | Manvelyan2377, Mohammadian sechani2303 | 6,0/9 |
| 4-5. | Hakobyan2427, Okara2329 | 4,5/9 |
| 6-7. | Pashikyan2330, Petukhov2214 | 3,5/9 |
| 8. | Davtyan2350 | 2,5/9 |
| 1. | Bortnyk2421 | 7,5/9 |
| 2-3. | Kostolansky2429, Xu2289 | 6,5/10 |
| 4-6. | Stremavicius2345, Paragua2222, Peycheva2182 | 4,5/9 |
| 7. | Cherukuri2256 | 4,0/9 |
| 1. | Aditya Raj Gupta S1569 | 6,0/6 |
| 2-3. | Bruzon Batista2543, Preotu2497 | 5,0/6 |
| 4. | Prabhu2261 | 4,5/6 |
| 5-9. | Fishbein2412, Jiang2266, Chirilov2247, Horobetz2212, Higgins2212, | 4,0/6 |
| 1. | Paragua2403 | 6,5/9 |
| 2. | Latorre2301 | 6,0/9 |
| 3-4. | Barbosa2396, Singh2185 | 4,0/9 |
| 5. | Shangin2185 | 3,0/9 |
| 1-6. | Pranesh M2628, Mendonca2615, Adly2583, Naiditsch2574, Mozharov2524, Mayank Chakraborty2468 | 6,5/9 |
| 7-12. | Iniyan2595, Suleymenov2505, Yadegar2433, Stupak2411, Risteski2406, ... | 6,0/9 |
| 13-18. | Fawzy2462, Labib2409, Jacobson2371, Rogov2368, Kandil2343, ... | 5,5/9 |
| Nusrat Jahan 2061, Noshin 2034, Warsia 1954, Sultana 1944, Kazi Zarin 1943, Wadifa 1908, Khan 1908, Jannatul 1904 ... |
| 1-29. | Pranesh M2628, Iniyan2595, Karthik Venkataraman2595, Mayank Chakraborty2468, Akbas2464, Fawzy2462, Yadegar2433, Labib2409, Borgaonkar Akshay2397, Poormosavi2393, Rogov2368, ... | 2,0/2 |