Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Vaz2525 | 4,0/4 |
| 2-5. | Prraneeth Vuppala2475, Lopez Rayo2444, Novozhilov2434, Zhou2314 | 3,5/4 |
| 6-14. | Ahmad2524, Khubukshanov2508, Keleberda2376, Cordoba Roa2369, Melian2343, Garzon Zapatanga2266, ... | 3,0/4 |
| 1. | Savitha Shri B2405 | 4,0/4 |
| 2. | Khafizova2071 | 3,5/4 |
| 3-10. | Chen2268, Contreras Huaman2234, Scarsi2205, Jimenez Salas2155, Peglau2134, Kamarova2125, Mogollon Tobar2084, Teran Angel1965 | 3,0/4 |
| 11-15. | Francisco Guecamburu2266, Wang2218, Mikheeva2177, Castillo Beitia2141, Peglau2068 | 2,5/4 |
| 1. | Gordon1977 | 3,0/3 |
| 2. | Gillston1710 | 1,0/3 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-3. | Gurel2636, Shirov2603, Habans Aguerrea2441 | 2,0/2 |
| 4-15. | Yakubboev2685, Karthikeyan2647, Deac2644, Pranav Anand2606, Malek2587, Henriquez Villagra2569, Pichot2565, Cuenca Jimenez2471, ... | 1,5/2 |
| 16-30. | Suleymanli2664, Mendonca2633, Gledura2620, Santos Latasa2615, Iturrizaga Bonelli2595, ... | 1,0/2 |
| 1. | Abdusattorov2780 | 21,0/28 |
| 2. | Erigaisi Arjun2746 | 18,0/29 |
| 3. | Aronian2725 | 17,5/29 |
| 4-5. | Firouzja2757, Giri2752 | 16,5/29 |
| 6-7. | Niemann2717, Hong2609 | 15,5/29 |
| 8-10. | So2770, Praggnanandhaa R2763, Duda2741 | 15,0/29 |
| 11. | Le2732 | 13,5/28 |
| 12-13. | Nepomniachtchi2719, Martirosyan2661 | 13,0/29 |
| 1-24. | Pechac2538, Heberla2496, Ajay Santhosh Parvathareddy2477, Klekowski2470, Plat2468, Polak2439, Pasti2436, Piesik2418, Ernst2418, Juhasz2411, Likavsky2394, ... | 1,0/1 |
| L'Ami 2579, Fridman 2566, Schoppen 2564, Van Foreest 2554, Ernst 2547, Warmerdam 2543, Beerdsen 2514, Kunin 2510 ... |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-2. | Abasov2580, Camlar2506 | 2,0/2 |
| 3. | Kozak2529 | 1,5/2 |
| 4-5. | Makhnev2568, Nurgaliyev2493 | 1,0/2 |
| 6. | Hommadov2389 | 0,5/2 |
| 7-8. | Abdisalimov2548, Orozbaev2349 | 0,0/2 |
| 1-4. | Sjugirov2544, Gharibyan2481, Davtyan2447, Gasparyan2447 | 1,0/1 |
| 5-8. | Poormosavi2254, Hakobyan2223, Kobak2184, Stepanyan2175 | 0,0/1 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1-3. | Beydullayeva2392, Kaliakhmet2347, Nomin-Erdene2315 | 2,0/2 |
| 4-5. | Nurgaliyeva2303, Shohradova2147 | 1,0/2 |
| 6-8. | Karimova2242, Aydin2213, Zairbek kyzy1973 | 0,0/2 |
| 1-4. | Kotsur2484, Kostenko2345, Czebe2309, Karimov2082 | 1,5/2 |
| 5. | Bayramov2149 | 1,0/2 |
| 6. | Mert1923 | 0,0/2 |
| 1-2. | Voicu-Jagodzinsky2226, Meyner2060 | 3,0/4 |
| 3-6. | Lichtmannecker2214, Riemay2184, Weidenhoefer2170, Schirmbeck2026 | 2,5/4 |
| 7-9. | Reitemann2103, Send2094, Lindam2087 | 2,0/4 |
| 10. | Mueller2073 | 1,5/4 |
| 11. | Gramb2223 | 1,0/4 |
| 1. | Thier2065 | 3,5/4 |
| 2-5. | Schunk2238, Meier2050, Quelle2027, Schalow1986 | 3,0/4 |
| 6-8. | Kampmann2083, Belz2029, Sniegowski1997 | 2,5/4 |
| 9-16. | Hinrichs2068, Pittelkow2068, Skoerys2064, Fehmer2061, Fuhrmeister2004, ... | 2,0/4 |
| Gersemann 2216, Beyer 2165, Hoffmann 2103, Ruddat 2096, Beduschi 2070, Fadeev 2027, Kaplan 1990, Bongardt 1937 ... |
| 1. | Preissner1713 | 4,0/4 |
| 2. | Alberts1918 | 3,5/4 |
| 3-8. | Untiedt1935, Fenner1927, Bendel1904, Krausse1901, Pyvovarov1842, Toktakunov1781 | 3,0/4 |
| 9-14. | Wimmer1948, Sturm1940, Wildner1922, Hentze1915, Bleicher1897, ... | 2,5/4 |
| 1-3. | Henrich1875, Gregory1872, Melcher1810 | 3,5/4 |
| 4-9. | Willich1858, Lobe1832, Thomzik1817, Salachov1813, Klipsch1789, de la Chevallerie1748 | 3,0/4 |
| 10-20. | Hellmich1900, Becker1897, Ostapenko1891, Brecker1887, Schilling1858, ... | 2,5/4 |
| 1-2. | Maallem1585, Holzer1533 | 3,5/4 |
| 3-8. | Nagel1693, Kellner1677, Elpelt1648, Maly1627, Wadowski1610, Heilmann1574 | 3,0/4 |
| 9-19. | Schmidt2222, Larsen1990, Heinold1839, Memmel1710, Kernchen1687, ... | 2,5/4 |
| 1. | Wadifa1956 | 9,5/14 |
| 2. | Hamid1849 | 7,0/14 |
| 3. | Khondakar Aneeka1750 | 5,5/14 |
| 4. | Khan1977 | 4,0/14 |
| 5. | Nusrat1767 | 2,0/14 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1-3. | Deckert1960, Sommerfeld-Shoukry1678, Schimming1661 | 3,5/4 |
| 4-5. | Roth1706, Kindermann1585 | 3,0/4 |
| 6-21. | Schmidt2015, Semmelrodt1795, Feidel1792, Thonig1779, Beisse1768, Gruhn1755, ... | 2,5/4 |
| Movsisyan 2077, Shegunts 2026, Tovmasyan 2024, Gharagyozyan 1989, Vardanyan 1961, Avetisyan 1552, Sargsyan 1552, Meliksetyan 1551 ... |
| 1-6. | Tovillas2081, Hahn1846, Langer1801, Aliyev1582, Borsuk1582, Hubl1582, | 3,0/4 |
| 7. | Buntin1476 | 2,5/4 |
| 8-12. | Jentsch1536, Richter Assencio1531, Stolzenwald1526, Heilmann1478, Burger1463 | 2,0/4 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |