Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Cedikova 2193, Lupik 2150, Sikorova 2141, Novosadova 2129, Sochorova 2120, Zadrapova 2086, Kulovana 2070, Jakubse 1912 |
| 1-2. | Karthikeyan2648, Svane2645 | 6,5/8 |
| 3-7. | Nepomniachtchi2729, Martirosyan2636, Puranik2607, Oro2528, Gharibyan2477 | 6,0/8 |
| 8-16. | Jacobson2594, Lodici2590, Sokolovsky2564, Zeng2557, Yilmaz2549, ... | 5,5/8 |
| 1-15. | Suleymanli2665, Martinez Alcantara2650, Mamedov2636, Ivanchuk2634, Santos Latasa2615, Lupulescu2577, Narayanan S L2569, Gavrilescu2545, Mastrovasilis2527, Georgiev2525, Pakleza2499, ... | 4,0/4 |
| 16-21. | Petrov2542, Ghimpu2463, Talu2399, Istratescu2369, Nedelcu2333, ... | 3,5/4 |
| Eljanov 2674, Sarana 2664, Theodorou 2635, Gledura 2630, Berkes 2608, Brkic 2597, Banusz 2593, Yuffa 2586 ... |
| 1-6. | Xu2611, Dai2552, Huang2515, Meng2493, Zhang2446, Li2365 | 2,0/2 |
| 7-23. | Bai2599, Li2571, Liu2527, Xu2504, Kong2497, ... | 1,5/2 |
| 1. | Krejci2495 | 1,5/2 |
| 2-3. | Nemec2471, Stalmach2433 | 1,0/2 |
| 4. | Vykouk2529 | 0,0/2 |
| Cheparinov 2627, Petrov 2554, Ivanisevic 2543, Alexakis 2528, Kadric 2523, Anisimov 2506, Perunovic 2499, Djukic 2498 ... |
|
3,5 - 0,5
1,5 - 2,5
2,5 - 1,5
1,5 - 2,5
3,0 - 1,0
1,5 - 2,5
2,0 - 2,0
|
| 1. | Nurgaliyev2464 | 7,0/10 |
| 2-4. | Nogerbek2525, Agmanov2473, Akhmedinov2331 | 6,5/10 |
| 5. | Zhalmakhanov2464 | 6,0/10 |
| 6-8. | Makhnev2558, Mamedov2470, Sapenov2458 | 5,5/10 |
| 9. | Ansat2488 | 5,0/10 |
| 10-11. | Suleimen2396, Malygin2187 | 3,0/10 |
| 12. | Bizhigitov2288 | 2,5/10 |
| Alsina Leal 2493, Lopez Martinez 2480, Asis Gargatagli 2475, Vila Gazquez 2445, Ayats Llobera 2444, Garcia Ramos 2442, Guerra Mendez 2433, Lazaro Pujol 2397 ... |
| 1-2. | Vardanyan2417, Vergara Anton2413 | 1,0/1 |
| 3-6. | Brodowski2464, Cyborowski2459, Radzimski2399, Fiedorek2337 | 0,5/1 |
| 7-8. | Turski2412, Kejna2327 | 0,0/1 |
| 1. | Heimisson2310 | 8,0/9 |
| 2. | Stefansson2534 | 7,5/9 |
| 3. | Stefansson2409 | 6,5/9 |
| 4. | Ragnarsson2391 | 5,5/9 |
| 5. | Kjartansson2399 | 5,0/9 |
| 6. | Thorfinnsson2356 | 3,5/9 |
| 7-8. | Birkisson2278, Birkisson2214 | 3,0/9 |
| 1. | Kekelidze2385 | 5,5/8 |
| 2-4. | Maksimenko2415, Schulz2338, Malinowsky2311 | 5,0/9 |
| 5. | Reimann2325 | 4,5/9 |
| 6-8. | Zysk2357, Demchenko2303, Oberhofer2296 | 4,0/9 |
| 9-10. | Viennot2338, Boehme2289 | 3,5/9 |
| 1-2. | Chen2270, Wang2159 | 2,0/2 |
| 3-11. | Zhai2365, Gao2284, Zhang2268, Wang2226, Bai2141, Jiang2101, Liu2072, Ha2031, Liang1819 | 1,5/2 |
| 12-18. | Xiao2389, Mu2075, Xue2014, Pi1986, Wang1877, ... | 1,0/2 |
| 1. | Kurmangaliyeva2346 | 7,0/10 |
| 2-3. | Kamalidenova2389, Kaliakhmet2314 | 6,5/10 |
| 4. | Berikkyzy Alanna2142 | 6,0/10 |
| 5. | Serikbay2240 | 5,5/10 |
| 6. | Kamarova2083 | 4,5/10 |
| 7. | Altynbek2216 | 4,0/10 |
| 8-9. | Kairbekova2374, Assylkhan1999 | 3,5/10 |
| 10. | Mamakova2069 | 2,5/10 |
|
0,5 - 3,5
2,0 - 2,0
2,0 - 2,0
3,0 - 1,0
0,0 - 4,0
2,5 - 1,5
1,0 - 3,0
|
| 1-2. | Golubka2336, Komendecki2118 | 1,0/1 |
| 3-6. | Gibala2366, Cech2325, Lechowski2243, Juhanak2239 | 0,5/1 |
| 7-8. | Lukasiewicz2322, Achinovich2039 | 0,0/1 |
| 1-2. | Tosic2286, Stankovic2282 | 2,0/2 |
| 3-5. | Jocev2255, Vujovic2195, Maksimovic2087 | 1,5/2 |
| 6. | Ravic2189 | 1,0/2 |
| Arsovic 2343, Arsovic 2316, Holland 2236, Rabrenovic 2209, Lazarevic 2095, Krstonijevic 2092, Tosic 2063, Scekic 2046 ... |