Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Ohanyan2520 | 6,0/7 |
| 2-3. | Jobava2576, Ansat2495 | 5,5/7 |
| 4-11. | Naiditsch2574, Sjugirov2544, Ahmad2524, Lobanov2517, Begmuratov2514, Suleymenov2498, Stribuk2489, Jiang2480 | 5,0/7 |
| 12-30. | Aditya Mittal2610, Matlakov2596, Kamsky2592, Kazhgaleyev2541, Vakhidov2527, ... | 4,5/7 |
| 1. | Sukiasyan2410 | 2,0/2 |
| 2-3. | Lashkin2492, Davtyan2454 | 1,5/2 |
| 4-6. | Aleksandrov2435, Agasarov2391, Ambartsumian2349 | 1,0/2 |
| 7. | Hovakimyan2419 | 0,5/2 |
| 8. | Piliposyan2418 | 0,0/2 |
| 1-2. | Kushko2436, Gyurjinyan2354 | 2,0/2 |
| 3-5. | Poormosavi2410, Sahakyan2373, Arakelyan2319 | 1,5/2 |
| 6. | Petukhov2321 | 1,0/2 |
| 7. | Delavari2351 | 0,5/2 |
| 8-10. | Hakobyan2413, Pashikyan2389, Torosyan2330 | 0,0/2 |
| 1. | Bodrov2166 | 3,5/4 |
| 2-6. | Mostbauer2322, Bonagura2186, Haller2155, Narr2092, Lange2025 | 3,0/4 |
| 7-13. | Schneider-Zinner2327, Grassi2078, Addante2048, De Vita1954, Schultes1924, ... | 2,5/4 |
| 1. | Flom2452 | 5,0/5 |
| 2. | Brown2090 | 4,5/6 |
| 3. | Stetsenko1955 | 4,0/6 |
| 4-6. | De Mey2105, Ortiz Monsalve2007, Centeno1849 | 3,5/6 |
| 7-12. | Dirks1842, Villalba Martinez1800, Croes1798, Chaudron1783, Vergara Rivera1666, ... | 3,0/6 |
| 1-3. | Maier1884, Puechler1856, Schaede1774 | 3,5/4 |
| 4-12. | Giancotti1906, Zieger1888, Unterberger1872, Niederstaetter1863, Buccio1830, Pomaro1801, Pfeifhofer1706, Gruber1604, ... | 3,0/4 |
| 13-18. | Colombo1789, Klatt1747, Penzo1728, Bortot1556, Gurschler1556, Harlinghausen1556, | 2,5/4 |
| 1. | Franchi1575 | 4,0/4 |
| 2-3. | Paul1932, Morganti1604 | 3,5/4 |
| 4-7. | Romberg1674, Stuffer1578, Pichler Ramoser1550, Weiss1550, | 3,0/5 |
| 8-11. | Narr1643, Parolin1603, Mezini1549, D`agostino1426 | 2,5/5 |
| 12-13. | Saxl1632, Bissardella1632, | 2,0/4 |
| 1-2. | Lee2453, Li2374 | 6,0/8 |
| 3. | Cervantes Landeiro2247 | 5,5/8 |
| 4. | Krush2393 | 5,0/8 |
| 5-6. | Zatonskih2318, Paragua2234 | 4,0/8 |
| 7-8. | Yu2354, Atwell2342 | 3,5/8 |
| 9-10. | Sargsyan2332, Paikidze2309 | 3,0/8 |
| 11. | Abrahamyan2347 | 2,5/8 |
| 12. | Yip2468 | 2,0/8 |
| 1-3. | Shkapenko2379, Orujov2354, Hajialiyev2311 | 6,5/9 |
| 4. | Ibrahimli2138 | 6,0/9 |
| 5-9. | Davudov2441, Banik Hrishikesh Kumar2178, Aakanksha Hagawane2161, Azizli2158, Gopal Krishna Maheshwari2040 | 5,5/9 |
| 10-13. | Baghirov2117, Fatullayev1998, Shreyas Das1992, Gurbanov1955 | 5,0/9 |
| 1-3. | Beerdsen2504, Grooten2308, Zecha2229 | 7,0/10 |
| 4-9. | De Boer2389, Ten Dam2349, Lymar2334, Ritzerveld2311, Anirudh R2115, Jakubse2007 | 6,5/11 |
| 10-11. | Felix2307, Tanish Ragavan S1977 | 6,0/9 |
| 12-15. | Maris2359, Smeets2356, Kazarjan2320, Schuricht2249 | 5,5/9 |
| 1-4. | Akhmedinov2398, Isanzhulov2385, Kodiri2195, Khazhatuly2177 | 6,0/7 |
| 5-6. | Askarov2264, Galymbek2184 | 5,0/7 |
| 7. | Amirali2147 | 4,5/7 |
| 8. | Kleschevnikov2325 | 4,0/7 |
| 1. | Peyton1960 | 3,0/3 |
| 2. | Hoffman2162 | 2,5/3 |
| 3-4. | Gordon1977, Spellman1744 | 2,0/3 |
| 5. | Wong1869 | 1,5/3 |
| Devansh Singh 2154, Niklesh Kumar Jain 1980, Mishra Kamad 1952, Supratim Bhadra 1877, Debopriyo Dutta 1761, Avneesh Kumar Vatsa 1734, Chandan Sharma A S 1647, Darshil Iyer 1594 ... |