Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Caruana 2792, Abdusattorov 2777, Sindarov 2777, Giri 2764, Erigaisi Arjun 2761, Wei 2753, So 2753, Firouzja 2744, Niemann 2742, Duda 2739, Anand 2739, Ding 2738, Praggnanandhaa R 2735, Dominguez Perez 2732, Le 2731, Rapport 2729, Van Foreest 2728, Aronian 2724, Nihal Sarin 2723, Vachier-Lagrave 2721, ... |
| 1-7. | Goutham Krishna H2439, Usov2436, Tang2326, Nechitaylo2315, Melnikov2294, Prokhorov2277, Tan2172 | 3,0/3 |
| 8-26. | Ilinca2495, Ahmad2480, Korchynskyi2432, Volodin2374, Lebedev2355, ... | 2,5/3 |
|
Zuschauen (225 Partien, 75 live) ...
Runde startet bald
|
| 1-5. | Atanasov2470, Habans Aguerrea2433, Besou2411, Vallee2401, Germanovs2367 | 3,0/3 |
| 6-25. | Sriram Adarsh Uppala2467, Hagner2445, Davudov2439, Zhao2418, Medhus2398, Sapocinic2355, ... | 2,5/3 |
|
Zuschauen (189 Partien, 63 live) ...
Runde startet bald
|
| 1-6. | Guo2404, Ambartsumian2398, Vincenti2257, Badole Shaunak2249, Liu2205, Vorobyov2169 | 3,0/3 |
| 7-23. | Smirnov2436, Radzimski2394, Golis2367, Negrean2366, Le Geay2365, ... | 2,5/3 |
|
Zuschauen (219 Partien, 73 live) ...
Runde startet bald
|
| 1-22. | Sameh Mohamed2330, Llari2283, Demirkan2261, Zhauynbay2240, Lishoy Gengis Paratazham2233, Tulegen2232, Kolodziejczyk2219, Shangin2201, Kaminskii2127, Filipovs2106, Anetov2099, ... | 2,0/2 |
| 1-9. | Kaliakhmet2326, Li2286, Abramkina2256, Goriachkina2178, Dudkina2168, Jiang2167, Mgeladze2147, Buyankhishig2132, Huseynova2087 | 3,0/3 |
| 10-17. | Kuznecova2248, Kholyavko2226, Altynbek2114, Beber2093, Negre2075, ... | 2,5/3 |
| 18-45. | Arshiya Das2251, Bernard2223, Khafizova2208, Trunz2098, Smirnova2092, ... | 2,0/3 |
|
Zuschauen (156 Partien, 52 live) ...
Runde startet bald
|
| 1-7. | Kleymenova2262, Szczotka2241, Peglau2238, Kirtadze2233, Abdinova2183, Pratitee Bordoloi2129, Hajdinic1966 | 3,0/3 |
| 8-17. | Nurgaliyeva2312, Lyutsinger2258, Wang2254, Moskalets2177, Satanovskaia2165, ... | 2,5/3 |
| 18-40. | Herfesa2143, Stankovic2112, Stoll2107, Mkrtchyan2107, Trunz2098, ... | 2,0/3 |
|
Zuschauen (153 Partien, 51 live) ...
Runde startet bald
|
| 1-26. | Mani2311, Guo2178, Li2106, Elemes2091, Ranganathan2074, Ulan2050, Xu2026, Adilbek1972, Jia1947, Nurshin1909, Nematillakhonov1904, ... | 2,0/2 |
| 1-6. | Qiu2122, Allahverdi1997, Ahmed Mohamed1941, Tereshchenko1924, Kleshcheva1916, Komiljonova1893 | 3,0/3 |
| 7-19. | Wu2003, Begmuratova1988, Kaminska1985, Bogacheva1979, Lampou1950, ... | 2,5/3 |
|
Zuschauen (159 Partien, 53 live) ...
Runde startet bald
|
| 1-16. | Makhina2009, Filippova1942, Divi Bijesh1942, Kim1928, Khusnitdinova1926, Pooja Shree R1923, Zhou1896, Rekhviashvili1894, Ahmadli1875, Zhang1834, Huang1817, ... | 2,0/2 |
| 17-28. | Sharvaanica A S2068, Sholpanbek2000, Masaeva1887, Krisha Tamhant Jain1860, Isakhanyan1846, ... | 1,5/2 |
| 1-17. | Bissaliyeva1842, Nakshatra Gumudavelly1839, Svanadze1814, Badescu1812, Uranzaya1767, Aymerich Sazonova1759, Chen1752, Levgeeva1705, Zhu1703, Tselmuun Tuvshinbayar1668, Candan1650, ... | 2,0/2 |
| 18-30. | Xia1882, Zhou1861, Nurkhankyzy1717, Cario1686, Yedresheva1657, ... | 1,5/2 |
| 1. | Gatin1560 | 2,5/3 |
| 2-6. | Valainis1530, Okubo1517, Gubatov1505, Do1482, Shcherbatykh1482, | 2,0/3 |
| 7-8. | Gerhardt1628, Ursu1628, | 1,5/3 |
| 9-16. | Karp2171, Ramanathan1650, Alon1565, Cantoro1503, Mzhavanadze1503, Tushig1503, Jimenez Arenas1503, Melnychuk1503, | 1,0/3 |
| 1. | Rostomyan | 2,5/3 |
| 2-5. | Jain1668, Margad Bayasgalan1480, Lu1439, Voskanyan1439, | 2,0/3 |
| 6-12. | Munteanu1615, Howison1615, Golan1615, Lumiste1615, Sefcova1615, Kaliskami1615, Shamsieva1615, | 1,0/4 |
| 1. | Iniyan2573 | 7,0/8 |
| 2. | Savchenko2478 | 6,0/8 |
| 3-6. | Ajay Santhosh Parvathareddy2503, Harsh Suresh2435, Apoorv Kamble2431, Aakash Sharadchandra2402 | 5,5/8 |
| 7-13. | Paichadze2492, Nitish Belurkar2479, Ayush Sharma2440, Aleksandrov2433, Soham Kamotra2405, ... | 5,0/8 |
| Michalik 2540, Gazik 2529, Sahidi 2484, Neugebauer 2483, Druska 2465, Haring 2457, Kostolansky 2427, Ftacnik 2423 ... |
| 1. | Maksimovic2528 | 4,5/5 |
| 2. | Tadic2417 | 4,0/5 |
| 3. | Bryakin2478 | 3,5/5 |
| 4. | Ivanisevic2528 | 3,0/5 |
| 5-7. | Markus2527, Pap2432, Atalik2404 | 2,0/5 |
| 8. | Pogorelskikh2309 | 0,5/5 |
| 1. | Nithin Babu2291 | 7,0/8 |
| 2-3. | Sharnarthi Viresh2361, Madhesh Kumar S2315 | 6,5/8 |
| 4. | Madhvendra Pratap Sharma2373 | 6,0/8 |
| Hagarova 2259, Sevcikova 2152, Sucikova 2142, Walter 2100, Rojickova 2089, Striskova 2061, Sosovickova 2033, Vrbova 2015 ... |