Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Bortnyk 2604, Matviishen 2524, Harsha Bharathakoti 2510, Tokhirjonova 2349, Atwell 2325, Zhu 2325, Jing 2324, Karthi 2295 ... |
| 1. | Sheehan2388 | 4,5/5 |
| 2. | Cruz2447 | 3,5/6 |
| 3-4. | Raczek2479, Radhakrishnan2249 | 3,0/5 |
| 5-7. | Chasin2481, Georgiev2362, Jiang2309 | 2,5/6 |
| 8. | Kunka2453 | 2,0/5 |
| 9. | Cherukuri2274 | 1,5/5 |
| 10. | Bai2471 | 1,0/5 |
| 1. | Vaz2525 | 5,0/5 |
| 2. | Zhou2314 | 4,5/5 |
| 3-11. | Ahmad2524, Lopez Rayo2444, Novozhilov2434, Keleberda2376, Hidalgo Diaz2363, Melian2343, Diaz Guerrero2243, Varela Velazquez2231, Ortega Amaya1845 | 4,0/6 |
| 12-16. | Prraneeth Vuppala2475, Vignesh Advaith Vemula2404, Cordoba Roa2369, Garzon Zapatanga2266, Pena Duran2214 | 3,5/6 |
| 1. | Cordova2490 | 3,5/5 |
| 2-4. | Quesada Perez2547, Colville2386, Altman2254 | 3,0/5 |
| 5-7. | Avila Pavas2492, Jagirapu2368, Guo2367 | 2,5/5 |
| 8-9. | Wang2356, Ling2297 | 2,0/5 |
| 10. | Saxena2241 | 1,0/5 |
| Bilych 2420, Lima 2379, Plotkin 2360, Andersen 2274, Zhao 2233, Munkhzul 2188, Wang 2155, Groff 2130 ... |
| Bilovil 2423, Pyrih 2400, Becerra Rivero 2398, Shangin 2209, Perrine 2199, Ghazaryan 2172, Mishra 2147, Sanchez Alvares 2133 ... |
| 1. | Savitha Shri B2405 | 5,0/5 |
| 2-3. | Chen2268, Khafizova2071 | 4,5/6 |
| 4-8. | Zhapova2271, Francisco Guecamburu2266, Mikheeva2177, Jimenez Salas2155, Teran Angel1965 | 4,0/6 |
| 9-15. | Wang2218, Scarsi2205, Peglau2134, Kamarova2125, Nivedita V C2119, ... | 3,5/6 |
| Natarajan 2091, Singh 2077, Barnes 2063, Ulloa Grez 2054, Lee 2024, Xu 1999, Shankar 1991, Sar 1979 ... |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-7. | Deac2644, Gurel2636, Pranav Anand2606, Shirov2603, Henriquez Villagra2569, Pichot2565, Habans Aguerrea2441 | 2,5/3 |
| 8-13. | Maghsoodloo2705, Karthikeyan2647, Santos Latasa2615, Malek2587, Vega Gutierrez2363, ... | 2,0/3 |
| 14-26. | Yakubboev2685, Pranav2677, Suleymanli2664, Alekseenko2656, Mendonca2633, ... | 1,5/3 |
| 1-5. | Ter Sahakyan2609, Klimkowski2513, Stevic2509, Kozul2483, Saric2470 | 2,0/2 |
| 6-21. | Christiansen2633, Predke2615, Brkic2605, Fedorchuk2585, Horvath2566, Jovanovic2489, ... | 1,5/2 |
| 1-6. | Babula2487, Bouska2387, Oruzinsky2347, Briestensky2244, Danada2202, Rucek2177 | 2,0/4 |
| 7-26. | Pechac2539, Sahidi2500, Ajay Santhosh Parvathareddy2494, Plat2479, Klekowski2470, ... | 1,5/2 |
| L'Ami 2579, Fridman 2566, Schoppen 2564, Van Foreest 2554, Ernst 2547, Warmerdam 2543, Beerdsen 2514, Kunin 2510 ... |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-5. | Saric2523, Seemann2512, Palczert2442, Kovac2387, Dulic2156 | 2,0/2 |
| 6-15. | Celik2505, Kovacevic2436, Rezan2385, Njirjak2357, Makaj2328, Bilobrk2320, ... | 1,5/2 |
| 16-24. | Ivekovic2368, Leventic2310, Brumen2269, Biti2256, Starcevic2236, ... | 1,0/2 |
| Zhu 2550, Muzychuk 2524, Lagno 2506, Vaishali 2469, Yip 2468, Muzychuk 2463, Garifullina 2418, Narva 2411 |
| 1. | Abasov2580 | 4,0/5 |
| 2. | Camlar2506 | 3,5/5 |
| 3. | Kozak2529 | 3,0/5 |
| 4-5. | Makhnev2568, Orozbaev2349 | 2,0/5 |
| 6. | Nurgaliyev2493 | 1,5/5 |
| 1-3. | Sjugirov2544, Gharibyan2481, Davtyan2447 | 2,0/3 |
| 4-6. | Davtyan2508, Gasparyan2447, Yeritsyan2307 | 1,5/2 |
| 7. | Khripachenko2384 | 1,0/2 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1. | Nomin-Erdene2315 | 5,0/5 |
| 2. | Beydullayeva2392 | 3,5/5 |
| 3. | Nurgaliyeva2303 | 2,5/5 |
| 4. | Shohradova2147 | 2,0/5 |
| 5. | Karimova2242 | 1,5/5 |
| 6. | Zairbek kyzy1973 | 0,0/5 |
| 1-2. | Czebe2309, Karimov2082 | 2,5/3 |
| 3. | Kostenko2345 | 1,5/3 |
| 4. | Bayramov2149 | 1,0/3 |
| 5. | Mert1923 | 0,0/3 |
| 1-3. | Llari2358, Nakonechnyi2295, Ghonghadze2066 | 1,0/1 |
| 4-6. | Uzdemir2281, Kiringoda2115, Muli Faraja Mumo2012 | 0,0/1 |
| 1-2. | Meyner2060, Schirmbeck2051 | 3,5/5 |
| 3-5. | Lichtmannecker2218, Weidenhoefer2164, Send2094 | 3,0/5 |
| 6. | Mueller2103 | 2,5/5 |
| 7-8. | Lindam2103, Reitemann2103 | 2,0/5 |
| 9. | Wronn2105 | 1,5/5 |
| 10. | Gramb2216 | 1,0/5 |
| 1. | Thier2065 | 4,0/5 |
| 2-5. | Schunk2238, Meier2050, Quelle2027, Schalow1987 | 3,5/5 |
| 6-7. | Kampmann2083, Sniegowski1997 | 3,0/5 |
| 8-15. | Hinrichs2068, Fehmer2061, Skoerys2061, Siebarth2033, Mueller2027, ... | 2,5/5 |
| Gersemann 2216, Beyer 2165, Hoffmann 2103, Ruddat 2096, Beduschi 2070, Fadeev 2027, Kaplan 1990, Bongardt 1937 ... |
| 1-4. | Michel1793, Elpelt1648, Wadowski1610, Heilmann1574 | 4,0/5 |
| 5-12. | Memmel1710, Nagel1693, Kellner1677, Dornieden1673, Maallem1585, Roessling1561, Holzer1533, ... | 3,5/5 |
| 13-15. | Brauer1667, Reichert1629, Maly1627 | 3,0/5 |
| 1-2. | Filippova1999, Zhou1923 | 1,0/1 |
| 3-4. | Sholpanbek2107, Yunker2070 | 0,5/1 |
| 5-6. | Sharvaanica A S2206, Arun2115 | 0,0/1 |
| 1. | Preissner1703 | 4,5/5 |
| 2-5. | Alberts1918, Roeder1914, Krausse1901, Poderis1772 | 4,0/5 |
| 6-9. | Untiedt1935, Bleicher1911, Bendel1904, Toktakunov1781 | 3,5/5 |
| 10-14. | Fenner1927, Grabenhorst1890, Kemp1865, Reichert1846, Pyvovarov1842 | 3,0/5 |
| 1-4. | Henrich1875, Gregory1872, Lobe1832, Thomzik1817 | 4,0/5 |
| 5-8. | Becker1897, Ostapenko1891, Melcher1810, Liau1782 | 3,5/5 |
| 9-18. | Schomberg1863, Schilling1858, Schimmer1830, Litfin1823, Hattemer1819, ... | 3,0/5 |
| 1. | Sattwik Swain2058 | 1,0/1 |
| 2-5. | Mani2292, Barcelo Melnyk2148, Ulan2060, Mahboobi1930 | 0,5/1 |
| 6. | Djerroud1482 | 0,0/1 |
| 1-2. | Movsisyan2077, Shegunts2026 | 3,0/3 |
| 3. | Tovmasyan2024 | 2,5/3 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| Schmidt 2015, Deckert 1960, Rieder 1862, Meyer 1828, Rosenthal 1812, Semmelrodt 1795, Feidel 1792, Thonig 1779 ... |
| 1-3. | Tovillas2081, Langer1801, Borsuk1801, | 4,0/5 |
| 4-5. | Jentsch1536, Buntin1476 | 3,5/5 |
| 6-8. | Hahn1846, Aliyev1582, Hubl1582, | 3,0/5 |
| 9-10. | Richter Assencio1531, Heilmann1478 | 2,5/5 |
| 11-14. | Glaubitz1542, Stolzenwald1526, Burger1463, Papantchev1444 | 2,0/4 |
| 1-3. | Nakshatra Gumudavelly1887, Asadova1779, Bissaliyeva1696 | 1,0/1 |
| 4-6. | Nurkhankyzy1811, Chen1784, Navia Duque1596 | 0,0/1 |
| 1-3. | Bausys1941, Sergeev1690, Endibayev1597 | 1,0/1 |
| 4-6. | Zhang1830, Turaga1695, Saria1410 | 0,0/1 |
| 1-3. | Sun1883, Ye1685, Shatsila1507 | 1,0/1 |
| 4-6. | Minguez Mendoza1710, Gasanova1600, Mikadze1496 | 0,0/1 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |