Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1-4. | Navara2624, Finek2573, Krejci2495, Stalmach2433 | 2,0/3 |
| 5. | Kriebel2524 | 1,5/2 |
| 6. | Nemec2471 | 1,0/3 |
| 7-9. | Zilka2516, Stocek2500, Hrbek2466 | 0,5/2 |
| 10. | Vykouk2529 | 0,0/2 |
| 1-2. | Rozentalis2448, Vardanyan2417 | 2,0/3 |
| 3-4. | Cyborowski2459, Radzimski2399 | 1,5/3 |
| 5-6. | Turski2412, Kejna2327 | 1,0/3 |
| 1. | Alsina Leal2493 | 2,0/2 |
| 2. | Barcelo Melnyk2158 | 1,5/2 |
| 3. | Asis Gargatagli2475 | 0,5/2 |
| 4. | Verdes Nadal1994 | 0,0/2 |
| 1-3. | Golubka2336, Cech2325, Komendecki2118 | 1,5/2 |
| 4-6. | Gibala2366, Lechowski2243, Juhanak2239 | 1,0/2 |
| 7. | Achinovich2039 | 0,5/2 |
| 8. | Lukasiewicz2322 | 0,0/2 |
| 1-3. | Cedikova2193, Novosadova2129, Kulovana2070 | 1,0/1 |
| 4-6. | Lupik2150, Sochorova2120, Jakubse1912 | 0,0/1 |
| 1-8. | Mustu2091, Isgenderova2077, Catal1930, Gundogan1874, Tokat1840, Aldeniz1707, Sonmez1679, Keser1662 | 3,0/3 |
| 9-15. | Atalik2372, Demirtas1928, Karabas1856, Gunasti1827, Fidan1711, ... | 2,5/3 |
| 16-50. | Kocyigit2016, Zengin1897, Yilmaz1879, Karatiken1875, Engel1819, ... | 2,0/3 |
| 1. | Svane2645 | 7,5/9 |
| 2-4. | Nepomniachtchi2729, Martirosyan2636, Gharibyan2477 | 7,0/9 |
| 5-10. | Karthikeyan2648, Jacobson2594, Lodici2590, Zeng2557, Yilmaz2549, Prraneeth Vuppala2515 | 6,5/9 |
| 11-14. | Aditya Mittal2619, Puranik2607, Oro2528, Hardaway2510 | 6,0/9 |
| 1-4. | Suleymanli2665, Martinez Alcantara2650, Georgiev2525, Dimitrov2474 | 8,5/10 |
| 5-10. | Mamedov2636, Ivanchuk2634, Santos Latasa2615, Lupulescu2577, Narayanan S L2569, Mastrovasilis2527 | 8,0/10 |
| 11-12. | Gavrilescu2545, Mastrovasilis2419 | 7,5/10 |
| Eljanov 2674, Gledura 2630, Amin 2627, Berkes 2608, Brkic 2597, Banusz 2593, Yuffa 2586, dr. Balog 2585 ... |
| 1. | Xu2611 | 3,0/3 |
| 2-10. | Bai2599, Dai2552, Huang2515, Xu2504, Kong2497, Chen2471, Jiang2459, Zhang2446, Li2365 | 2,5/3 |
| 11-21. | Liu2527, Peng2518, Meng2493, Xu2480, Zhao2454, ... | 2,0/3 |
| Cheparinov 2627, Petrov 2554, Ivanisevic 2543, Alexakis 2528, Kadric 2523, Anisimov 2506, Perunovic 2499, Djukic 2498 ... |
|
2,5 - 1,5
3,0 - 1,0
1,0 - 3,0
1,0 - 3,0
3,0 - 1,0
|
| 1. | Nurgaliyev2464 | 7,0/10 |
| 2-3. | Nogerbek2525, Zhalmakhanov2464 | 6,5/11 |
| 4-7. | Makhnev2558, Mamedov2470, Sapenov2458, Akhmedinov2331 | 6,0/11 |
| 8-9. | Suleymenov2507, Ansat2488 | 5,5/11 |
| 10-11. | Suleimen2396, Bizhigitov2288 | 3,5/11 |
| 12. | Malygin2187 | 3,0/11 |
| 13. | Tulendinov2283 | 2,0/11 |
| 1. | Heimisson2310 | 8,0/9 |
| 2. | Stefansson2534 | 7,5/9 |
| 3. | Stefansson2409 | 6,5/9 |
| 4. | Ragnarsson2391 | 5,5/9 |
| 5. | Kjartansson2399 | 5,0/9 |
| 6. | Thorfinnsson2356 | 3,5/9 |
| 7-8. | Birkisson2278, Birkisson2214 | 3,0/9 |
| 1-2. | Yan2360, Wang2055 | 3,0/3 |
| 3-4. | Zhai2365, Bai2141 | 2,5/3 |
| 5-11. | Xiao2389, Ni2348, Chen2270, Wang2159, Mu2075, Wang1877, Xia1816 | 2,0/3 |
| 12-18. | Zhou2107, Du2015, Wu2013, Tong1986, Shi1960, ... | 1,5/3 |
| 1-2. | Kamalidenova2389, Nurgaliyeva2279 | 7,5/11 |
| 3. | Kaliakhmet2314 | 7,0/11 |
| 4. | Balabayeva2355 | 6,5/11 |
| 5-6. | Kurmangaliyeva2346, Berikkyzy Alanna2142 | 6,0/11 |
| 7-8. | Serikbay2240, Kamarova2083 | 5,5/11 |
| 9-10. | Kairbekova2374, Kholyavko2202 | 4,5/11 |
| 11. | Altynbek2216 | 4,0/11 |
| 12-14. | Kaldarova2105, Mamakova2069, Assylkhan1999 | 3,5/11 |
|
2,0 - 2,0
3,0 - 1,0
1,5 - 2,5
2,5 - 1,5
0,5 - 3,5
|
| Martic 2288, Tosic 2286, Skaric 2283, Stankovic 2282, Milosevic 2276, Jocev 2255, Sarenac 2252, Kutanjac 2229 ... |
| Arsovic 2343, Arsovic 2316, Holland 2236, Rabrenovic 2209, Lazarevic 2095, Krstonijevic 2092, Tosic 2063, Scekic 2046 ... |