Yu 2753, Wang 2752, Andreikin 2733, Harikrishna 2724, Wei 2724, Jakovenko 2691, Dubov 2690, Li 2687, Wang 2677, Predke 2676, Ni 2672, Malakhov 2665 ... |
1-3. | Chigaev2631, Kokarev2606, Pogosyan2459 | 1,0/1 |
4-13. | Sjugirov2665, Sarana2663, Pridorozhni2602, Kryakvin2596, Goganov2581, Volkov2578, Savchenko2577, Bocharov2563, ... | 0,5/1 |
Watch (8 Games, 8 live) ...
Round starting soon
|
1-2. | Guseva2373, Gritsayeva2370 | 1,0/1 |
3-6. | Charochkina2355, Borisova2344, Garifullina2308, Goltseva2297 | 0,5/1 |
7-8. | Afonasieva2302, Mironenko2094 | 0,0/1 |
Watch (4 Games, 4 live) ...
Round starting soon
|
1. | Ding2801 | 7,0/11 |
2. | Vachier-Lagrave2777 | 6,0/11 |
3. | Carlsen2870 | 5,0/11 |
4. | Aronian2772 | 4,0/11 |
1. | Yuffa2587 | 6,5/7 |
2-8. | Motylev2703, Mamedov2679, Demidov2635, Riazantsev2594, Kulaots2544, Lintchevski2515, Sebenik2504 | 6,0/7 |
9-13. | Andriasian2633, Lysyj2599, Postny2598, Stupak2552, Saric2538 | 5,5/7 |
1. | Morozevich2659 | 12,0/15 |
2. | Shimanov2587 | 11,0/15 |
3. | Tsydypov2553 | 10,5/15 |
4. | Kokarev2601 | 9,5/15 |
5. | Ponkratov2619 | 9,0/15 |
6. | Pridorozhni2602 | 8,0/15 |
7-8. | Sakaev2595, Moiseenko2532 | 7,5/15 |
9. | Shaposhnikov2568 | 7,0/15 |
10-12. | Nesterov2489, Potapov2489, Murzin2429 | 5,5/15 |
13. | Voit2336 | 3,0/15 |
14. | Maltsevskaya2332 | 2,0/15 |
1-3. | Narayanan.S.L2626, Alonso Rosell2548, Erigaisi Arjun2544 | 3,0/3 |
4-6. | Karthikeyan2611, Arizmendi Martinez2511, Del Rio De Angelis2507 | 2,5/3 |
7-10. | Lagarde2655, Gukesh D2547, Harsha Bharathakoti2523, Girish2506 | 2,0/3 |
1-3. | Babula2572, Heberla2565, Kislinsky2436 | 4,0/5 |
4-6. | Navara2703, Bartel2636, Vlasak2423 | 3,5/4 |
7-9. | Pechac2489, Petr2460, Studnicka2341 | 3,0/4 |
10-25. | Balogh2591, Krejci2578, Markos2572, Stocek2570, Polak2551, ... | 2,5/5 |
0,5 - 0,5
|
|
1. | Smirnov2573 | 7,0/8 |
2-7. | Moussard2600, Grover2508, Petrov2497, Gormally2491, Arkell2445, Percivaldi2384 | 6,0/8 |
8-15. | Gordon2505, Flear2463, Hebden2436, Gschnitzer2422, Beinoras2350, ... | 5,5/8 |
Howell 2701, Adams 2692, McShane 2675, Jones 2663, Pert 2557, Clarke 2431, Harvey 2405, Horton 2378 |
1. | Koneru2574 | 2,5/3 |
2-3. | Dzagnidze2520, Harika2518 | 2,0/3 |
4-9. | Goryachkina2572, Muzychuk2559, Lagno2547, Muzychuk2537, Kosteniuk2483, Cramling2461 | 1,5/3 |
10-11. | Gunina2492, Zhao2485 | 1,0/3 |
12. | Paehtz2475 | 0,5/3 |
1-4. | Mihok2567, Antal2563, Aczel2523, Czebe2374 | 1,5/2 |
5-12. | Kantor2541, Medvegy2533, Gonda2515, Horvath2513, Nemeth2496, Kaczur2478, Sipos2473, ... | 1,0/2 |
1. | Lodici2459 | 10,5/16 |
2. | Moroni2541 | 9,5/16 |
1-2. | Kosteniuk2483, Girya2476 | 9,0/11 |
3-7. | Gunina2509, Kashlinskaya2486, Paehtz2484, Stefanova2481, Batsiashvili2422 | 8,0/11 |
8-9. | Muzychuk2552, Gaponenko2427 | 7,5/11 |
10-12. | Muzychuk2543, Bodnaruk2412, Mkrtchian2402 | 7,0/11 |
1-2. | Ivic2531, Radovanovic2479 | 4,0/6 |
3-5. | Nikolaidis2531, Zajic2477, Perunovic2433 | 3,5/6 |
6-7. | Dimitrov2515, Djukic2507 | 3,0/6 |
8-9. | Svetushkin2547, Miljkovic2496 | 2,5/6 |
10. | Maksimovic2320 | 0,5/6 |
1-2. | Grinberg2472, Reshef2461 | 6,5/9 |
3. | Ringoir2501 | 5,0/9 |
4-6. | Paragua2496, Jacobson2452, Yu2278 | 4,5/9 |
7-9. | Berczes2452, Nakar2433, Wang2416 | 3,5/9 |
10. | Korley2447 | 3,0/9 |
1. | Sanal2545 | 9,0/10 |
2. | Yilmaz2605 | 8,0/10 |
3. | Yilmazyerli2396 | 6,5/10 |
4-5. | Gokerkan2452, Ozen2422 | 6,0/10 |
6. | Sevgi2325 | 5,0/10 |
7. | Kamer2329 | 4,5/10 |
8. | Koksal2375 | 4,0/10 |
9. | Haznedaroglu2461 | 3,0/10 |
10. | Yuksel2250 | 2,0/10 |
11. | Cansun2203 | 1,0/10 |
1. | Ortiz Suarez2549 | 6,5/7 |
2. | Cori2651 | 6,0/7 |
3-6. | Cuenca Jimenez2523, Macieja2513, Tello Chavez2274, Hernandez Moya2181 | 5,5/7 |
7. | Ramirez Ruacho2175 | 4,0/7 |
1. | Shen2306 | 6,5/9 |
2. | Arribas Lopez2436 | 6,0/9 |
3. | Jacobson2301 | 5,5/9 |
4. | Gauri2340 | 5,0/9 |
5-6. | Drozdowski2467, Zhou2314 | 4,5/9 |
7. | Martin Del Campo C.2314 | 4,0/9 |
8. | Tsay2300 | 3,5/9 |
9. | Furfine2302 | 3,0/9 |
10. | Francisco2281 | 2,5/9 |
Shyam 2527, Laxman 2444, Harikrishnan.A.Ra 2440, Muthaiah AL 2363, Senthil Maran K 2312, Lokesh 2238, Murali Krishnan B T 2197, Rengarajan 2126 ... |
Seresin 2367, Carnicelli 2303, Loiacono 2297, Loiacono 2289, Gueci 2268, Lumachi 2224, Bin-Suhayl 2187, Palozza 2187 ... |
1. | Goczo2222 | 2,0/2 |
2-3. | Havanecz2259, Gal2174 | 1,5/2 |
4-5. | Terbe2277, Juhasz2210 | 1,0/2 |
6-7. | Gaal2102, Demeter2063 | 0,5/2 |
8. | Fuad Kamel Jamaliah2029 | 0,0/2 |
1-3. | Sedina2304, Gueci2268, Santeramo2138 | 5,0/8 |
4-6. | Zimina2406, De Rosa2090, Raccanello2049 | 3,5/7 |
7. | Andolfatto1937 | 2,5/7 |
8. | Palma1957 | 1,0/7 |
1. | Pereira2201 | 7,5/9 |
2-3. | Parente2219, Palacio2160 | 7,0/9 |
4. | Albuquerque Junior2213 | 6,5/9 |
5. | Barreto1692 | 4,5/9 |
6. | Da Justa1911 | 3,5/9 |
7. | Brandao2002 | 3,0/9 |
8. | Lima1928 | 2,5/9 |
9. | Lima1950 | 2,0/9 |
10. | Silveira1762 | 1,5/9 |
1-4. | Monteiro1779, Fernandes1641, Barros1628, Barros1603 | 1,0/2 |
5-6. | Pereira1798, Neves1539 | 0,5/1 |
7-8. | Monteiro1775, Santos1775, | 0,0/1 |
1. | McShane-Picot | 3,5/4 |
2. | Carlsen-Hassabis | 2,5/4 |