Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1-4. | Nepomniachtchi2729, Mendonca2613, Puranik2607, Jacobson2594 | 3,0/3 |
| 5-17. | Saric2657, Karthikeyan2648, Svane2645, Martirosyan2636, Dardha2602, Lodici2590, Amar2576, ... | 2,5/3 |
| 18-28. | Aditya Mittal2619, Fier2578, Sokolovsky2564, Prraneeth Vuppala2515, Velten2487, ... | 2,0/3 |
| Cheparinov 2627, Petrov 2554, Ivanisevic 2543, Alexakis 2528, Markus 2528, Kadric 2523, Anisimov 2506, Perunovic 2499 ... |
| 1. | Movahed2575 | 7,0/8 |
| 2-5. | Pranav Anand2596, Sanal2551, Mayank Chakraborty2508, Ajay Santhosh Parvathareddy2472 | 6,0/8 |
| 6-9. | Dubov2654, Ilamparthi A R2525, Iskandarov2522, Babazada2480 | 5,5/8 |
| 10-12. | Apoorv Kamble2431, Ayush Sharma2415, Davudov2349 | 5,0/8 |
|
0,5 - 0,5
0,5 - 0,5
1,0 - 0,0
0,5 - 0,5
3,0 - 1,0
1,5 - 2,5
|
| 1. | Kantans2560 | 5,5/6 |
| 2. | Neiksans2559 | 5,0/7 |
| 3-4. | Meshkovs2540, Germanovs2340 | 4,0/7 |
| 5. | Mustaps2373 | 3,0/6 |
| 6-8. | Miezis2418, Starostits2337, Vingris2317 | 2,5/7 |
| 9-10. | Bernotas2315, Paikens2299 | 1,5/7 |
| 1-5. | Iturrizaga Bonelli2575, Petrov2554, Janik2504, Klekowski2460, Bettalli2358 | 5,0/7 |
| 6-8. | Pfreundt2477, De Filomeno2445, Tripodi2218 | 4,5/7 |
| 9-12. | Liang2718, Pultinevicius2562, Sonis2558, Maldonado Gonzales2267 | 4,0/7 |
| 1. | Heimisson2310 | 4,0/4 |
| 2. | Kjartansson2399 | 3,5/4 |
| 3-4. | Stefansson2534, Stefansson2409 | 3,0/4 |
| 5. | Ragnarsson2391 | 2,5/4 |
| 6. | Thorfinnsson2356 | 2,0/4 |
| 7. | Birkisson2278 | 1,0/4 |
| 8-9. | Johannsson2309, Birkisson2214 | 0,5/4 |
| 10. | Ptacnikova2126 | 0,0/4 |
|
Zuschauen (20 Partien, 5 live) ...
Runde startet bald
|
| Subrota 2374, Sangma 2144, Majumder Shrayan 2131, Choubey Saurabh 2122, Ahmed 2030, S M Sharon 2029, Avik 2028, Jamal Uddin 2001 ... |
| Pastar 2344, Holland 2236, Bulatovic 2207, Krstonijevic 2092, Rovcanin 2070, Tosic 2063, Avedisovic 1959, Kovacevic 1940 ... |
|
0,5 - 0,5
0,5 - 0,5
0,5 - 0,5
0,5 - 0,5
|
| 1. | Gong2394 | 7,0/9 |
| 2-3. | Xiao2555, Zhu2401 | 6,5/9 |
| 4. | Xi2339 | 6,0/9 |
| 5-8. | Liu2535, Meng2483, Xu2468, Yang2355 | 5,0/9 |
| 9. | Kong2499 | 4,5/9 |
| 10-11. | Wang2431, Lou2419 | 4,0/9 |
| Maroroa Jones 2645, Adams 2629, Kosakowski 2538, Fernandez 2524, Parker 2516, Royal 2515, Ghasi 2515, Wadsworth 2507 ... |
| 1-2. | Brunello2516, Di Benedetto2451 | 6,0/8 |
| 3-4. | Lodici2601, Iermito2498 | 5,5/8 |
| 5. | Casadio2304 | 5,0/8 |
| 6-7. | Teclaf2572, Caprio2430 | 4,5/8 |
| 8-13. | Ivanisevic2543, Mastrovasilis2526, Korpa2526, Roshka2507, Zamengo2370, ... | 4,0/8 |
| 1. | Kazhgaleyev2518 | 8,0/9 |
| 2. | Kotsur2478 | 7,0/9 |
| 3-4. | Gormally2376, Temirbayev2369 | 6,0/9 |
| 1-3. | Agmanov2473, Nurgaliyev2464, Akhmedinov2331 | 3,5/5 |
| 4. | Zhalmakhanov2464 | 3,0/5 |
| 5-8. | Suleymenov2507, Ansat2488, Mamedov2470, Sapenov2458 | 2,5/5 |
| 9-10. | Suleimen2396, Malygin2187 | 2,0/5 |
| 11. | Bizhigitov2288 | 1,5/5 |
| 12. | Tulendinov2283 | 1,0/5 |
| 1. | Baidetskyi2480 | 4,0/5 |
| 2. | Schlosser2455 | 3,5/5 |
| 3-4. | Nestorovic2448, Hagner2447 | 3,0/5 |
| 5. | Khusnutdinov2434 | 2,5/5 |
| 6. | Bogdanov2453 | 2,0/5 |
| 7-8. | Korchynskyi2433, Vuckovic2407 | 1,5/5 |
| Roberson 2436, Roebers 2389, Sivanandan 2374, Milliet 2361, Navrotescu 2335, Vijayakumar 2334, Cumming 2321, Sarakauskas 2314 ... |
| 1-4. | Zhao2433, Xiao2361, Zhang2164, Yang2113 | 8,0/11 |
| 5-6. | Ren2071, Xue1968 | 7,5/11 |
| 7-8. | Yan2366, Zhao2150 | 7,0/11 |
| 9-11. | Chen2295, Cai Youyang2029, Tong1991 | 6,5/11 |
| 12. | Qiu2160 | 6,0/11 |
| 1-2. | Maksimenko2415, Kekelidze2385 | 3,5/5 |
| 3-4. | Schulz2338, Malinowsky2311 | 3,0/5 |
| 5-6. | Reimann2325, Oberhofer2296 | 2,5/5 |
| 7. | Demchenko2303 | 2,0/5 |
| 8. | Boehme2289 | 1,5/5 |
| 1-2. | Kaliakhmet2314, Nurgaliyeva2279 | 3,5/5 |
| 3-5. | Kamalidenova2389, Balabayeva2355, Kurmangaliyeva2346 | 3,0/5 |
| 6-8. | Serikbay2240, Berikkyzy Alanna2142, Assylkhan1999 | 2,5/5 |
| 9-11. | Kairbekova2374, Altynbek2216, Kaldarova2105 | 2,0/5 |
| 12-14. | Kholyavko2202, Kamarova2083, Mamakova2069 | 1,5/5 |
| Tsolakidou 2452, Socko 2362, Milliet 2344, Brunello 2335, Sala 2143, Cassi 1984 |
| 1-2. | Meister2378, Ponfilenok2225 | 6,5/9 |
| 3. | Petursson2387 | 6,0/8 |
| 4-9. | Nunn2514, Olafsson2439, Arnason2407, Kosten2374, Gorbatov2290, Kalegin2270 | 5,5/9 |
| 10. | Kalinitschew2374 | 5,0/8 |
| 11. | Jussupow2554 | 4,0/8 |
| 1-2. | Terlouw2272, Ritzerveld2205 | 5,5/7 |
| 3-4. | Zhu2282, Dinanath2107 | 4,5/7 |
| 5. | Madularea2261 | 4,0/7 |
| 6-8. | Arnold2315, Kazarjan2272, Xu1965 | 3,5/7 |
| 9. | Krylov2183 | 3,0/7 |
| 10-15. | Kshirsagar2148, Garay2098, Van Arendonk2060, Heus2049, Ponomarev1983, ... | 2,5/7 |
| Anata 2177, Rahman 2171, Sajidul 2142, Noshin 2067, Ahmed 2030, Warsia 2012, Mohammad 2006, Gulam 1839 ... |
| 1. | Chua2168 | 6,0/7 |
| 2-7. | Kurt2280, Aravindhan2277, Baarspul2177, Zecha2120, Groenewoud2114, De Jong1902 | 4,5/7 |
| 8. | Grooten2347 | 4,0/7 |
| 9-12. | Teianu2024, Frederiks2018, Winter2013, Hallibert1974 | 3,5/7 |
| Krasteva 2285, Velikic 2277, Skvortsova 2135, Milovic 2085, Ivanovic 1677, Bulmaga 0, Djukic 0, Doluhanova 0 ... |