Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
|
2,5 - 3,5
4,5 - 1,5
2,5 - 3,5
|
| 1. | Anton Guijarro2646 | 4,0/4 |
| 2-6. | Alonso Rosell2548, Garcia Ramos2440, Vergara Anton2427, Tejedor Fuente2422, Suarez Uriel2408 | 3,5/4 |
| 7-19. | Santos Latasa2616, Pichot2597, Perez Candelario2566, Alsina Leal2495, Cuenca Jimenez2491, ... | 3,0/4 |
| 1-6. | Xu2601, Moussard2600, Dai2551, Li2549, Lopez Martinez2490, Ilinca2429 | 3,0/3 |
| 7-12. | Narayanan S L2616, Hardaway2544, Gholami Orimi2515, Razafindratsima2485, Zhang2445, ... | 2,5/3 |
| 13-15. | Florstedt2411, Kavutskiy2354, Benmesbah2237 | 2,0/3 |
|
Watch (65 Games, 24 live) ...
Round starting soon
|
| 1-2. | Lazarne Vajda2289, Toth-Goczo2162 | 3,5/5 |
| 3. | Karacsonyi2208 | 3,0/5 |
| 4-7. | Nomin-Erdene2312, Havanecz2208, Toth2199, Terbe2176 | 2,5/5 |
| 8-9. | Terbe2223, Szente Varga2082 | 2,0/5 |
| 10. | Gombocz2045 | 1,0/5 |
| Van Foreest 2692, Wojtaszek 2667, Saric 2665, Alekseenko 2659, Eljanov 2656, Navara 2642, Ponomariov 2639, Bjerre 2623, Rodshtein 2613, Ivanchuk 2607, Movsesian 2604, Yuffa 2603 ... |
| 1. | Ivanisevic2539 | 5,0/5 |
| 2. | Brunello2490 | 4,5/5 |
| 3. | Brkic2583 | 4,0/5 |
| 4-12. | Samunenkov2584, Sankalp Gupta2557, Raja Rithvik R2541, Blohberger2530, Korpa2528, Shengelia2480, Lavrencic2478, Saric2465, ... | 3,5/5 |
| Tari 2636, Cheparinov 2625, Granda Zuniga 2624, Shirov 2610, Mareco 2555, Oro 2503, Slipak 2374, Darcyl 2360 |
| 1-2. | Wagner2404, Tsakona2102 | 3,0/3 |
| 3-7. | Maltsevskaya2398, Roebers2396, Badelka2395, Brunello2306, Radeva2266 | 2,5/3 |
| 8-10. | Kulon2335, Schneider2285, Kejzar2069 | 2,0/3 |
| 11-15. | Unuk2317, Urh2258, Khrapko2177, Acarbay2020, Timagina1788 | 1,5/3 |
| Hansen 2596, Rasmussen 2490, Ahlander 2380, Bromann 2358, Aabling-Thomsen 2340, Carstensen 2301, Le Besq 2280, Palm 2272 ... |
|
3,0 - 4,0
|
| 1. | Korley2402 | 4,5/5 |
| 2. | Chen2366 | 4,0/5 |
| 3-6. | Chasin2517, Putnam2498, Sarkar2278, Hoffman2130 | 3,5/5 |
| 7-8. | Anatol2121, Schaefer1946 | 2,5/5 |
| 1-2. | Bivor Adak2388, Amit Bikram2046 | 1,0/1 |
| 3-6. | Manon2371, Arpan Das2350, Md Minhaz Uddin2261, Abu Sufian2239 | 0,5/1 |
| 7-8. | Singh2273, Islam2222 | 0,0/1 |
| 1. | Palencia Morales2185 | 7,0/9 |
| 2. | Gomez Sanchez2282 | 6,0/9 |
| 3-4. | Otero Acosta2317, Hari Ganesh T2204 | 5,0/9 |
| 5. | Nandish V S2201 | 4,5/9 |
| 6-7. | Oblitas2272, Claverie2164 | 3,0/9 |
| 8. | Mukund Hemant Agarwal2293 | 2,5/9 |