Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
| 1-2. | Supi2576, Diamant2482 | 8,5/10 |
| 3-4. | Fier2560, Elias Reyes2493 | 8,0/10 |
| 5-6. | Jacobson2584, Quintiliano2480 | 7,5/10 |
| 1. | Jobava2568 | 5,5/8 |
| 2. | Sanikidze2408 | 5,0/8 |
| 3-5. | Paichadze2499, Quparadze2492, Tutisani2458 | 3,5/8 |
| 6. | Akhvlediani2440 | 2,5/8 |
| Sivuk 2513, Cieslak 2481, Pap 2449, Pham Tran Gia Phuc 2449, Kovalev 2386, Rohit S 2352, Singh 2337, Nemitz 2336 ... |
| Hera 2514, Haring 2471, Itgelt 2445, Mohamed Anees M 2416, Aradhya 2408, Kotronias 2408, Vagman 2386, Sargsyan 2377 ... |
| Raczek 2498, Grover 2475, Poetsch 2441, Kushagra Mohan 2431, Krallis 2419, Shilon Rahav 2367, Berczes 2361, Ilkhomi 2353 ... |
| 1-2. | Krastev2433, Risteski2410 | 3,0/3 |
| 3-6. | Blohberger2543, Willems2390, Rosol2271, Liu2181 | 2,5/3 |
| 7-17. | Collins2312, Ribeiro2276, Rakhmangulov2262, Saine2149, Hushpit2100, ... | 2,0/3 |
|
Watch (60 Games, 20 live) ...
Round starting soon
|
| 1. | Batsiashvili2462 | 6,0/7 |
| 2-4. | Javakhishvili2437, Arabidze2410, Khukhashvili2328 | 4,5/8 |
| 5. | Khotenashvili2428 | 4,0/7 |
| 6. | Tsetskhladze2202 | 3,5/7 |
| 7. | Lomaia2068 | 3,0/7 |
| 8. | Kirtadze2281 | 2,5/8 |
| 9. | Mgeladze2195 | 2,0/7 |
| 10. | Khurtsilava2173 | 1,5/7 |
| Daaevik Wadhawan 2370, Brzezina 2357, Savanovic 2335, Collin 2312, Jakovljevic 2312, Sahithi Varshini M 2289, Apro 2226, Teglas 2178 ... |
| 1. | Gunawardhana2272 | 3,5/5 |
| 2-4. | Hacker2350, Pandey Srishti2224, Esshan Wadhawan2205 | 3,0/5 |
| 5. | Sanjay Narayanan P S2028 | 2,5/5 |
| 6. | Ayaan Garg2131 | 2,0/5 |
| 7. | Semprun Martinez1999 | 1,5/5 |
| 8. | Kienboeck2301 | 1,0/5 |
| 1. | Henderson2028 | 3,0/3 |
| 2-4. | Mis2380, Blackburn2225, Crawford2141 | 2,5/3 |
| 5-7. | Longson2220, Townsend2160, Cook1958 | 2,0/3 |
| 8-19. | Green2072, Jackson2061, Hill1977, Han1938, Bakhtiyarov1935, ... | 1,5/3 |
|
Watch (48 Games, 16 live) ...
Round starting soon
|
| Postler 2191, Heinig 2165, Fayard 2157, Syre 2154, Eisentraeger 2126, Ahlberg 2110, Beran 1921, Karpinski 1911 ... |
| 1. | Petrosyan | 6,0/9 |
| 2-3. | Davtyan Hakobyan | 5,5/9 |
| 4-5. | Gharibyan Sargsyan | 4,5/9 |
| 6. | Harutyunyan | 4,0/9 |
| 7-8. | Davtyan Grigoryan | 3,0/9 |
| 1-5. | Delgado Ramirez2511, Girel2499, Harsh Suresh2443, Audi Ameya2418, Borgaonkar Akshay2381 | 1,0/2 |
| 6-9. | Aronyak Ghosh2533, Vaz2518, Suleymenov2500, Mayank Chakraborty2473 | 0,5/1 |
| 10. | Boyer2486 | 0,0/1 |
| 1. | Jacobson2591 | 5,0/5 |
| 2-4. | Vazquez2397, Villca2394, Garcia Palermo2388 | 4,0/5 |
| 5-6. | Hernandez Guerrero2409, Villegas2331 | 3,5/5 |
| 7. | Sanhueza2246 | 3,0/5 |
| 1-4. | Stremavicius2552, Matviishen2528, Ozenir2433, Lu2411 | 5,0/9 |
| 5-6. | Narayanan2428, Griffith2419 | 4,5/9 |
| 7. | Mirzoev2471 | 4,0/9 |
| 8. | Adewumi2448 | 3,5/8 |
| 9. | Tanenbaum2371 | 3,0/9 |
| 10. | Guo2303 | 2,5/8 |
| 1-2. | Fus2422, Lin2340 | 5,5/9 |
| 3. | Lenderman2468 | 5,0/9 |
| 4. | Ludwig2344 | 4,0/9 |
| 5. | Kaplan2372 | 2,5/9 |
| 6. | Hebbar2233 | 2,0/9 |
| 1. | Korobov2595 | 6,5/7 |
| 2-3. | Itgelt2445, Kairbekova2348 | 5,5/9 |
| 4. | Otsuka2331 | 4,5/9 |
| 5. | Heinrich2366 | 4,0/9 |
| 6-7. | Stefansson2427, Cvek2381 | 3,5/8 |
| 8-10. | Besou2411, Dahl2394, Ricken2180 | 3,0/9 |
| 1. | Bortnyk2421 | 7,5/9 |
| 2-3. | Kostolansky2429, Xu2289 | 6,5/10 |
| 4-6. | Stremavicius2345, Paragua2222, Peycheva2182 | 4,5/9 |
| 7. | Cherukuri2256 | 4,0/9 |
| 1. | Paragua2403 | 6,5/9 |
| 2. | Latorre2301 | 6,0/9 |
| 3-4. | Barbosa2396, Singh2185 | 4,0/9 |
| 5. | Shangin2185 | 3,0/9 |
| 1. | Sahakyan2401 | 6,5/9 |
| 2-3. | Manvelyan2377, Mohammadian sechani2303 | 6,0/9 |
| 4-5. | Hakobyan2427, Okara2329 | 4,5/9 |
| 6-7. | Pashikyan2330, Petukhov2214 | 3,5/9 |
| 8. | Davtyan2350 | 2,5/9 |
| Tin 2584, Wong 2386, Susilodinata 2351, Gnanasekar 1941, Lee 1928, Wong 1913 |
| 1. | Aditya Raj Gupta S1569 | 6,0/6 |
| 2-3. | Bruzon Batista2543, Preotu2497 | 5,0/6 |
| 4. | Prabhu2261 | 4,5/6 |
| 5-9. | Fishbein2412, Jiang2266, Chirilov2247, Horobetz2212, Higgins2212, | 4,0/6 |
| 1-2. | Spitzl2345, Malek2310 | 5,0/7 |
| 3. | Dannhauer1981 | 4,5/6 |
| 4-6. | Haubold2187, Petzold2028, Voigt2015 | 4,0/7 |
| 7-9. | Noennig2224, Shevchenko2105, Pflug1971 | 3,5/7 |
| 10-11. | Lippert2201, Goergens1997 | 3,0/7 |
| 12-13. | Richter2171, Schaefer1937 | 2,5/7 |
| 1-2. | Direk2019, Spiess2019, | 5,5/7 |
| 3-5. | Lehmann2067, Wetterau1973, Patzschke1878 | 5,0/7 |
| 6. | Moeller1958 | 4,5/7 |
| 7-8. | Schumacher1870, Winterstein1746 | 4,0/6 |
| 1. | Sokolovsky2537 | 7,5/9 |
| 2-3. | Alekseev2504, Tzidkiya2504, | 7,0/9 |
| 4-7. | Smirin2564, Boruchovsky2521, Ben Ari2463, Yaniv2462 | 6,5/9 |
| 8-10. | Gorshtein2554, Rozen2518, Parkhov2499 | 6,0/9 |
| 11. | Postny2554 | 5,5/9 |
| 12. | Levin2462 | 5,0/9 |