Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
| 1-15. | Pranav2661, Martirosyan2651, Pranesh M2644, Maurizzi2616, Lagarde2615, Moussard2613, Puranik2603, Kamsky2596, Boyer2485, Lamaze2476, Govciyan2428, ... | 1,0/1 |
| 16-49. | Van Foreest2728, Nihal Sarin2723, Vachier-Lagrave2721, Maghsoodloo2706, Karthikeyan2661, ... | 0,5/1 |
| 1. | Martirosyan2651 | 6,0/7 |
| 2-4. | Pranesh M2644, Korobov2608, Guilleux2403 | 5,5/7 |
| 5-8. | Maghsoodloo2706, Karthikeyan2661, Boyer2485, Blanquet2159 | 5,0/7 |
| 9-16. | Moussard2613, Cornette2559, Adhiban2550, Eugene2507, Velten2487, ... | 4,5/7 |
| 1. | Bosc2217 | 5,5/7 |
| 2-3. | Van Foreest2531, Vlachos2483 | 5,0/7 |
| 4-7. | Tabatabaei2714, Fedorchuk2593, Razafindratsima2533, Haussernot2219 | 4,5/7 |
| 8-11. | Chigaev2644, Gurel2641, Santos Latasa2615, Mendonca2605 | 4,0/7 |
| 12-14. | Cheng2571, Sokolov2516, Monpeurt2160 | 3,5/7 |
| 1-16. | Gurel2641, Van Wely2636, Kobalia2534, Postny2527, Travadon2508, Bellahcene2493, Delorme2475, Hamitevici2433, Decuigniere2417, Abergel2408, Bailet2405, ... | 1,0/1 |
| 17-46. | Anton Guijarro2657, Chigaev2644, Amin2628, Korobov2608, Fedorchuk2593, ... | 0,5/1 |
| 1-3. | Makhnev2551, Gholami Orimi2530, Sapenov2461 | 6,5/9 |
| 4-11. | Esipenko2684, Wang2684, Sarana2668, Saric2624, Ansat2485, Mousavi2474, Yadegar2450, Sklokin-Bagiyan2440 | 6,0/9 |
| 12-18. | Predke2616, Sivuk2511, Kuru2500, Urazayev2488, Zhalmakhanov2478, ... | 5,5/9 |
| 1. | Shankland2647 | 9,5/11 |
| 2-6. | Fier2553, Mareco2546, Santiago2479, Obregon Rivero2446, Sanchez Negreiros2349 | 8,0/11 |
| 7-11. | Peralta2552, Lu2466, Martinez Ramirez2395, Diaz Rosas2368, Jimenez Garcia2349 | 7,5/11 |
| 12-26. | Cori2613, Berdayes Ason2460, Salinas Herrera2454, Diaz Perez2425, Sandoval Mercado2422, ... | 7,0/11 |
| 1-3. | Iniyan2573, Audi Ameya2419, Fedorov2388 | 2,0/2 |
| 4-18. | Savchenko2478, Kushagra Mohan2456, Ayush Sharma2440, Harsh Suresh2435, Apoorv Kamble2431, Soham Kamotra2405, Aakash Sharadchandra2402, Sammed Jaykumar2400, ... | 1,5/2 |
| 19-35. | Sankalp Gupta2553, Gupta2540, Ajay Santhosh Parvathareddy2503, Paichadze2492, Anuj Shrivatri2483, ... | 1,0/2 |
| 1. | Begmuratov2512 | 3,5/4 |
| 2-3. | Jumabayev2556, Tiviakov2524 | 3,0/4 |
| 4-6. | Pichot2581, Sethuraman2551, Nigmatov2458 | 2,0/4 |
| 7. | Umarov2249 | 1,5/4 |
| 8-10. | Peng2541, Lysyj2533, Bakhrillaev2443 | 1,0/4 |
| Petrov 2547, Chatalbashev 2520, Sumets 2513, Raczek 2487, Brodowski 2456, Sowinski 2445, Fus 2425, Zielonka 2420 ... |
| 1-2. | Legky2325, Boulard2228 | 7,0/9 |
| 3-9. | Arkell2397, Petursson2387, Renman2301, Podlesnik2291, Welling2218, Vehi Bach2179, Pomes Marcet2178 | 6,5/9 |
| 10-19. | Ftacnik2417, Chapman2234, Pritchett2185, Luciani2145, Luminet2123, ... | 6,0/9 |
| 1. | Degraeve2504 | 7,0/9 |
| 2-6. | Gormally2366, Mrva2354, Lacasa Diaz2332, Berend2208, Thirion2094 | 6,5/9 |
| 7-16. | Danielsen2466, Hjartarson2466, Thorhallsson2392, Lauber2387, Sielecki2385, ... | 6,0/9 |
| 1-7. | Madhvendra Pratap Sharma2373, Sharnarthi Viresh2361, Arun Kataria2334, Madhesh Kumar S2315, Nithin Babu2291, Dinesh Rajan M2289, Nagarkatte Vedant2253 | 2,0/2 |
| 8. | Anadkat Kartavya2245 | 1,5/2 |
| 1-2. | Petukhov2308, Beristenov2181 | 7,5/9 |
| 3. | Li2232 | 7,0/9 |
| 4-5. | Malygin2205, Oskenbay2108 | 6,5/9 |
| 6-7. | Kazakov2285, Amirali2127 | 6,0/9 |
| 8. | Gudovanyi2115 | 5,5/9 |
| 1-2. | Poliakova2163, Hamzaev2143 | 4,0/4 |
| 3-8. | Gareyev2558, Elmirzaev2257, Omonov2239, Abdukhakimov2229, Avanesian2220, Obidov2192 | 3,5/4 |
| 9. | Bozorov2247 | 3,0/4 |
| 1. | Sakline Mostafa2330 | 6,5/7 |
| 2-3. | Manon2399, Md Minhaz Uddin2300 | 5,5/7 |
| 4. | Rahman2191 | 3,5/8 |
| 5-7. | Abu Sufian2236, Islam2189, Ahmed2125 | 3,0/8 |
| 8. | Tashriq Saihan2104 | 2,0/8 |
| 9. | Chowdhury2103 | 1,5/8 |
| 1. | Alexieva2197 | 8,0/9 |
| 2. | Berend2239 | 7,5/9 |
| 3. | Sedina2229 | 7,0/9 |
| 4. | Cosma2241 | 6,5/9 |
| 5. | De Kleuver2009 | 5,0/9 |
| 6. | Brokko2020 | 4,5/9 |
| 7. | Norinkeviciute1908 | 3,5/9 |
| 8-9. | Storkebaum1761, Novak1691 | 2,5/9 |
| 10. | Dekoker | 0,0/9 |
| 1-6. | Madhvendra Pratap Sharma2373, Ankit Das2038, Shitiz Prasad2001, Aaryan Amol Waghmare1909, Amanlal A1899, Radhya Malhotra1687 | 1,0/1 |
| 7-8. | Perecharla1917, Riyansh Dwivedi1700 | 0,5/1 |
| 9-14. | Kavyansh Jain1903, Prahalad Moola1748, Aaradhya Upadhyay1739, Hitansh Kunal Gohil1704, Nyrav Gopalakrishnan1698, Tanmay R1684 | 0,0/1 |
| Madke Ishika 1709, Navya Goenka 1526, Mohini Pandit 1512, Arpita 0 |