Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
| 1. | Sirin2400 | 4,0/4 |
| 2. | Uskov2505 | 3,5/4 |
| 3-4. | Muradli2630, Movahed2595 | 3,0/4 |
| 5-8. | Suyarov2551, Tiglon2522, Gokerkan2497, Kilic2496 | 2,5/4 |
| 9-12. | Andreikin2717, Erdogmus2716, Deac2651, Aditya Mittal2593 | 2,0/4 |
| 1. | Shahil Dey2413 | 6,5/8 |
| 2-6. | Elias Reyes2509, Almeida Quintana2454, Das2408, Vazquez2402, Ernst2401 | 6,0/8 |
| 7-12. | Martinez Duany2438, Alonso Garcia2435, Rojas Salas2419, Spraggett2414, Christodoulou2383, ... | 5,5/8 |
|
Watch (229 Games, 1 live) ...
Round starting soon
|
| 1-3. | Campos2253, Adam2190, Amura2126 | 1,0/1 |
| 4-6. | Esquivel1727, Pallone1700, Bossero1665 | 0,0/1 |
| 1. | Prestia2185 | 4,5/5 |
| 2. | Jiang2029 | 4,0/5 |
| 3-4. | Levin2038, Stern2022 | 3,5/5 |
| 5. | Seghers1913 | 2,5/5 |
| 1-2. | Taspinar2356, Tirpan2131 | 4,0/4 |
| 3-8. | Haznedaroglu2362, Sliwicka2304, Yilmaz2289, Kazimova2103, Sahin2083, Ibik1970 | 3,5/4 |
| 9-25. | Pranav Anand2584, Iskandarov2522, Ilamparthi A R2517, Ilinca2494, Atabayev2488, ... | 3,0/4 |
| 1-2. | Martirosyan2653, Hovhannisyan2628 | 7,5/9 |
| 3. | Mendonca2616 | 7,0/9 |
| 4-5. | Iniyan2581, Dudin2577 | 6,5/9 |
| 1-2. | Kovalenko2672, Pranav Anand2588 | 7,5/9 |
| 3-5. | Santos Latasa2620, Xiao2599, Lu2458 | 7,0/9 |
| 6-10. | Henriquez Villagra2603, Ohanyan2516, Camlar2497, Lumachi2465, Kozak2426 | 6,5/9 |
| 11-15. | Narayanan S L2581, Gavrilescu2537, Fus2450, Lortkipanidze2374, Khripachenko2363 | 6,0/9 |
| 1-3. | Bluebaum2694, Piorun2519, Poh2461 | 4,5/5 |
| 4-5. | Amar2581, Amilal Munkhdalai2456 | 4,0/5 |
| 6. | Svane2624 | 3,5/5 |
| 1-2. | Santos Latasa2620, Bronstein2484 | 4,0/4 |
| 3-8. | Gavrilescu2537, Bernadskiy2507, Magold2501, Sivuk2499, Psyk2492, Gharibyan2485 | 3,5/4 |
| 9-12. | Dotzer2495, Tzidkiya2492, Tudor2460, Pap2438 | 3,0/4 |
| 1-2. | Grieve2505, Bazakutsa2495 | 4,5/5 |
| 3-7. | McShane2597, Royal2502, Waldhausen Gordon2444, Han2437, Sivanandan2303 | 4,0/5 |
| 8-23. | Ghasi2494, Harvey2470, Czopor2458, Williams2455, Siva Mahadevan2448, ... | 3,5/5 |
| 1. | Garifullina2415 | 4,0/4 |
| 2. | Nakada2419 | 3,0/4 |
| 3. | Fan1969 | 1,5/4 |
| 4. | Gao2038 | 0,5/4 |
| 1. | Esipenko2678 | 7,0/9 |
| 2-4. | Paravyan2584, Shuvalova2483, Zverev2468 | 6,5/9 |
| 5-10. | Chigaev2648, Sargsyan2646, Matlakov2599, Afanasiev2549, Gholami Orimi2537, Ilamparthi A R2524 | 6,0/9 |
| 11-23. | Predke2603, Aditya Mittal2602, Nesterov2593, Makhnev2562, Ansat2500, ... | 5,5/9 |
| 1. | Ouellet2306 | 3,0/4 |
| 2. | Alimbetov2149 | 2,5/4 |
| 3. | Mezykowska1716 | 1,5/4 |
| 1. | Gazik2549 | 3,0/3 |
| 2-3. | Sonis2542, Chacon Salinas2231 | 1,5/3 |
| 4-6. | Sargsyan2334, Nel1871, Gounder1772 | 1,0/3 |
| 7. | Bommini Mounika Akshaya2105 | 0,0/3 |
| 1. | Jacobson2601 | 8,5/9 |
| 2-3. | Motylev2543, Asis Gargatagli2463 | 7,0/9 |
| 4. | Marrujo Pardo2427 | 6,5/9 |
| 5. | Fedorchuk2593 | 6,0/9 |
| 6. | Aguero Jimenez2472 | 5,5/9 |
| 1. | Raja Rithvik R2521 | 7,0/9 |
| 2-4. | Ruck2472, Cacheiro Blanco2422, Vazquez2402 | 6,5/10 |
| 5. | Bernadskiy2507 | 6,0/10 |
| 6. | Elias Reyes2509 | 5,0/9 |
| 1-2. | Travadon2511, Akbas2219 | 4,0/4 |
| 3-7. | Suleymanli2400, Asgharzadeh2127, Ozkan2121, Ucoluk2073, Sadik2014 | 3,5/4 |
| 8-9. | Ozturk Orenli2244, Ozcan2120 | 3,0/4 |
| 10-15. | Biyiksiz2305, Torun2154, Ozturk2078, Portakalci1983, Akin1976, ... | 2,5/4 |
| 1. | Heinrich2356 | 7,0/9 |
| 2-3. | Besou2413, Zuferi2356 | 6,5/9 |
| 4-7. | Dahl2393, Nemitz2343, Klaska2315, Neuhoff2306 | 6,0/9 |
| 8. | Gallas2188 | 5,5/9 |
| 9-17. | Vavulin2537, Poetsch2444, Hertneck2428, Hirneise2355, Ehmann2353, ... | 5,0/9 |
| 1. | Amanzhol1982 | 3,0/3 |
| 2. | Kamalidenova2400 | 2,5/3 |
| 3-7. | Akhmedinov2400, Isanzhulov2385, Arfan2362, Tleukhanov2296, Tursunali2024 | 2,0/4 |
| 8-10. | Ulhaq2338, He2018, Lesbekova1954 | 1,5/3 |
| 11. | Singgih2308 | 0,5/3 |
| 12-13. | Adams2174, Henderson de La Fuente2013 | 0,0/3 |
| 1. | Vogel2499 | 7,5/9 |
| 2-4. | Vykouk2504, Shyam2478, Tippa1563 | 7,0/9 |
| 5-9. | Korobov2621, Moroni2551, Pechac2539, Polak2443, Risteski2408 | 6,5/9 |
| 10-16. | Zanan2484, Haug2432, Gnojek2406, Haba2389, Cvek2379, ... | 6,0/9 |
| 1. | Schulze2326 | 6,5/9 |
| 2-3. | Wagner2409, Papp2282 | 6,0/9 |
| 4. | Safarli2267 | 4,5/9 |
| 5. | Babiy2294 | 3,5/9 |
| 6. | Peglau2070 | 3,0/9 |
| 7-8. | Peglau2169, Sickmann2016 | 1,5/9 |
|
1,5 - 0,5
1,0 - 0,0
0,5 - 0,5
|
| 1-2. | Huber2310, Turel2182 | 3,0/4 |
| 3. | Kracht2329 | 2,0/3 |
| 4. | Tschernatsch2313 | 1,5/3 |
| 1-2. | Eilenberg2388, Tschernatsch2313 | 4,5/5 |
| 3-4. | Strehse2321, Szabolcsi2184 | 4,0/5 |
| 5. | Matiashvili2096 | 3,5/5 |
| 1. | Gunarathne1976 | 4,5/5 |
| 2-11. | Villiers2227, Onslow2199, Lebedev2160, Pereslavtsev2117, Schroer2071, Compton2026, Bharat Kumar1995, Pick1973, Sahoo1913, Mokhber-Garcia1842 | 4,0/5 |
| 12-25. | Eames2144, Zhu2059, Honey2040, Schell2006, Kershaw2003, ... | 3,5/5 |
| 1-2. | Knaak2381, Buecker2250 | 8,0/9 |
| 3. | Brueggemann2244 | 7,5/9 |
| 4-5. | Heck2210, Klundt2201 | 7,0/9 |
| 6. | Juhnke2219 | 6,5/9 |
| 7-8. | Buchal2241, Hess2205 | 6,0/9 |
| 9. | Schlais2238 | 5,0/9 |
| 1-2. | Dishman2258, Briggs2119 | 3,0/3 |
| 3-6. | Webb2232, Burnett2151, Burrows2137, Cook1955 | 2,5/3 |
| 7-22. | Lewis2181, Duncan2147, Pitcher2142, Farrell2111, Ledger2101, ... | 2,0/3 |
| 1-2. | Cooper2194, Townsend2102 | 3,0/3 |
| 3-5. | Arkell2390, Best1813, Chapman1813, | 2,5/3 |
| 6-23. | Pritchett2178, Varley2147, Dougherty2135, Smith2112, Solomon2083, James2047, ... | 2,0/3 |
| 1. | Prasannaa.s2267 | 8,0/9 |
| 2. | Rohith Krishna S2489 | 7,5/9 |
| 3. | Ajjesh J R2220 | 7,0/9 |
|
0,5 - 0,5
1,0 - 1,0
0,0 - 2,0
0,0 - 1,0
|
| 1-3. | Pert2145, Zhu2126, Caira1766 | 3,0/3 |
| 4-11. | Steiners2115, Ding1958, Linton1934, Ratcliffe1892, Sherwood1890, Parikh1834, Ranasinghe1777, Pandya1737 | 2,0/3 |
| 12-16. | Pereslavtsev2117, Chapman1856, Kong1803, Holland1779, Punshon1736 | 1,5/4 |
| 1-3. | Werner2022, Pick2022, Kandic1975 | 4,0/4 |
| 4-6. | Zimmer2088, Geweniger2012, Kasapchuk1940 | 3,5/5 |
| 7-9. | Margad2024, Hochscheidt1905, Bouquillion1847 | 3,0/5 |
| 10-11. | Tupac Yupanqui Herrera1998, Bilandzic1974 | 2,0/4 |
| 1-2. | Czaeczine2057, Neumann1995 | 6,5/9 |
| 3. | Schirmbeck1979 | 6,0/9 |
| 4-8. | Braun2063, Eberle2058, Wagenschuetz2040, Novikova2024, von Beckh1878 | 5,5/9 |
| 9-10. | Voigt2042, Bluebaum1923 | 5,0/9 |
| 11-15. | Kostak2014, Czaeczine1982, Kosovska1927, Haug1901, Loos1767 | 4,5/9 |
| 1-2. | Saxena1791, Condron1654 | 3,0/3 |
| 3-9. | Hu2150, Bhaduri1716, So1647, Condron1647, Cawdery1624, Sheikh1575, Yue1521 | 2,5/3 |
| 10-22. | Nguyen2395, Bhandari2031, Sanderson1652, Dimitriu1601, Wang1582, ... | 2,0/3 |
| Popa 2087, Levay 1998, Popescu-Vava 1996, Kapolkova 1977, Dragomirescu 1970, Dragic 1953, Pozna Tokos 1931, Chkuaseli 1910 ... |
| 1. | Pai1931 | 3,5/4 |
| 2-3. | Czarnuch1926, Chandrashekhar1818 | 3,0/4 |
| 4. | Helsby1786 | 2,0/4 |
| Matviienko 2245, Nguyen 2041, Zhang 2008, Richter 1908, Abed 1895, von Gehlen 1849, Holovianko 1841, Weng 1803 ... |
|
0,0 - 1,0
1,0 - 0,0
1,0 - 0,0
0,0 - 1,0
|
| 1-2. | Kennedy1866, Tang1730 | 3,0/3 |
| 3-4. | Carter1799, Kilambi1651 | 2,5/3 |
| 5-16. | Sennaroglu1772, Sriram1742, Maheshwari1726, Aggarwal1644, Gomez1597, Maitret1586, Bartlett1563, ... | 2,0/3 |
| 1-3. | Acharya1824, Joshua Jayden Huang Sihaloho1510, Cui1510, | 3,0/3 |
| 4-5. | Abraham Praharaj | 2,5/3 |
| 6-16. | Hughes2220, Nguyen1946, Mata Delgado1790, Garnsworthy1594, Bijibilla1473, Minhas1443, ... | 2,0/3 |
|
1,0 - 0,0
1,0 - 0,0
0,0 - 1,0
0,0 - 1,0
|
| 1. | Warsia2068 | 6,0/6 |
| 2. | Marufa1519 | 5,0/6 |
| 3. | Sidratul1541 | 4,5/6 |
| 4-6. | Masrifa1473, Adhishwari1473, Borna Nobonita1473, | 4,0/7 |
| 7-8. | Roshni Warisha | 3,5/6 |
| 9-10. | Syeda Farziah Samara | 3,0/7 |
| 11. | Manoshi | 2,5/6 |
| 12-14. | Rahman1965, Atkiya1965, Rashni1965, | 2,0/6 |
| Adib 0, Hridam 0, Ilham 0, Imrul Kaisar 0, Md Abunur 0, Shan 0, Tashrif 0 |