Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
| 1. | Gazik2529 | 5,5/7 |
| 2. | Michalik2540 | 5,0/7 |
| 1. | Maksimovic2528 | 5,5/6 |
| 2-3. | Bryakin2478, Tadic2417 | 4,0/6 |
| 4. | Ivanisevic2528 | 3,5/6 |
| 5-6. | Shariyazdanov2472, Pap2432 | 3,0/6 |
| 7-8. | Markus2527, Atalik2404 | 2,5/6 |
| 9. | Antic2328 | 1,5/6 |
| 10. | Pogorelskikh2309 | 0,5/6 |
| 1. | Goutham Krishna H2439 | 4,0/4 |
| 2-10. | Ahmad2480, Usov2436, Tang2326, Karvatskyi2304, Melnikov2294, Prokhorov2277, Kasimov2156, Novikau2156, Pert2145 | 3,5/4 |
| 11-32. | Ilinca2495, Tudor2460, Korchynskyi2432, Volodin2374, Lebedev2355, ... | 3,0/4 |
| 1-3. | Habans Aguerrea2433, Vallee2401, Germanovs2367 | 4,0/4 |
| 4-10. | Zhao2418, Orujov2326, Hovakimyan2325, Saydaliev2283, Shamatava2272, Gut2245, Daulet2228 | 3,5/4 |
| 11-23. | Pingin2477, Atanasov2470, Mamedov2464, Hagner2445, Besou2411, ... | 3,0/4 |
| 1-2. | Guo2404, Vorobyov2169 | 4,0/4 |
| 3-7. | Ambartsumian2398, Radzimski2394, Golis2367, Badole Shaunak2249, Baturin-Vinogradov2189 | 3,5/4 |
| 8-36. | Smirnov2436, Abdsattar2429, Kuandykuly2417, Negrean2366, Lacan Rus2356, ... | 3,0/4 |
| 1-11. | Sameh Mohamed2330, Demirkan2261, Zhauynbay2240, Shangin2201, Kaminskii2127, Filipovs2106, Anetov2099, Abhinav Anand2028, Bakhyt2015, Kozlovsky1852, Tenuun1778 | 3,0/4 |
| 12-23. | Advik Amit Agrawal2382, Llari2283, Lishoy Gengis Paratazham2233, Uzdemir2194, Yildiz2089, ... | 2,5/4 |
| 1-2. | Li2286, Jiang2167 | 4,0/4 |
| 3-9. | Abramkina2256, Goriachkina2178, Mgeladze2147, Buyankhishig2132, Altynbek2114, Huseynova2087, Negre2075 | 3,5/4 |
| 10-25. | Kaliakhmet2326, Arshiya Das2251, Kholyavko2226, Bernard2223, Khafizova2208, ... | 3,0/4 |
| 1-3. | Kleymenova2262, Abdinova2183, Pratitee Bordoloi2129 | 4,0/4 |
| 4-7. | Nurgaliyeva2312, Lyutsinger2258, Wang2254, Satanovskaia2165 | 3,5/4 |
| 8-20. | Szczotka2241, Peglau2238, Kirtadze2233, Moskalets2177, Tirpan2132, ... | 3,0/4 |
| 1. | Nematillakhonov1904 | 3,5/4 |
| 2-6. | Guillevic2049, Pierron Bejan1953, Badescu1890, Pala1857, Sidelnikov1730 | 3,0/4 |
| 7-9. | Posocco De Grandi1917, Jevglevski1882, Berishvili1678 | 2,5/4 |
| 10-22. | Titov2191, Cagan1866, Kwak1801, Siska1801, Bhaduri1764, ... | 2,0/4 |
| 1. | Hagarova2259 | 6,0/7 |
| 2. | Sevcikova2152 | 3,5/7 |
| 1-2. | Qiu2122, Allahverdi1997 | 4,0/4 |
| 3-7. | Bogacheva1979, Xia1942, Ahmed Mohamed1941, Komiljonova1893, Amanzhol1827 | 3,5/4 |
| 8-25. | Sunea2141, Ejsymont2095, Wu2003, Begmuratova1988, Kaminska1985, ... | 3,0/4 |
| 1-8. | Makhina2009, Filippova1942, Khusnitdinova1926, Pooja Shree R1923, Zhou1896, Rekhviashvili1894, Huang1817, Saltkhutsishvili1799 | 3,0/3 |
| 9-13. | Sharvaanica A S2068, Sholpanbek2000, Krisha Tamhant Jain1860, Isakhanyan1846, Ahmed Mohamed1728 | 2,5/4 |
| 14-42. | Nandinjiguur1975, Divi Bijesh1942, Wang1942, Kim1928, Masaeva1887, ... | 2,0/4 |
| 1. | Chen1752 | 4,0/4 |
| 2. | Nurkhankyzy1717 | 3,5/4 |
| 3-5. | Bissaliyeva1842, Candan1650, Balakanova1620 | 3,0/4 |
| 6-8. | Guo1685, Kumisbay1602, Te1450 | 2,5/4 |
| 9-17. | Morgan1655, Shen-Rong1617, Nalamalpu Saishanvi Reddy1583, Yilmaz1566, Ruggiero1548, ... | 2,0/4 |
| 1-2. | Ulemj1571, Markov1555 | 4,0/4 |
| 3. | Turaga1673 | 3,5/4 |
| 4-13. | He1789, Wang1660, Dai1616, Ishaan Agnihotri1573, Pitale Riaansh1567, Chernyshov1531, Mirzakulov Kemal1499, Adamyan1489, ... | 3,0/4 |
| 1-3. | Jain1668, Bayanlkham1579, Shatsila1458 | 4,0/5 |
| 4-7. | Malakhova1553, Saiaastha Singh1473, Dautova1473, Sun1473, | 3,5/4 |
| 8-17. | Shreyanshi jain1655, Kulchieva1576, Apyzalieva1531, Xu1496, Pierron Bejan1441, ... | 3,0/4 |
| Caruana 2792, Abdusattorov 2777, Giri 2764, Erigaisi Arjun 2761, Wei 2753, So 2753, Firouzja 2744, Niemann 2742, Anand 2739, Duda 2739, Ding 2738, Praggnanandhaa R 2735, Dominguez Perez 2732, Le 2731, Van Foreest 2728, Aronian 2724, Nihal Sarin 2723, Vachier-Lagrave 2721, Mamedyarov 2717, Yu 2714, ... |
| 1. | Iniyan2573 | 7,5/9 |
| 2. | Savchenko2478 | 6,5/9 |
| 3-6. | Ajay Santhosh Parvathareddy2503, Harsh Suresh2435, Apoorv Kamble2431, Aakash Sharadchandra2402 | 6,0/9 |
| 7-15. | Paichadze2492, Nitish Belurkar2479, Ayush Sharma2440, Aleksandrov2433, Soham Kamotra2405, ... | 5,5/9 |
| 1. | Nithin Babu2291 | 8,0/9 |
| 2. | Madhesh Kumar S2315 | 7,5/9 |
| 3-4. | Madhvendra Pratap Sharma2373, Sharnarthi Viresh2361 | 6,5/9 |