Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
|
1,0 - 1,0
4,5 - 0,5
3,0 - 0,0
3,0 - 0,0
2,0 - 0,0
4,0 - 1,0
2,0 - 1,0
|
| 1. | Sukiasyan2410 | 2,0/2 |
| 2-3. | Lashkin2492, Davtyan2454 | 1,5/2 |
| 4-6. | Aleksandrov2435, Agasarov2391, Ambartsumian2349 | 1,0/2 |
| 7. | Hovakimyan2419 | 0,5/2 |
| 8. | Piliposyan2418 | 0,0/2 |
|
2,0 - 1,0
1,5 - 0,5
0,5 - 0,5
2,0 - 0,0
2,0 - 1,0
1,0 - 0,0
0,0 - 1,0
|
| 1. | Kushko2436 | 3,0/3 |
| 2. | Sahakyan2373 | 2,5/3 |
| 3. | Gyurjinyan2354 | 2,0/3 |
| 4. | Hakobyan2413 | 0,0/3 |
| 1. | Flom2452 | 5,0/5 |
| 2. | Brown2090 | 4,5/6 |
| 3-4. | Stetsenko1955, Dirks1842 | 4,0/6 |
| 5-9. | De Mey2105, Ortiz Monsalve2007, Centeno1849, Villalba Martinez1800, de Roo1632 | 3,5/6 |
| 10-12. | Croes1798, Chaudron1783, Vergara Rivera1666 | 3,0/6 |
| 1. | Bodrov2166 | 4,0/5 |
| 2-4. | Mostbauer2322, Haller2155, Lange2025 | 3,5/5 |
| 5-7. | Grassi2078, Schultes1924, Troidl1904 | 3,0/5 |
| 8-9. | Leitner2062, De Nisi1788 | 2,5/5 |
| 10. | Stummeyer1811 | 1,5/5 |
| 1. | Puechler1856 | 4,5/5 |
| 2. | Maier1884 | 3,5/5 |
| 3-6. | Vozhzhov1837, Ehammer1735, Lay1720, Harlinghausen1720, | 3,0/5 |
| 7-11. | Wurzer1829, Bodner1776, Roeder1731, Casisa1689, Lorenz1689, | 2,5/5 |
| 12-16. | Hutterer1761, Parolin1725, Donini1680, Folie1588, Zoeggeler1588, | 2,0/5 |
| 1. | Paul1932 | 4,5/5 |
| 2-3. | Romberg1674, Parolin1603 | 3,5/5 |
| 4-7. | Narr1643, Saxl1632, Pichler Ramoser1550, Weiss1550, | 3,0/5 |
| 8-11. | Mezini1549, Rella1449, Bissardella1449, Caramelle1449, | 2,5/5 |
| 12. | Castello1618 | 1,5/5 |
| 1. | Ohanyan2520 | 6,0/7 |
| 2-3. | Jobava2576, Ansat2495 | 5,5/7 |
| 4-13. | Naiditsch2574, Zemlyanskii2563, Sjugirov2544, Ahmad2524, Lobanov2517, Begmuratov2514, Suleymenov2498, Stribuk2489, ... | 5,0/7 |
| 1-2. | Lee2453, Li2374 | 6,0/8 |
| 3. | Cervantes Landeiro2247 | 5,5/8 |
| 4. | Krush2393 | 5,0/8 |
| 5-6. | Zatonskih2318, Paragua2234 | 4,0/8 |
| 7-8. | Yu2354, Atwell2342 | 3,5/8 |
| 9-10. | Sargsyan2332, Paikidze2309 | 3,0/8 |
| 11. | Abrahamyan2347 | 2,5/8 |
| 12. | Yip2468 | 2,0/8 |
| 1-3. | Shkapenko2379, Orujov2354, Hajialiyev2311 | 6,5/9 |
| 4. | Ibrahimli2138 | 6,0/9 |
| 5-9. | Davudov2441, Banik Hrishikesh Kumar2178, Aakanksha Hagawane2161, Azizli2158, Gopal Krishna Maheshwari2040 | 5,5/9 |
| 10-13. | Baghirov2117, Fatullayev1998, Shreyas Das1992, Gurbanov1955 | 5,0/9 |
| 1-3. | Beerdsen2504, Grooten2308, Zecha2229 | 7,0/10 |
| 4-9. | De Boer2389, Ten Dam2349, Lymar2334, Ritzerveld2311, Anirudh R2115, Jakubse2007 | 6,5/11 |
| 10-11. | Felix2307, Tanish Ragavan S1977 | 6,0/9 |
| 12-15. | Maris2359, Smeets2356, Kazarjan2320, Schuricht2249 | 5,5/9 |
| 1-4. | Akhmedinov2398, Isanzhulov2385, Kodiri2195, Khazhatuly2177 | 6,0/7 |
| 5-6. | Askarov2264, Galymbek2184 | 5,0/7 |
| 7. | Amirali2147 | 4,5/7 |
| 8. | Kleschevnikov2325 | 4,0/7 |
| 1. | Peyton1960 | 3,0/3 |
| 2. | Hoffman2162 | 2,5/3 |
| 3-4. | Gordon1977, Spellman1744 | 2,0/3 |
| 5. | Wong1869 | 1,5/3 |
| Devansh Singh 2154, Niklesh Kumar Jain 1980, Mishra Kamad 1952, Supratim Bhadra 1877, Debopriyo Dutta 1761, Avneesh Kumar Vatsa 1734, Chandan Sharma A S 1647, Darshil Iyer 1594 ... |