Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
1-2. | Boyer2526, Kolka2020 | 3,0/3 |
3-11. | Laurent-Paoli2559, Xue2502, Ghazarian2501, Seo2491, Kovchan2455, Gormally2424, Vestby-Ellingsen2383, Siva Mahadevan2349, Pick1874 | 2,5/3 |
12-35. | Stefansson2537, Kaasen2473, Zhou2424, Golding2405, Grutter2379, ... | 2,0/3 |
1. | Kourkoulos-Arditis2575 | 7,5/9 |
2. | Kalogridis2333 | 7,0/9 |
3. | Alexakis2520 | 6,0/9 |
4-5. | Patrelakis2437, Mitsis2383 | 5,0/9 |
6. | Alexiadis2341 | 4,5/9 |
7. | Hadzimanolis2159 | 3,5/9 |
8. | Tsaknakis2259 | 3,0/9 |
9. | Stamatiou2308 | 2,5/9 |
10. | Kolytas1946 | 1,0/9 |
Amin 2652, Livaic 2560, Kulaots 2521, Heberla 2503, Costa 2498, Kantans 2495, Seemann 2487, Tarhan 2483 ... |
Martinovici 2473, Stankovic 2462, Gkoumas 2449, Lumachi 2438, Di Benedetto 2411, Marn 2400, Hovhannisyan 2397, Domalchuk-Jonasson 2377 ... |
1. | Masague Artero2265 | 7,0/8 |
2-3. | Ayats Llobera2451, Rojas Keim2326 | 6,0/8 |
4. | Martin Barcelo2257 | 5,5/8 |
5. | Cruz2342 | 5,0/8 |
6-7. | Fuentes Guinot2262, Cruz2234 | 3,0/8 |
8. | Gonzalez2131 | 2,5/8 |
9. | Serrahima Susany2020 | 1,5/8 |
10. | Abreu Sanchez1857 | 0,5/8 |
1. | Garcia Ramos2445 | 6,5/8 |
2. | Perez Perez2201 | 5,5/8 |
3. | Munoz2325 | 5,0/8 |
4. | Garcia-Castany Musellas2205 | 4,5/8 |
5-6. | Uber Gracia2315, Sviridenko2120 | 4,0/8 |
7-8. | Alcala Gonzalez2257, Zrikem2204 | 3,0/8 |
9. | Villar Reymundo2147 | 2,5/8 |
10. | Martin Gonzalez2197 | 2,0/8 |
Glek 2431, Stelmaszyk 2403, Parvanyan 2399, Bagrationi 2384, Stopa 2323, Bargsten 2228, von Estorff 2209, Weigand 2092 ... |
Palma 1965, Kepplinger 1961, Frescura 1905, Abe 1820, Conradie 1794, Pontiroli 1687 |
Fedoseev 2709, Dardha 2639, Pichot 2637, Korobov 2629, Santos Latasa 2628, Safarli 2610, Lagarde 2600, Fressinet 2588 ... |
1. | Narayanan S L2647 | 7,0/9 |
2-5. | Beerdsen2502, Stijve2396, Maatman2375, Manish Anto Cristiano F2296 | 6,5/9 |
6-8. | Mitusov2465, De Winter2446, Van Foreest2309 | 6,0/9 |
9-17. | Schoppen2539, Poetsch2491, Smeets2349, Labruyere2344, Kollen2344, ... | 5,5/9 |
1. | Esipenko2682 | 7,5/9 |
2-3. | Erigaisi Arjun2799, Abdusattorov2777 | 7,0/9 |
4-6. | Sargsyan2655, Karthikeyan2625, Salem2622 | 6,5/9 |
7-18. | Artemiev2701, Tabatabaei2686, Yakubboev2668, Mendonca2631, Paravyan2620, ... | 6,0/9 |
Sosa 2520, Macias Pino 2487, Gines Esteo 2473, Cruz 2460, Garrido Outon 2444, Aloma Vidal 2398, Hernandez 2366, Prado Lobo 2360 ... |
Babula 2501, Nemec 2407, Smolik 2315, Vojta 2263, Bezdek 2235, Bokhnak 2235, Janous 2215, Ocelak 2208 ... |
1. | Wachinger2441 | 6,0/7 |
2. | Reuker2408 | 5,5/7 |
3. | Beeck2241 | 5,0/7 |
4. | Hedke2171 | 4,0/7 |
Mohylnyi 2180, Schwitkowski 2070, Noennig 2065, Mandalka 2059, Riechenberg 2041, Marcziter 2017, Li 1990, Klein 1985 ... |
1. | Thapa1857 | 1,0/1 |
2-13. | Jaiswal2062, Silwal2058, Subedi2021, Neupane2016, Nepal2012, Dahal2007, Rajbhandari1999, Maharjan1960, Phuyal1907, Chaudhary1900, Shah1790, Kapali1652 | 0,5/1 |
14. | Bhandari2103 | 0,0/1 |
1. | Grapsa2046 | 7,0/9 |
2. | Androni1963 | 5,5/9 |
3-5. | Alexandri2058, Tsakona1947, Mihailidou1902 | 4,5/9 |
6. | Makka1975 | 4,0/9 |
7. | Drakaki1959 | 3,5/9 |
8. | Deli1852 | 2,5/9 |
1. | Grabowski1745 | 7,0/7 |
2. | Shen2164 | 6,5/7 |
3-4. | Serwane1799, Menke1742 | 6,0/7 |
5. | Akcapinar1687 | 5,5/7 |
6-10. | Gersemann2012, Vartanian1853, Thoms1666, Boroshnev1627, Liu1563 | 5,0/7 |
11-18. | Engelhaupt1905, Jahn1822, Kraus1803, Kesavan1721, Berger1658, ... | 4,5/7 |
Neumann 2041, Lorenz 1974, Reich 1861, Halas 1835, Paliwal 1812, Czaeczine 1811, Jacobasch 1801, Fock 1797 ... |
Glotz 1656, Noennig 1635, Busch 1625, Klymenko 1625, Subocz 1623, Bayer 1618, Fruth 1614, Hendler 1610 ... |