Follow live grandmaster games played in real world tournaments. Click on a tournament below. Real time analysis of top games.
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-4. | Amin2608, Blomqvist2482, Sorensen2428, Grahn2302 | 3,0/3 |
| 5-17. | Malek2587, Neiksans2554, Subelj2524, Kvaloy2505, Seo2503, Sivuk2476, Trost2472, ... | 2,5/3 |
| 18-27. | Hammer2573, Urkedal2571, Meshkovs2535, Ivanisevic2510, Hansen2495, ... | 2,0/3 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Kotsur2484 | 5,0/6 |
| 2-6. | Degraeve2493, Hasangatin2428, Stefansson2425, Lima2379, Atalik2371 | 4,5/6 |
| 7-8. | Kazhgaleyev2541, Godena2460 | 4,0/6 |
| 9. | Magai2490 | 3,5/6 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Maroroa Jones2630 | 12,0/15 |
| 2. | Cancedda-Dupuis2206 | 11,0/15 |
| 3. | Ghasi2490 | 10,5/15 |
| 4-5. | Gormally2382, Han2226 | 10,0/15 |
| 6-7. | Balaji2317, Zhao2080 | 9,5/15 |
| 8-10. | Roberson2438, Khoury2162, Clarke2162, | 9,0/15 |
| 11-13. | Jakhria2183, Patel2080, Han2021 | 8,5/15 |
| 1. | Davudov2441 | 5,5/6 |
| 2. | Sukiasyan2410 | 5,0/6 |
| 3. | Sowinski2473 | 4,5/6 |
| 4. | Deuer2494 | 4,0/6 |
| 1-6. | Sturua2488, Danailov2425, Ftacnik2407, Knaak2389, Arkell2386, Damljanovic2347 | 5,0/6 |
| 7-8. | Soylu2306, Kalegin2282 | 4,5/6 |
| 1. | Sason2380 | 5,5/6 |
| 2. | Ambartsumian2349 | 5,0/6 |
| 3. | Golis2337 | 4,5/6 |
| 4. | Garakhanov2333 | 4,0/6 |
| Khamdamova 2447, Savitha Shri B 2405, Roebers 2401, Kaliakhmet 2383, Aamuktha Guntaka 2338, Kleymenova 2314, Omonova 2310, Imomkuzieva 2305 ... |
| 1. | Calzetta Ruiz2181 | 5,0/6 |
| 2-3. | Cramling2388, Arribas Robaina2257 | 4,5/6 |
| 4-5. | Arakhamia-Grant2256, Tereladze2172 | 4,0/6 |
| 6. | Gaponenko2310 | 3,5/6 |
| 1. | Abdinova2203 | 6,0/6 |
| 2. | Kirtadze2228 | 5,0/6 |
| 3-4. | Zadrapova2178, Rybackova2153 | 4,0/6 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Strutinskaia2138 | 6,0/6 |
| 2. | Gaprindashvili2168 | 5,0/6 |
| 3. | Thipsay2075 | 4,5/6 |
| 4. | Chelushkina2138 | 4,0/6 |
| 5. | Aseeva2155 | 3,5/6 |
| 6-7. | Makropoulou2078, Bogumil2074 | 3,0/6 |
| 1. | Venskaya2120 | 5,5/6 |
| 2. | Vancakova2111 | 4,5/6 |
| 3-4. | Allahverdi2105, Racis1966 | 4,0/6 |
| 1. | Pham2231 | 6,0/6 |
| 2. | Hu2077 | 5,5/6 |
| 3-4. | Zidek2062, Szumiec2012 | 5,0/6 |
| 5. | Dere2045 | 4,5/6 |
| 6-7. | Erol2170, Kucher2048 | 4,0/6 |
| Kudrin 2298, Lapshun 2272, Bugayev 2205, Bonin 2092, Fleischman 1971, Resika 1957, Gutnik 1951, Chernin 1941 ... |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1-3. | Krush2393, Paragua2234, Yu1888 | 4,0/5 |
| 4. | Hyatt2010 | 3,0/5 |
| 5. | Tushman1687 | 2,0/5 |
| 1. | Rosset2031 | 5,5/6 |
| 2-3. | Jaksa1938, Nguyen1902 | 5,0/6 |
| 4-5. | Arun2115, Huang1885 | 4,5/6 |
| 6. | Nguyen Doan1865 | 4,0/6 |
| 1. | Wadifa1956 | 6,5/9 |
| 2. | Hamid1849 | 5,0/9 |
| 3. | Khondakar Aneeka1750 | 4,5/9 |
| 4. | Khan1977 | 4,0/9 |
| 5. | Nusrat1767 | 2,0/9 |
| 6. | Shanjida1567 | 1,0/9 |
| 1. | Bos1789 | 5,5/6 |
| 2-3. | Vesetskaia1792, Svanadze1739 | 5,0/6 |
| 4. | Zhu1701 | 4,5/6 |
| 1. | Karahan1636 | 6,0/6 |
| 2. | Minguez Mendoza1710 | 4,5/6 |
| 3-5. | Pierron Bejan1691, Pejin1612, Pawar1612, | 4,0/6 |