Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Begmuratov2515 | 7,0/8 |
| 2. | Pranav Vijay2252 | 6,5/8 |
| 3-9. | Samadov2524, Khubukshanov2508, Prraneeth Vuppala2475, Piliposyan2418, Hommadov2395, Sahakyan2373, Zakirov2224 | 6,0/8 |
| 10-13. | Stribuk2504, Talibov2481, Timoshin2453, Akhmedinov2395 | 5,5/8 |
|
Zuschauen (283 Partien, 37 live) ...
Runde startet bald
|
| 1-10. | Kazhgaleyev2541, Georgiev2520, Degraeve2493, Magai2490, Godena2460, Hasangatin2428, Stefansson2425, Kekelidze2381, Lima2379, Atalik2371 | 1,0/1 |
| 11-22. | Kotsur2484, Mikhalevski2469, Danielsen2466, Blagojevic2413, Lauber2393, ... | 0,5/1 |
| 1-3. | Terry2500, Acosta2452, Quirhuayo Chumbe2381 | 5,5/7 |
| 4-9. | Cori2575, Delgado Ramirez2496, Salinas Herrera2450, Schnaider2443, Rojas Salas2387, Fernandez Sanchez2369 | 5,0/7 |
| 10-13. | Vazquez2411, Ribeiro2400, Ynojosa Aponte2399, Sanchez Negreiros2344 | 4,5/7 |
| 1-9. | Deuer2494, Sowinski2473, Davudov2441, Rustamov2413, Sukiasyan2410, Seiger2258, Mester2251, Jasiulewicz2243, Gusev2211 | 1,0/1 |
| 10-11. | Perea Fruet2416, Davidek2230 | 0,5/1 |
| 12-20. | Durak2449, Cnejev2431, Tulchynskyi2429, Hovakimyan2419, Tsarsitalidis2278, ... | 0,0/1 |
| 1-8. | Dotzer2474, Balint2437, Zakin2429, Gubin2428, Alizada2402, Nemitz2395, Marin Ferragut2384, Sidorenja2133 | 1,0/1 |
| 9-12. | Korchynskyi2419, Katsanis2404, Kovacs2199, Basha2045 | 0,5/1 |
| 13-20. | Krauchi Romero2403, Horvath2231, Costantino2169, Bougas2162, Boutikos2136, ... | 0,0/1 |
| 1-17. | Sturua2488, Danailov2425, Glek2424, Bischoff2419, Ftacnik2407, Knaak2389, Arkell2386, Damljanovic2347, Garcia Padron2338, Ji2327, Barlov2322, ... | 1,0/1 |
| 18-31. | Mikhalevski2411, Rodriguez Cespedes2388, Temirbayev2367, Volkov2362, Belov2342, ... | 0,5/1 |
| 1-3. | Roebers2401, Omonova2310, Kuznetsova2165 | 6,5/8 |
| 4-8. | Khamdamova2447, Kaliakhmet2383, Kleymenova2314, Satanovskaia2135, Goriachkina2072 | 5,5/8 |
| 9-10. | Aamuktha Guntaka2338, Nurgaliyeva2297 | 5,0/8 |
| 11-16. | Savitha Shri B2405, Volchkova2212, Dorokhina2176, Liavonava2136, Ahoud Eisa Mohamed1874, ... | 4,5/8 |
|
Zuschauen (150 Partien, 19 live) ...
Runde startet bald
|
| 1-8. | Gibala2434, Torres Rebolledo2395, Sason2380, Ambartsumian2349, Ritzerveld2343, Golis2337, Garakhanov2333, Yekeler2311 | 1,0/1 |
| 9-12. | Lacan Rus2397, Fulgentini2330, Nikolopoulos2021, Mansor Habash1978 | 0,5/1 |
| 13-20. | Nochimowski2072, Kuntelia2031, Danicic2016, Cani2004, Aygen2001, ... | 0,0/1 |
| 1-9. | Kolodziejczyk2386, Llari2358, Mrozowski2304, Ivanovic2270, Chen2211, Pradeep2207, Yildiz2190, Ejsymont2128, Pathak2112 | 1,0/1 |
| 10-11. | Andre2307, Atanasovski1894 | 0,5/1 |
| 12-20. | Ginebri1929, Verbeke1928, Dorowski1898, Burel1896, Bae1873, ... | 0,0/1 |
| 1-8. | Cramling2388, Gaponenko2310, Arribas Robaina2257, Arakhamia-Grant2256, Stanford2186, Calzetta Ruiz2181, Khurtsilava2172, Tereladze2172 | 1,0/1 |
| 9-16. | Maksimovic2031, Brokko2014, Birkholz1956, Gaichenya1942, Baglay1854, ... | 0,0/1 |
| 1-9. | Beber2272, Bernard2247, Abramkina2240, Viti2181, Huseynova2178, Zagorac2143, Vujovic2110, Trunz2059, Valiyeva1887 | 1,0/1 |
| 10-11. | Negre2337, Kontogianni1884 | 0,5/1 |
| 12-20. | Mgeladze2224, Platsaki1873, Sivashankar1866, Wiessner1859, Valente1841, ... | 0,0/1 |
| 1-7. | Moskalets2299, Kirtadze2228, Abdinova2203, Zadrapova2178, Valcu2174, Rybackova2153, Hajdinic2152 | 1,0/1 |
| 8-13. | Arzur2238, Iordache2142, Pinyol i Llora2081, Maria2073, Kawa1930, ... | 0,5/1 |
| 14-20. | Jankovic1999, Czaeczine1969, Tsetskhladze1968, Schebacher1954, Arakelyan1938, ... | 0,0/1 |
| 1. | Adam2186 | 5,5/7 |
| 2-6. | Terao2200, Amura2139, Aliaga Fernandez2081, Perez Hernandez2011, Nejanky1963 | 5,0/7 |
| 7-8. | Ortiz Verdezoto2245, Brizzi2105 | 4,5/7 |
| 9-12. | Tobares Dilascio2120, Morales Flores1972, Gomez Gonzales1961, Ramirez1958 | 4,0/7 |
| 1-10. | Pham2231, Erol2170, Mortensen2168, Hu2077, Zidek2062, Kucher2048, Dere2045, Veladzic2037, Szumiec2012, Liu1981 | 1,0/1 |
| 11-20. | Babasoy1770, Jiao1734, Unlusan1708, Haid1698, Zhong1696, ... | 0,0/1 |
| 1-5. | Gaprindashvili2168, Chelushkina2138, Strutinskaia2138, Thipsay2075, Bogumil2074 | 1,0/1 |
| 6-11. | Aseeva2155, Jicman2083, Makropoulou2078, Lauterbach1948, Petrovic1944, Sekhposjan1943 | 0,5/1 |
| 12-16. | Kierzek1986, Skibbe1954, Pancu1926, Grigoryeva1923, Dubois1874 | 0,0/1 |
| 1-4. | Toma2206, Van Arendonk2158, Van den Boogaart2008, Dilleigh1984 | 2,5/3 |
| 5-7. | Holland2067, Giulian2005, Curtis1991 | 2,0/3 |
| 8-9. | Van Ingen2039, Kraft2039, | 1,5/3 |
| 1-7. | Venskaya2120, Vancakova2111, Allahverdi2105, Ejsymont2046, Popczynska2010, Racis1966, Yanston1733 | 1,0/1 |
| 8-13. | Donets2158, Sunea2097, Mirakyan2009, Harutyunyan1803, Giorgadze1756, ... | 0,5/1 |
| 14-20. | Messali Anger1850, Aldeniz1798, Kroslakova1766, Wang1765, Gal1731, ... | 0,0/1 |
| 1-9. | Arun2115, Rosset2031, Rzadkowska1985, Jaksa1938, Nguyen1902, Anistoroaei1900, Huang1885, Nguyen Doan1865, Wang1848 | 1,0/1 |
| 10-11. | Chen1932, Ritinioti1613 | 0,5/1 |
| 12-20. | Wickramasinghe1690, Gunarathne1680, Huang1663, Babii1658, Antolovic1655, ... | 0,0/1 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-2. | Kirby1905, Dennis1819 | 2,5/3 |
| 3-5. | Weijers1868, Jacob1813, O'Connell1813, | 2,0/3 |
| 1-10. | Millan Arguedas1943, Bausys1941, Nguyen1804, Ighilahriz1787, Ivanov1766, Chan1720, Avetisyan1501, Altintasi1492, Adamyan1486, Mirzayev1479 | 1,0/1 |
| 11-20. | Jaksic1838, Oruc1781, Uz1775, Odinsson1658, Bessonov1503, ... | 0,0/1 |
| 1-9. | Gemenetzis1807, Cario1793, Vesetskaia1792, Bos1789, Svanadze1739, Marchis1736, Zhu1701, Ngangbam1698, Mocanu1516 | 1,0/1 |
| 10-11. | Kauk1531, Ganesh1531, | 0,5/1 |
| 12-20. | Vinod1765, Shuqja1538, Tzima1538, Vertoudou1523, Vukotic1522, ... | 0,0/1 |
|
Zuschauen (10 Partien, 10 live) ...
Runde startet bald
|
| 1-9. | Minguez Mendoza1710, Pierron Bejan1691, Karahan1636, Pichler1626, Pejin1612, Briukhovych1561, Koval1561, PHUNG1561, Pawar1561, | 1,0/1 |
| 10-11. | Kasinadhuni1677, KARPUZ1677, | 0,5/1 |
| 12-20. | Banvolgyi1666, Juan Miguel1409, Feldmann1409, Fonseca1409, Gunes1409, Jurisic1409, Kalpak1409, Kasinadhuni1409, Koren1409, | 0,0/1 |
| 1-3. | Gopal G.N.2530, Sasikiran2520, Raja Rithvik R2519 | 4,0/4 |
| 4-16. | Donchenko2625, Kazakouski2597, Abasov2580, Acs2554, Can2534, Piorun2532, Vogel2514, Kilic2507, ... | 3,5/4 |
| 17-24. | Santos Latasa2615, Amar2577, Parvanyan2424, Gschnitzer2421, Liu2386, ... | 3,0/4 |
| 1. | Pranesh M2674 | 5,0/6 |
| 2-6. | Karthikeyan2658, Mendonca2617, Narayanan S L2561, Aronyak Ghosh2546, Ilamparthi A R2513 | 4,5/6 |
| 7-13. | Aravindh2673, Ter-Sahakyan2609, Iniyan2581, Bernadskiy2553, Harshavardhan G B2542, ... | 4,0/6 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Maroroa Jones2630 | 12,0/15 |
| 2. | Cancedda-Dupuis2206 | 11,0/15 |
| 3. | Ghasi2490 | 10,5/15 |
| 4-5. | Gormally2382, Han2226 | 10,0/15 |
| 6-7. | Balaji2317, Zhao2080 | 9,5/15 |
| 8-10. | Roberson2438, Khoury2162, Clarke2162, | 9,0/15 |
| 11-13. | Jakhria2183, Patel2080, Han2021 | 8,5/15 |
| 1. | Wadifa1956 | 3,0/4 |
| 2-3. | Warsia1916, Hamid1849 | 2,5/4 |
| 4-5. | Khan1977, Khondakar Aneeka1750 | 2,0/5 |
| 6. | Nusrat1767 | 1,0/4 |
| 7. | Shanjida1567 | 0,5/4 |