Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Anton Guijarro2656 | 7,0/8 |
| 2-13. | Suleymanli2653, Gurel2635, Lagarde2621, Santos Latasa2610, Abasov2586, Iturrizaga Bonelli2575, Kazakouski2572, Pultinevicius2562, Meshkovs2532, Kacharava2500, ... | 6,5/9 |
| 14-31. | Deac2655, Sargsyan2647, Donchenko2642, Martirosyan2633, Bjerre2623, ... | 6,0/9 |
| Saric 2654, Berkes 2605, Banusz 2596, Karthik Venkataraman 2594, Brkic 2593, Wagner 2592, Nisipeanu 2582, Ragger 2581 ... |
| 1-2. | Postny2528, Sofronie2355 | 4,5/6 |
| 3-5. | Harikrishnan.A.Ra2515, Hamitevici2434, Nikolov2412 | 4,0/5 |
| 6-9. | Poetsch2478, Lu2429, Harutjunyan2342, Stamatiou2317 | 3,5/5 |
| 1. | Suyarov2514 | 3,5/4 |
| 2-5. | Ansat2484, Pingin2469, Sapenov2458, Khodko2316 | 3,0/4 |
| 6. | Shogdzhiev2431 | 2,5/4 |
| 1-2. | Kaufman2475, Averin2416 | 3,5/4 |
| 3-5. | Begmuratov2489, Bogdanov2427, Melnikov2278 | 3,0/4 |
| 6. | Puzyrevsky2364 | 2,5/4 |
| 7. | Bukreev2385 | 2,0/4 |
| 1. | Yurasov2342 | 4,0/4 |
| 2. | Bulgak2205 | 3,5/4 |
| 3-4. | Baturin-Vinogradov2248, Antipov2152 | 3,0/4 |
| 1. | Iudina2218 | 4,0/4 |
| 2-3. | Kaliakhmet2329, Khafizova2285 | 3,0/4 |
| 4. | Preobrazhenskaya2310 | 2,0/4 |
| 1. | Vlasova2068 | 4,0/4 |
| 2-3. | Khamdamova2423, Liavonava2118 | 3,0/4 |
| 4. | Nurgaliyeva2324 | 2,5/4 |
| 5. | Efimova1971 | 2,0/4 |
| 1. | Barcelo Melnyk2152 | 4,0/4 |
| 2. | Savchuk1799 | 3,0/4 |
| Gafurov 2236, Tulegen 2192, Akramov 2108, Kaminskii 2058, Anetov 1998, Guirado Lara 1993, Giraldez Requena 1986, Olsen 1969 ... |
| Sharvaanica A S 2041, Sholpanbek 1998, Yunker 1939, Cid Marcos 1857 |
| 1-2. | Zavivaeva1889, Nicolas1773 | 3,0/4 |
| 3. | Venskaya1936 | 2,5/3 |
| 4. | Svitenko1820 | 1,0/3 |
| 1. | Badescu1718 | 3,0/4 |
| 2. | Bos1754 | 2,0/4 |
| 1. | Dau Khuong Duy2502 | 5,5/6 |
| 2-6. | Short2587, Ganguly2561, Stremavicius2556, Aronyak Ghosh2533, Visakh N R2526 | 5,0/6 |
| 7-15. | Van Wely2621, Jacobson2590, Gorshtein2549, Bernadskiy2519, Xu2487, ... | 4,5/6 |
| 1. | Vaishali2470 | 8,5/14 |
| 2. | Assaubayeva2516 | 8,0/14 |
| 3-4. | Zhu2578, Goryachkina2534 | 7,5/14 |
| 5. | Muzychuk2522 | 7,0/14 |
| 6. | Lagno2508 | 6,5/14 |
| 7-8. | Tan2535, Divya Deshmukh2497 | 5,5/14 |
| Fier 2562, Delgado Ramirez 2505, Garcia Pantoja 2497, Villanueva 2462, Di Berardino 2460, Rodriguez Vila 2448, Ticona Rocabado 2416, Filgueiras 2400 ... |
| 1. | Subrota2374 | 5,0/5 |
| 2. | Suvankar Maity2013 | 4,5/6 |
| 3. | Subhabrata Roy2056 | 4,0/6 |
| 4-6. | Rayan Rashid Mugdho2095, Siam1940, Shahinur1893 | 2,5/6 |
| 7-9. | Avik2028, Jinnat Akter1934, Abrar1865 | 2,0/6 |
| 10. | Siddique2105 | 1,0/6 |