Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
|
4,5 - 1,5
4,5 - 3,5
2,5 - 0,5
4,5 - 3,5
6,5 - 1,5
4,5 - 3,5
5,0 - 3,0
|
|
4,0 - 0,0
4,0 - 0,0
3,5 - 0,5
3,5 - 0,5
2,5 - 1,5
2,5 - 1,5
3,5 - 0,5
|
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1. | Movahed2576 | 8,0/9 |
| 2. | Aradhya2430 | 7,0/9 |
| 3-6. | Zverev2497, Ashraf2470, Timoshin2453, Ayush Sharma2426 | 6,5/9 |
| 7-10. | Uskov2537, Lobanov2517, Pingin2481, Neelash Saha2472 | 6,0/9 |
| 11-14. | Aditya Mittal2610, Pranav Anand2606, Samusenko2454, Nikitenko2415 | 5,5/9 |
| Demchenko 2579, Skoberne 2555, Saric 2523, Brunello 2520, Ivanisevic 2510, Barbot 2483, Sebenik 2474, Markoja 2469 ... |
| 1. | Subelj2526 | 4,0/6 |
| 2-4. | Livaic2541, Celik2505, Zelcic2445 | 3,5/6 |
| 5. | Jovanovic2495 | 3,0/6 |
| 6-7. | Royal2533, Palac2449 | 2,5/6 |
| 8. | Fedorchuk2596 | 2,0/6 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
|
3,0 - 1,0
3,0 - 1,0
1,5 - 2,5
0,5 - 3,5
3,5 - 0,5
3,0 - 1,0
4,0 - 0,0
|
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1. | Hadzovic2311 | 5,5/7 |
| 2-5. | Gagic2256, Rogulj2238, Djokic2235, Pandurevic2174 | 5,0/7 |
| 6-7. | Buljubasic2320, Sibincic2083 | 4,5/7 |
| 8. | Sutkovic2266 | 4,0/7 |
| 9. | Ilbasmis2000 | 3,5/7 |
| 1. | DeDona1995 | 4,0/5 |
| 2. | Ulloa Centeno | 3,5/5 |
| 3. | Baranwal1974 | 3,0/5 |
| 1. | Wadifa1956 | 9,5/14 |
| 2. | Hamid1849 | 7,0/14 |
| 3. | Khondakar Aneeka1750 | 5,5/14 |
| 4. | Khan1977 | 4,0/14 |
| 5. | Nusrat1767 | 2,0/14 |
| Noshin 2028, Nusrat Jahan 2006, Ahmed 1949, Neelava 1901, Warsia 0 |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| Volchkova 2212, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508, Awad 0, Shamma 0 |