Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1. | Gopal G.N.2530 | 5,5/6 |
| 2-9. | Svane2662, Piorun2532, Can2528, Sasikiran2520, Raja Rithvik R2519, Vogel2514, Park2452, Parvanyan2411 | 5,0/6 |
| 10-16. | Santos Latasa2626, Abasov2580, Acs2554, Kazakouski2554, Kilic2507, ... | 4,5/6 |
| 1-2. | Georgiev2520, Kekelidze2381 | 3,0/3 |
| 3-8. | Kazhgaleyev2541, Degraeve2493, Kotsur2484, Godena2460, Hasangatin2428, Stefansson2425 | 2,5/3 |
| 9. | Magai2490 | 2,0/3 |
| 1-3. | Sturua2488, Knaak2389, Arkell2386 | 3,0/3 |
| 4-9. | Danailov2425, Glek2424, Damljanovic2347, Garcia Padron2338, Elguezabal Varela2313, Soylu2306 | 2,5/3 |
| 10. | Bischoff2419 | 2,0/3 |
| 11. | Mazi2308 | 1,5/3 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1. | Omonova2310 | 6,5/7 |
| 2. | Khamdamova2443 | 5,5/7 |
| 3-4. | Kleymenova2314, Khmeleva1860 | 5,0/7 |
| 5-6. | Roebers2378, Kuznetsova2165 | 4,5/7 |
| 7-11. | Shohradova2147, Liavonava2136, Satanovskaia2135, Iudina2081, Sevastsyanchuk1815 | 4,0/7 |
| 12-13. | Bendik2112, Agarwal1747 | 3,5/7 |
| 1. | Kirby1905 | 4,0/5 |
| 2-4. | Weijers1868, Dennis1819, Jacob1813 | 3,5/5 |
| 1-2. | Millan Arguedas1943, Bausys1941 | 3,0/3 |
| 3. | Mirzayev1479 | 2,5/3 |
| 4. | Ivanov1766 | 2,0/3 |
| 1-2. | Sahakyan2373, Orozbaev2349 | 6,0/7 |
| 3-10. | Talibov2459, Timoshin2453, Hommadov2395, Khripachenko2384, Navumenka2352, Sameh Mohamed2322, Sharon2295, Zakirov2224 | 5,0/7 |
| 11-17. | Suyarov2549, Samadov2524, Ohanyan2520, Stribuk2489, Prraneeth Vuppala2475, ... | 4,5/7 |
| 1. | Narayanan S L2561 | 5,5/7 |
| 2-9. | Pranesh M2674, Aravindh2673, Karthikeyan2658, Mendonca2617, Iniyan2581, Bernadskiy2553, Aronyak Ghosh2546, Ilamparthi A R2513 | 5,0/7 |
| 10-16. | Ter-Sahakyan2609, Ganguly2562, Harshavardhan G B2542, Aswath2537, Afanasiev2527, ... | 4,5/7 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |
| 1. | Maroroa Jones2630 | 12,0/15 |
| 2. | Cancedda-Dupuis2206 | 11,0/15 |
| 3. | Ghasi2490 | 10,5/15 |
| 4-5. | Gormally2382, Han2226 | 10,0/15 |
| 6-7. | Balaji2317, Zhao2080 | 9,5/15 |
| 8-10. | Roberson2438, Khoury2162, Clarke2162, | 9,0/15 |
| 11-13. | Jakhria2183, Patel2080, Han2021 | 8,5/15 |
| Deuer 2494, Sowinski 2473, Davudov 2441, Zielonka 2411, Sukiasyan 2410, Medhus 2394, Vandenhole 2392, Shevchenko 2391 ... |
| 1. | Dotzer2474 | 3,0/3 |
| 2. | Zakin2429 | 2,5/3 |
| 3. | Gubin2428 | 1,5/3 |
| 1-2. | Golis2337, Garakhanov2333 | 3,0/3 |
| 3. | Gibala2434 | 2,5/3 |
| 4-5. | Torres Rebolledo2395, Yekeler2311 | 2,0/3 |
| Khamdamova 2447, Savitha Shri B 2405, Roebers 2401, Kaliakhmet 2383, Aamuktha Guntaka 2338, Kleymenova 2314, Omonova 2310, Imomkuzieva 2305 ... |
| 1-4. | Kolodziejczyk2386, Llari2358, Mrozowski2304, Ivanovic2270 | 2,5/3 |
| 5. | Pathak2112 | 2,0/3 |
| 1. | Khurtsilava2172 | 3,0/3 |
| 2-3. | Arakhamia-Grant2256, Calzetta Ruiz2181 | 2,5/3 |
| 4-5. | Gaponenko2310, Arribas Robaina2257 | 2,0/3 |
| 6. | Stanford2186 | 1,0/3 |
| 1-2. | Beber2272, Abramkina2240 | 2,5/3 |
| 3-4. | Bernard2247, Viti2181 | 2,0/3 |
| 1-2. | Abdinova2203, Valcu2174 | 3,0/3 |
| 3. | Hajdinic2152 | 2,5/3 |
| 4. | Zadrapova2178 | 2,0/3 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Strutinskaia2138 | 3,0/3 |
| 2-3. | Gaprindashvili2168, Thipsay2075 | 2,5/3 |
| 4-6. | Chelushkina2138, Makropoulou2078, Bogumil2074 | 2,0/3 |
| 7. | Aseeva2155 | 1,5/3 |
| 8. | Jicman2083 | 1,0/3 |
| Pham 2231, Erol 2170, Hu 2077, Zidek 2062, Kucher 2048, Dere 2045, Veladzic 2037, Szumiec 2012 ... |
| 1-2. | Venskaya2120, Racis1966 | 3,0/3 |
| 3-4. | Vancakova2111, Allahverdi2105 | 2,5/3 |
| 5. | Popczynska2010 | 2,0/3 |
| 1. | Toma2206 | 4,5/5 |
| 2-4. | Van Arendonk2158, Van den Boogaart2008, Giulian2005 | 3,5/5 |
| 5. | Dilleigh1984 | 2,5/5 |
| 6. | Kraft | 1,5/5 |
| 1. | Hamid1849 | 4,5/6 |
| 2. | Wadifa1956 | 4,0/6 |
| 3-4. | Khan1977, Khondakar Aneeka1750 | 3,0/6 |
| 5. | Nusrat1767 | 2,0/6 |
| Arun 2115, Rosset 2031, Rzadkowska 1985, Jaksa 1938, Nguyen 1902, Anistoroaei 1900, Huang 1885, Nguyen Doan 1865 ... |
| 1-2. | Bos1789, Zhu1701 | 3,0/3 |
| 3-5. | Cario1793, Vesetskaia1792, Svanadze1739 | 2,5/3 |