Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| Erigaisi Arjun 2769, Wei 2753, Le 2729, Aronian 2728, Sindarov 2721, Sevian 2701, Harikrishna 2690, Yakubboev 2689, Esipenko 2681, Dubov 2674, Shankland 2649, Martinez Alcantara 2644, Donchenko 2641, Svane 2638, Sargissian 2624, Grebnev 2611 |
| 1. | Mayank Chakraborty2454 | 6,0/7 |
| 2-7. | Rasulov2525, Babazada2509, Ibrahimli2447, John Veny Akkarakaran2347, Subhayan Kundu2346, Suleymanli2328 | 5,5/7 |
| 8-12. | Suyarov2487, Manafov2421, Kaustuv2372, Davudov2339, Zhong2283 | 5,0/7 |
| 1-5. | Brodsky2515, Lenderman2478, Adewumi2428, Das2276, Sarkar2274 | 4,0/5 |
| 6-7. | George2320, Yi2111 | 3,0/5 |
| 8. | Hoffman2074 | 2,5/4 |
| 9. | Hebbar2189 | 2,0/4 |
| 10. | Kozower2042 | 1,5/4 |
| 1-2. | Aakash G2373, Podolchenko2341 | 3,0/5 |
| 3-6. | Samyak Dharewa2329, Oblitas2321, Sharnarthi Viresh2318, Jaidambareesh N R2255 | 2,5/5 |
| 7. | Claverie2164 | 2,0/4 |
| 8-9. | Gomez Sanchez2262, Palencia Morales2229 | 1,5/5 |
| 1. | Pyrih2419 | 7,0/8 |
| 2. | Lima2396 | 5,0/8 |
| 3. | Liang2146 | 3,5/8 |
| 4. | Luger2248 | 3,0/8 |
| 5. | Adamson2211 | 2,5/8 |
| 6. | Chu2102 | 1,5/8 |
| 1. | Ringoir2525 | 6,0/8 |
| 2. | Zhu2261 | 5,0/8 |
| 3-4. | Matviishen2542, Budisavljevic2524 | 4,5/8 |
| 5. | Sai Krishna G V2412 | 4,0/8 |
| 6. | Gauri2407 | 3,5/8 |
| 7-8. | Atwell2349, Hebbar2189 | 2,5/8 |
| 1-4. | Gharibyan2493, Piliposyan2441, Hakobyan2396, Agasarov2391 | 1,5/2 |
| 5-6. | Sukiasyan2453, Arakelyan2382 | 1,0/2 |
| 7-9. | Davtyan2252, Gyurjinyan2187, Sahakyan2119 | 0,5/2 |
| 10. | Tiraturyan2267 | 0,0/2 |
| 1. | Harsha Bharathakoti2526 | 6,5/8 |
| 2-4. | Bruzon Batista2550, Cordova2488, Wang2344 | 5,5/8 |
| 5. | Latorre2301 | 3,5/8 |
| 6-7. | Ludwig2354, Guo2318 | 2,5/8 |
| 8-9. | Melillo2286, Yang1953 | 2,0/8 |
| Sebenik 2505, Markoja 2468, Barbot 2460, Tisaj 2429, Podkriznik 2393, Tratar 2359, Brinovec 2343, Gjuran 2273 ... |
| 1-7. | Bryakin2476, Tadic2421, Lajthajm2350, Stanojoski2345, Petrovic2291, Martic2288, Postnikov2251 | 3,0/3 |
| 8-9. | Timoshin2380, Sutormin2365 | 2,5/3 |
| 10-11. | Todorovic2262, Gunduz2236 | 2,0/3 |
| Ajay Santhosh Parvathareddy 2446, Pribelszky 2428, Sedlak 2390, Nestorovic 2300, Burcu 2280, Farkas 2177 |
|
3,5 - 0,5
2,0 - 2,0
4,0 - 0,0
3,5 - 0,5
2,5 - 1,5
|
| 1. | Shevchenko2070 | 5,5/6 |
| 2. | Kislinsky2325 | 5,0/6 |
| 3-4. | Pankiv2066, Voitychuk2061 | 4,0/6 |
| 5-6. | Zhukovskyi2181, Shykyravyi1932 | 3,5/6 |
| 7-9. | Fingerov2199, Rudak2128, Vinogradnik2036 | 3,0/6 |
| 10. | Pivnev1797 | 2,5/6 |
| 11-12. | Fainkihen2001, Blazhevsky2001, | 2,0/6 |
| 1. | Wang1938 | 4,0/4 |
| 2-3. | Zhao1998, Feng1998, | 3,5/4 |
| 4-8. | Ulloa Grez2036, Otero1870, Singh1819, Ma1812, Statz1795 | 3,0/4 |
| 1-2. | Chelushkina2178, Jovanovic2021 | 4,5/6 |
| 3. | Sharma Isha2191 | 4,0/5 |
| 4. | Bogdanovic1967 | 2,5/6 |