Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
| 1-12. | Aditya Mittal2610, Pranav Anand2606, Movahed2576, Lobanov2517, Zverev2497, Ashraf2470, Ayush Sharma2426, Volkov2422, Moosavifar2419, Talgatov2346, Sharipov2266, ... | 1,0/1 |
| 13-28. | Uskov2537, Pingin2481, Neelash Saha2472, Usov2471, Samusenko2454, ... | 0,5/1 |
|
Zuschauen (28 Partien, 2 live) ...
Runde startet bald
|
| 1. | Georgiev2520 | 6,0/7 |
| 2. | Kotsur2484 | 5,5/7 |
| Deuer 2494, Sowinski 2473, Durak 2449, Davudov 2441, Tulchynskyi 2429, Hovakimyan 2419, Sukiasyan 2410, Medhus 2394 ... |
| 1-6. | Sturua2488, Danailov2425, Ftacnik2407, Knaak2389, Arkell2386, Damljanovic2347 | 5,0/6 |
| 7-9. | Glek2424, Soylu2306, Kalegin2282 | 4,5/6 |
| 1. | Dotzer2474 | 5,0/6 |
| 2. | Zakin2429 | 4,5/6 |
| 3. | Balint2437 | 3,5/6 |
| 1. | Sason2380 | 5,5/6 |
| 2. | Ambartsumian2349 | 5,0/6 |
| 3. | Golis2337 | 4,5/6 |
| 4-5. | Gibala2434, Garakhanov2333 | 4,0/6 |
| 1-2. | Kolodziejczyk2386, Ivanovic2270 | 5,0/6 |
| 3. | Llari2358 | 4,5/6 |
| 1. | Abramkina2240 | 5,5/6 |
| 2-3. | Beber2272, Bernard2247 | 5,0/6 |
| 1. | Abdinova2203 | 6,0/6 |
| 2. | Kirtadze2228 | 5,0/6 |
| 3-4. | Zadrapova2178, Rybackova2153 | 4,0/6 |
| 1. | Calzetta Ruiz2181 | 5,0/6 |
| 2-4. | Cramling2388, Arribas Robaina2257, Khurtsilava2172 | 4,5/6 |
| 5-6. | Arakhamia-Grant2256, Tereladze2172 | 4,0/6 |
| 7. | Gaponenko2310 | 3,5/6 |
| 1. | Strutinskaia2138 | 6,0/6 |
| 2. | Gaprindashvili2168 | 5,0/6 |
| 3. | Thipsay2075 | 4,5/6 |
| 4. | Chelushkina2138 | 4,0/6 |
| 5. | Aseeva2155 | 3,5/6 |
| 6-7. | Makropoulou2078, Bogumil2074 | 3,0/6 |
| 1. | Pham2231 | 6,0/6 |
| 2. | Hu2077 | 5,5/6 |
| 3-4. | Zidek2062, Szumiec2012 | 5,0/6 |
| 5. | Dere2045 | 4,5/6 |
| 6-7. | Erol2170, Kucher2048 | 4,0/6 |
| 1. | Venskaya2120 | 5,5/6 |
| 2. | Vancakova2111 | 4,5/6 |
| 3-4. | Allahverdi2105, Racis1966 | 4,0/6 |
| Mrityunjay Kumar 2053, Subhashi 2009, Sharma Vivek 1975, Sinha 1963, Kishan Kumar 1962, Bhoopnath 1953, Vijay 1953, Rupesh B Ramchandra 1923 ... |
| 1-2. | Rosset2031, Rzadkowska1985 | 5,5/6 |
| 3-4. | Jaksa1938, Nguyen1902 | 5,0/6 |
| 5-6. | Arun2115, Huang1885 | 4,5/6 |
| 7. | Nguyen Doan1865 | 4,0/6 |
| 8. | Anistoroaei1900 | 3,5/6 |
| 1. | Bausys1941 | 6,0/6 |
| 2. | Millan Arguedas1943 | 5,0/6 |
| 3. | Mirzayev1479 | 4,0/6 |
| 1. | Bos1789 | 5,5/6 |
| 2-3. | Vesetskaia1792, Svanadze1739 | 5,0/6 |
| 4. | Zhu1701 | 4,5/6 |
| 1. | Karahan1636 | 6,0/6 |
| 2. | Minguez Mendoza1710 | 4,5/6 |
| 3-4. | Pejin1612, Pawar1612, | 4,0/6 |
| 1-4. | Pranesh M2673, Iniyan2581, Narayanan S L2561, Bernadskiy2553 | 6,0/8 |
| 5-9. | Aravindh2673, Mendonca2617, Aronyak Ghosh2546, Ilamparthi A R2513, Vaz2511 | 5,5/8 |
| 10-14. | Karthikeyan2658, Ganguly2562, Aswath2537, Afanasiev2527, Mayank Chakraborty2521 | 5,0/8 |
| 1-2. | Sasikiran2520, Vogel2514 | 7,5/9 |
| 3-6. | Amar2577, Gopal G.N.2530, Raja Rithvik R2519, Lohia2378 | 7,0/9 |
| 7-16. | Donchenko2625, Santos Latasa2615, Abasov2580, Can2534, Piorun2532, ... | 6,5/9 |
| 1. | Begmuratov2515 | 7,5/9 |
| 2-5. | Samadov2524, Piliposyan2418, Sahakyan2373, Pranav Vijay2252 | 7,0/9 |
| 6-9. | Khubukshanov2508, Talibov2481, Prraneeth Vuppala2475, Timoshin2453 | 6,5/9 |
| 10-15. | Pingin2481, Hommadov2395, Khripachenko2385, Orozbaev2357, Sameh Mohamed2327, ... | 6,0/9 |
| 1. | Cori2575 | 7,0/9 |
| 2-3. | Quirhuayo Chumbe2381, Sanchez Negreiros2344 | 6,5/9 |
| 4-9. | Terry2500, Delgado Ramirez2496, Acosta2452, Schnaider2443, Vazquez2411, Delgado Romero2355 | 6,0/9 |
| 10-12. | Ynojosa Aponte2399, Rojas Salas2387, Roselli Mailhe2311 | 5,5/9 |
| 1. | Adam2186 | 7,0/9 |
| 2. | Terao2200 | 6,5/9 |
| 3-7. | Amura2139, Tobares Dilascio2120, Perez Hernandez2011, Morales Flores1972, Nejanky1963 | 5,5/9 |
| 8-10. | Jimenez Salas2184, Brizzi2105, Mayeregger Gonzalez1979 | 5,0/9 |
| 11-15. | Gomez Gonzales1961, Ramirez1958, Rojas Salas1909, Silva Rosas1835, Heise Hidalgo1767 | 4,5/9 |
| 1. | Toma2206 | 6,0/7 |
| 2. | Van Arendonk2158 | 5,5/7 |
| 3-4. | Van Ingen2039, Van den Boogaart2008 | 4,5/7 |
| 5-6. | Giulian2005, Dilleigh1984 | 4,0/7 |
| 1-2. | Kodiri2195, Shermuhammadov2168 | 1,0/1 |
| 3-4. | Shukurov1681, Abdukarimov1647 | 0,0/1 |
| Khamdamova 2447, Kleymenova 2314, Tarasenka 2258, Volchkova 2212, Rouda Essa 2113, Agarwal 1747, Alia Saud Nasser Marzooq 1550, Mera Abdulaziz Aidarous 1508 ... |
| 1. | Wadifa1956 | 6,5/10 |
| 2. | Hamid1849 | 5,0/10 |
| 3. | Khondakar Aneeka1750 | 4,5/10 |
| 4-5. | Nusrat1767, Shanjida1567 | 2,0/10 |
| 1. | Cori2572 | 6,0/7 |
| 2-5. | Quirhuayo Chumbe2517, Salinas Herrera2457, Delgado Romero2358, Izquierdo1938 | 5,5/7 |
| 6-10. | Ynojosa Aponte2430, Rojas Salas2386, Sanchez Negreiros2344, Reyes Zavaleta2275, Jimenez Salas2155 | 5,0/7 |
| 11. | Cubas2399 | 4,5/7 |
| 12-18. | Ortiz Verdezoto2245, Bustelo2089, Izquierdo2088, Kulik2067, Rezende2065, ... | 4,0/7 |