Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
1. | Aswath2470 | 7,5/9 |
2-5. | Grebnev2555, Srihari L R2498, Tsvetkov2422, Tadic2417 | 6,5/9 |
6-8. | Rohith Krishna S2481, Begmuratov2409, Hou2199 | 6,0/9 |
9-12. | Colbow2442, Chasin2415, Palczert2409, Prisacaru2212 | 5,5/9 |
Zuschauen (552 Partien, 77 live) ...
Runde startet bald
|
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2747 | ![]() | 2.5 | 3 | 1.25 | 3018 | |||||||
2 | GM | Ø 2802 2/3 | 2803 | ![]() | 2.0 | 3 | 2.00 | 2927 | ||||||
3 | GM | Ø 2689 1.5/3 | 2741 | ![]() | 1.5 | 3 | 2.25 | 2689 | ||||||
4 | GM | Ø 2741 1.5/3 | 2689 | ![]() | 1.5 | 3 | 2.25 | 2741 | ||||||
5 | GM | Ø 2803 1/3 | 2802 | ![]() | 1.0 | 3 | 2.00 | 2678 | ||||||
6 | GM | 2745 | ![]() | 0.5 | 3 | 1.25 | 2474 | |||||||
TBs: Sonneborn-Berger |
Cornette 2529, Ghasi 2506, Alexakis 2503, Harvey 2499, Olsen 2472, Gasanov 2467, Willow 2459, Raczek 2428 ... |
1. | Johnson2337 | 5,5/6 |
2. | Larkin2441 | 4,5/6 |
3. | Bogdanov2489 | 4,0/6 |
4. | Muetsch2288 | 3,5/6 |
5-8. | Dgebuadze2422, Schuricht2336, Grochal2262, Kurt2258 | 2,5/6 |
9. | Boeren2167 | 1,5/6 |
10. | Dordevic2123 | 1,0/6 |
1-3. | Hrebenshchykova2259, Omonova2228, Yakimova2201 | 6,5/9 |
4-7. | Shukhman2365, Nurman2336, Allahverdiyeva2284, Mgeladze2219 | 6,0/8 |
8-12. | Gaal2404, Khamdamova2354, Toncheva2311, Karmanova2292, Mungunzul2268 | 5,5/8 |
Zuschauen (365 Partien, 49 live) ...
Runde startet bald
|
1-16. | Sankalp Gupta2538, Vignesh N R2537, Aronyak Ghosh2530, Gusain2528, Mitrabha2499, Harikrishnan.A.Ra2468, Neelash Saha2460, Shyaam Nikhil P2427, Sanket Chakravarty2326, Sriansh Das2286, Nayak Rajesh2278, ... | 1,0/1 |
17-20. | Raahul V S2389, Sree Shaunak Chanda2015, Ajay Kumar Rai1795, Vatsal Makol1788 | 0,5/1 |
1-13. | Padmini2356, Priyanka Nutakki2284, Gomes2278, Chitlange Sakshi2200, Arpita2163, Priyanka2086, Vishwa Vasnawala2085, Niharika Challa2072, Pragnya H G1998, Aamuktha Guntaka1910, Sahana Shainsha1782, ... | 1,0/1 |
14-26. | Kotepalli1934, Hanya Shah1772, Mudaliar Nandini1681, Shah Vrushti1654, Lakhnotra Khushali D1601, ... | 0,0/1 |
1. | Beerdsen2511 | 5,5/6 |
2-7. | Pechac2603, Nyzhnyk2569, Grigoryan2554, Raja Rithvik R2522, Ioannidis2484, Vykouk2478 | 5,0/6 |
8-9. | Vetoshko2529, Popovic2494 | 4,0/6 |
Nguyen 2520, Espinosa Aranda 2442, Kuegel 2423, Khamrakulov 2384, Martins 2360, Alshameary Puente 2343, Lux 2329, Fernandes 2326 ... |
1. | Salimova2404 | 11,5/14 |
2. | Mamedjarova2197 | 8,5/14 |
3-4. | Balajayeva2355, Yakubbaeva2187 | 7,5/14 |
5-6. | Beydullayeva2404, Mammadova2333 | 6,5/14 |
7. | Aydin2265 | 5,5/14 |
8. | Serikbay2216 | 5,0/15 |
9. | Fataliyeva2381 | 3,0/14 |
1. | Balajayeva2355 | 6,0/9 |
2. | Beydullayeva2404 | 5,0/9 |
3. | Mammadova2333 | 4,5/9 |
4-5. | Aydin2265, Mamedjarova2197 | 4,0/9 |
1-2. | Borisova2230, Chelushkina2134 | 3,0/4 |
3. | Heinemann2294 | 2,5/4 |
4. | Srdanovic2207 | 2,0/4 |
5-6. | Pogorelskikh2319, Mehmed2265 | 1,5/4 |
7-8. | Zherebtsova2284, Mijic2164 | 1,0/4 |
1. | Skuhala2115 | 3,0/4 |
2-3. | Berke2119, Medic2069 | 2,5/4 |
4-6. | Rakhmangulova2324, Vidic2088, Hajdinic1914 | 2,0/4 |
7. | Ivekovic2089 | 1,5/4 |
8. | Zagorac2061 | 1,0/4 |
1-2. | Viti1971, Sunea1854 | 4,0/6 |
3. | Rzadkowska1743 | 3,5/6 |
4-6. | Tolmaceva1839, Anistoroaei1820, Rzadkowska1798 | 3,0/6 |
7-8. | Jakubse1815, Schirmbeck1754 | 2,0/6 |