Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Maghsoodloo 2684, Ivic 2623, Lu 2618, Safarli 2617, Ivanchuk 2604, Banusz 2592, Muradli 2588, Gupta 2576 ... |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1-24. | Grigoryan2556, Petrosyan2544, Pranav Anand2538, Pantsulaia2532, Aronyak Ghosh2525, Ayush Sharma2485, Savchenko2459, Stany2454, Goutham Krishna H2449, Sanikidze2448, Nitish Belurkar2441, ... | 1,0/1 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Injac2454 | 9,0/10 |
2-4. | Narva2380, Maltsevskaya2376, Bulmaga2362 | 7,5/10 |
5-10. | Tsolakidou2445, Javakhishvili2429, Ushenina2428, Kulon2401, Daulyte-Cornette2389, Mkrtchian2388 | 7,0/10 |
11-21. | Batsiashvili2473, Danielian2398, Vega Gutierrez2380, Milliet2371, Mammadova2342, ... | 6,5/10 |
0,5 - 0,5
3,5 - 0,5
2,0 - 0,0
1,5 - 2,5
7,0 - 1,0
2,0 - 2,0
2,5 - 1,5
|
1. | Uskov2461 | 7,0/9 |
2. | Nagy2466 | 5,5/9 |
3. | Kairbekova2336 | 5,0/9 |
4-5. | Mirzoev2470, Tahay2397 | 4,5/9 |
6. | Berczes2408 | 4,0/9 |
7. | Jake Shanty2336 | 3,5/9 |
8. | Kienboeck2283 | 1,0/9 |
1. | Navrotescu2288 | 6,5/9 |
2. | Zimina2293 | 5,5/9 |
3. | Hunt2296 | 4,5/9 |
4. | Unuk2301 | 4,0/9 |
4,0 - 0,0
2,5 - 1,5
1,5 - 2,5
1,5 - 2,5
3,0 - 1,0
2,5 - 5,5
2,0 - 2,0
|
1. | Uritsky2301 | 6,5/8 |
2. | Milikow2390 | 5,0/8 |
3-4. | Pevzner2167, Tashkinova2088 | 4,5/8 |
5. | Vagman2437 | 4,0/8 |
6. | Medovoy2129 | 1,0/8 |
1. | Turcsanyi2285 | 6,0/9 |
2. | Pribelszky2400 | 5,5/9 |
3. | Jing2198 | 5,0/9 |
4-5. | Varga2305, Mrithyunjay Mahadevan2295 | 4,5/9 |
6. | Venkatesh2203 | 3,5/9 |
7. | Luebke2233 | 3,0/9 |
1-2. | Bogdanov2373, Ljepic2337 | 7,0/9 |
3-4. | Milanovic2271, Topuz2113 | 5,5/9 |
Zakin 2254, Shilon Rahav 2189, Weber 2159, Vardi 2049, Hanein 2027, Kendel 1850, Gavriel 1840, Ashkenazy 1830 ... |
Sason 2075, Belkovsky 2067, Gurevich 2048, Triger 1978, Hochman 1908, Blekh 1899, Cohen 1879, Eshkol 1852 ... |
1-5. | Nayak1979, Prashanth J Naik1979, Anurag1923, Afreed T Khan1921, Saranya Devi Narahari1888 | 2,0/2 |
6. | Chakravarti1930 | 1,5/2 |
1. | Imomkuzieva1983 | 7,0/9 |
2. | Ferrer Naranjo1950 | 6,0/9 |
3-4. | Assylkhan1969, Aldea1954 | 5,5/9 |
1. | Begmuratova1808 | 7,5/9 |
2. | Amanzhol1908 | 6,5/9 |
3. | Omirserik1814 | 5,5/9 |
Hornfeld 1708, Shemer 1706, Salman 1701, Shimony 1669, Fusman 1562, Hornung 1534, Sivan 1495, Bloom 1478 ... |
Yofe 1482, Livne 0, Nashashibi 0, Rafaeli 0, Senior 0 |
Abo Baker 0, Bdarneh 0, Elimelech 0, Janssen 0, Rozenheck 0 |
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ø 2764 8.5/11 | 2757 | ![]() | 8.5 | 11 | 43.75 | 2975 | ||||||||||||
2 | GM | Ø 2756 8.5/11 | 2837 | ![]() | 8.5 | 11 | 40.50 | 2967 | ||||||||||||
3 | GM | Ø 2767 7/11 | 2722 | ![]() | 7.0 | 11 | 32.75 | 2869 | ||||||||||||
4 | GM | Ø 2761 6.5/11 | 2782 | ![]() | 6.5 | 11 | 34.25 | 2826 | ||||||||||||
5 | GM | Ø 2762 6.5/11 | 2773 | ![]() | 6.5 | 11 | 29.75 | 2827 | ||||||||||||
6 | GM | Ø 2759 6/11 | 2804 | ![]() | 6.0 | 11 | 26.50 | 2795 | ||||||||||||
7 | GM | Ø 2767 5.5/11 | 2718 | ![]() | 5.5 | 11 | 24.25 | 2767 | ||||||||||||
8 | GM | Ø 2762 4.5/11 | 2776 | ![]() | 4.5 | 11 | 21.75 | 2697 | ||||||||||||
9 | GM | Ø 2763 4/11 | 2758 | ![]() | 4.0 | 11 | 23.25 | 2661 | ||||||||||||
10 | GM | Ø 2761 3.5/11 | 2787 | ![]() | 3.5 | 11 | 19.50 | 2628 | ||||||||||||
11 | GM | Ø 2767 3.5/11 | 2722 | ![]() | 3.5 | 11 | 12.75 | 2634 | ||||||||||||
12 | GM | Ø 2767 2/11 | 2720 | ![]() | 2.0 | 11 | 8.00 | 2505 | ||||||||||||
TBs: Sonneborn-Berger |